3 Pts. | 1st |
2 Pts. | 2nd |
1 Pt. | 3rd |
0.5 Pts. | Dead heat |
x | Did not run |
- | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Box Challenge
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
Box 1 | 17 | - | 3 | 2 | - | 1 | 2 | - | - | 2 | 3 | 2 | 2 |
Box 5 | 11 | 3 | - | - | 3 | 2 | - | 2 | - | - | 1 | - | - |
Box 7 | 9 | - | - | - | - | - | - | 3 | 3 | - | - | 3 | - |
Box 8 | 9 | 1 | 1 | - | 2 | - | 1 | - | 2 | - | 2 | - | - |
Box 3 | 8 | - | 2 | - | - | 3 | 3 | - | - | - | - | - | - |
Box 2 | 7 | 2 | - | - | - | - | - | - | 1 | - | - | 1 | 3 |
Box 4 | 6 | - | - | 3 | 1 | - | - | - | - | 1 | - | - | 1 |
Box 6 | 5 | - | - | 1 | - | - | - | 1 | - | 3 | - | - | - |
Most Points - Box 1 vs Box 7
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
Box 1 | 17 | - | 3 | 2 | - | 1 | 2 | - | - | 2 | 3 | 2 | 2 |
Box 7 | 9 | - | - | - | - | - | - | 3 | 3 | - | - | 3 | - |