3 Pts. | 1st |
2 Pts. | 2nd |
1 Pt. | 3rd |
0.5 Pts. | Dead heat |
x | Did not run |
- | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Box Challenge
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
Box 2 | 19.5 | 2 | 3 | - | 2 | 2 | 3 | 2 | 3 | 2.5 | 1 | |
Box 4 | 9 | - | 2 | - | 3 | - | 1 | 3 | - | - | 1 | |
Box 1 | 7.5 | 3 | - | 2 | - | - | - | - | - | 2.5 | 1 | |
Box 5 | 5 | - | - | 3 | - | 1 | - | - | 1 | - | 1 | |
Box 6 | 4 | - | 1 | - | 1 | - | 2 | - | - | - | 1 | |
Box 8 | 3 | - | - | - | - | 3 | - | - | - | - | 1 | |
Box 7 | 2 | 1 | - | 1 | - | - | - | - | - | - | 1 |
Most Points - Box 1 vs Box 2
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
Box 2 | 19.5 | 2 | 3 | - | 2 | 2 | 3 | 2 | 3 | 2.5 | 1 | |
Box 1 | 7.5 | 3 | - | 2 | - | - | - | - | - | 2.5 | 1 |