3 Pts. | 1st |
2 Pts. | 2nd |
1 Pt. | 3rd |
0.5 Pts. | Dead heat |
x | Did not run |
- | Placed outside top 3 |
- Surface: Turf
- Conditions: Good4
- Weather: FINE
Jockey Challenge
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
Ryan Wiggins | 17 | - | 3 | 3 | - | 3 | 1 | 2 | 2 | 1 | 2 |
Jackson Murphy | 10 | - | 1 | x | 1 | 2 | 3 | - | - | 3 | - |
Wanderson D'avila | 7 | - | 2 | - | - | x | 2 | x | 3 | - | - |
Gabrielle Semmens | 5 | 3 | x | x | x | x | - | - | - | 2 | x |
Aidan Holt | 4 | x | x | x | x | 1 | x | x | - | x | 3 |
Chelsea Jokic | 4 | 1 | - | 2 | - | - | x | - | - | - | 1 |
Graham Kliese | 3 | - | - | x | 3 | - | x | x | - | x | x |
Nathan Thomas | 3 | - | - | x | - | - | - | 3 | - | - | x |
Pietro Romeo | 3 | 2 | x | x | - | - | - | - | 1 | - | x |
Adam Sewell | 2 | - | - | 1 | - | - | x | 1 | - | - | - |
Scott Sheargold | 2 | - | - | x | 2 | x | x | x | x | - | - |
Most Points - Ryan Wiggins vs Jackson Murphy
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
Ryan Wiggins | 17 | - | 3 | 3 | - | 3 | 1 | 2 | 2 | 1 | 2 |
Jackson Murphy | 10 | - | 1 | x | 1 | 2 | 3 | - | - | 3 | - |