| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: OCAST
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Box 1 | 0 | 8 | ||||||||
| Box 2 | 0 | 8 | ||||||||
| Box 4 | 0 | 8 | ||||||||
| Box 5 | 0 | 5 | ||||||||
| Box 6 | 0 | 4 | ||||||||
| Box 7 | 0 | 4 | ||||||||
| Box 8 | 0 | 8 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Adam Poulter | 0 | 8 | ||||||||
| Dean Archbold | 0 | 3 | ||||||||
| Harrison Brown | 0 | 4 | ||||||||
| Robert Brown | 0 | 6 | ||||||||
| Ronald Phillips | 0 | 3 | ||||||||
| Simon Nathanael | 0 | 3 | ||||||||
| Steele Bolton | 0 | 8 |