| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Jordan Topping | 8 | x | x | 1 | x | 2 | 2 | - | 3 |
| Gary Whitaker | 6 | x | x | x | x | 3 | 3 | x | - |
| Matt Elkins | 4 | x | x | 2 | - | - | x | 2 | - |
| Peter Greig | 3 | x | x | 3 | x | x | x | - | - |
| Dallas Wilkins | 3 | 3 | x | x | - | x | x | x | x |
| Dexter McLean | 3 | - | x | x | 3 | x | x | x | x |
| Chloe Butler | 3 | 1 | - | - | x | x | x | x | 2 |
| Noel Parrish | 3 | - | 3 | x | x | x | x | - | x |
| Paige Bevan | 3 | x | x | x | x | x | x | 3 | x |
| Steven Doherty | 2 | x | 1 | x | - | x | 1 | x | x |
| Rhett Markey | 2 | 2 | x | x | x | x | x | x | x |
| Ricky Gordon | 2 | - | 2 | x | - | - | - | - | - |
| Taleah McMullen | 2 | - | - | - | - | x | - | 1 | 1 |
| Zac Chappenden | 2 | x | x | x | 2 | - | - | x | x |
| Jonah Hutchinson | 1 | x | x | - | 1 | - | - | - | x |
| Trent Moffat | 1 | x | x | x | x | 1 | x | x | x |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Joedy Whitaker | 3 | x | x | x | x | 3 | x | x | x |
| Graham Dwyer | 3 | x | x | x | x | x | 3 | x | x |
| D A Wilkins | 3 | 3 | x | x | - | x | x | x | x |
| P J Keats | 3 | x | x | 1 | x | 2 | x | x | x |
| David Rodger | 3 | x | x | x | x | x | x | - | 3 |
| Dexter McLean | 3 | - | x | x | 3 | x | x | x | x |
| T J Hodges | 3 | - | 3 | x | x | x | x | - | x |
| John McMullen | 3 | x | x | 2 | - | x | - | 1 | - |
| Matthew Clayton | 3 | x | x | x | x | - | x | 3 | x |
| Peter Greig | 3 | x | x | 3 | x | x | x | - | - |
| Greg Elkins | 2 | x | x | x | x | x | x | 2 | x |
| Richard Williams | 2 | x | x | x | x | x | x | x | 2 |
| R H Markey | 2 | 2 | x | x | x | x | x | x | x |
| Ricky Gordon | 2 | - | 2 | x | - | - | - | - | - |
| Ryan Veivers | 2 | x | x | x | x | x | 2 | x | x |
| L R Hinze | 2 | x | x | x | 2 | - | x | x | x |
| Mat Wright | 1 | 1 | - | x | x | x | x | x | x |
| Errol O'Shea | 1 | x | 1 | x | x | x | x | x | x |
| Trent Lethaby | 1 | x | x | - | x | x | x | x | 1 |
| Jonah Hutchinson | 1 | x | x | - | 1 | x | x | - | x |
| Tess Neaves | 1 | x | x | x | - | x | 1 | x | x |
| Daniel Anforth | 1 | x | x | x | x | 1 | x | x | x |
| Ricky Hart | 0 | - | - | x | x | x | - | x | x |
| Felicity Reinke | 0 | x | x | x | x | - | x | x | x |
| G J Michael | 0 | x | x | - | x | x | x | x | x |
| A T Neilson | 0 | x | x | - | x | x | x | x | x |
| Ron Wells | 0 | x | - | x | x | x | x | x | x |
| Peter Jones | 0 | x | x | x | x | x | x | x | - |
| Steve Coombs | 0 | x | x | x | x | - | - | x | x |
| Steve Towns | 0 | x | x | x | x | x | - | x | x |
| B H Aldons | 0 | x | - | x | x | x | x | x | - |
| Jason Carkeet | 0 | x | x | x | x | x | x | - | - |
| Melissa Gillies | 0 | x | x | - | x | - | x | x | x |
| W E Hinze | 0 | x | x | x | x | x | - | x | x |
Trainer Most Wins - John McMullen vs Peter Greig
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| John McMullen | 3 | x | x | 2 | - | x | - | 1 | - |
| Peter Greig | 3 | x | x | 3 | x | x | x | - | - |