| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Box 4 | 5 | 2 | 3 | 8 | ||||||||
| Box 3 | 3 | 3 | - | 7 | ||||||||
| Box 8 | 2 | - | 2 | 8 | ||||||||
| Box 2 | 1 | 1 | - | 8 | ||||||||
| Box 7 | 1 | - | 1 | 7 | ||||||||
| Box 1 | 0 | - | - | 8 | ||||||||
| Box 6 | 0 | - | - | 7 |
Most Points - Box 8 vs Box 4
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Box 4 | 5 | 2 | 3 | 8 | ||||||||
| Box 8 | 2 | - | 2 | 8 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Kieren Galloway | 3 | 3 | x | 0 | ||||||||
| Shane Pulbrook | 3 | x | 3 | 0 | ||||||||
| Jedda Cutlack | 3 | 2 | x | 0 | ||||||||
| Robert Patching | 2 | x | 2 | 0 | ||||||||
| Stephen Rolph | 1 | x | 1 | 0 | ||||||||
| Kevin MacIntosh | 0 | x | x | 2 | ||||||||
| John Quarman | 0 | x | x | 3 | ||||||||
| Karl Buhner | 0 | x | - | 2 | ||||||||
| Douglas Gladman | 0 | x | x | 4 | ||||||||
| John Kuhn | 0 | x | x | 3 | ||||||||
| Marion Goodwin | 0 | x | x | 4 | ||||||||
| Neil Catchpole | 0 | x | x | 2 | ||||||||
| Patrick Gainey | 0 | x | - | 2 | ||||||||
| Paul Cauchi | 0 | x | x | 5 | ||||||||
| Jeanette Cauchi | 0 | x | x | 3 | ||||||||
| Glen Boody | 0 | x | - | 2 | ||||||||
| Gary Keep | 0 | x | x | 3 | ||||||||
| Tom Tzouvelis | 0 | x | x | 6 |
Trainer Most Wins - Tom Tzouvelis vs John Kuhn
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| John Kuhn | 0 | x | x | 3 | ||||||||
| Tom Tzouvelis | 0 | x | x | 6 |