| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good
- Weather: FINE
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Alexis Badel | 0 | 8 | ||||||||||
| Andrea Atzeni | 0 | 8 | ||||||||||
| Angus Chung | 0 | 7 | ||||||||||
| Brenton Avdulla | 0 | 7 | ||||||||||
| Britney Wong | 0 | 4 | ||||||||||
| Derek Leung | 0 | 7 | ||||||||||
| E C W Wong | 0 | 5 | ||||||||||
| Harry Bentley | 0 | 6 | ||||||||||
| Hugh Bowman | 0 | 8 | ||||||||||
| James Orman | 0 | 4 | ||||||||||
| Jerry Chau | 0 | 6 | ||||||||||
| Karis Teetan | 0 | 9 | ||||||||||
| Keith Yeung | 0 | 7 | ||||||||||
| Luke Ferraris | 0 | 6 | ||||||||||
| Matthew Chadwick | 0 | 7 | ||||||||||
| Matthew Poon | 0 | 10 | ||||||||||
| Richard Kingscote | 0 | 4 | ||||||||||
| Vincent Ho | 0 | 5 | ||||||||||
| Zac Purton | 0 | 10 |
Most Points - Zac Purton vs Hugh Bowman
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Hugh Bowman | 0 | 8 | ||||||||||
| Zac Purton | 0 | 10 |
Most Points - Andrea Atzeni vs Matthew Poon
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Andrea Atzeni | 0 | 8 | ||||||||||
| Matthew Poon | 0 | 10 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| A S Cruz | 0 | 9 | ||||||||||
| B Crawford | 0 | 4 | ||||||||||
| C H Yip | 0 | 9 | ||||||||||
| C W Chang | 0 | 6 | ||||||||||
| Caspar Fownes | 0 | 3 | ||||||||||
| D Whyte | 0 | 5 | ||||||||||
| Danny Shum | 0 | 3 | ||||||||||
| David A Hayes | 0 | 8 | ||||||||||
| David Eustace | 0 | 4 | ||||||||||
| David Hall | 0 | 8 | ||||||||||
| F C Lor | 0 | 9 | ||||||||||
| Jamie Richards | 0 | 5 | ||||||||||
| John Size | 0 | 10 | ||||||||||
| K H Ting | 0 | 3 | ||||||||||
| K W Lui | 0 | 10 | ||||||||||
| Manfred Man | 0 | 3 | ||||||||||
| Mark Newnham | 0 | 7 | ||||||||||
| P F Yiu | 0 | 4 | ||||||||||
| Pierre Ng | 0 | 10 | ||||||||||
| W K Mo | 0 | 8 | ||||||||||
| W Y So | 0 | 8 |
Trainer Most Wins - John Size vs W Y So
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| John Size | 0 | 10 | ||||||||||
| W Y So | 0 | 8 |