| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Box 1 | 13 | - | 1 | 3 | 3 | 3 | 1 | 2 | 3 | |||
| Box 2 | 8 | 2 | 3 | - | - | - | - | 3 | 2 | |||
| Box 7 | 7 | 3 | - | - | 2 | 1 | - | 1 | 3 | |||
| Box 4 | 6 | - | 2 | 2 | - | 2 | - | - | 2 | |||
| Box 6 | 3 | - | - | - | - | - | 3 | - | 3 | |||
| Box 8 | 3 | - | - | 1 | - | - | 2 | - | 3 | |||
| Box 3 | 1 | - | - | - | 1 | - | - | - | 2 | |||
| Box 5 | 1 | 1 | - | - | - | - | - | - | 2 |
Most Points - Box 8 vs Box 1
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Box 1 | 13 | - | 1 | 3 | 3 | 3 | 1 | 2 | 3 | |||
| Box 8 | 3 | - | - | 1 | - | - | 2 | - | 3 |
Most Points - Box 1 vs Box 2
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Box 1 | 13 | - | 1 | 3 | 3 | 3 | 1 | 2 | 3 | |||
| Box 2 | 8 | 2 | 3 | - | - | - | - | 3 | 2 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Derek Kerr | 5 | x | x | 3 | x | 2 | x | x | 2 | |||
| Terry O'keefe | 5 | x | x | x | x | x | 2 | x | 0 | |||
| Paul Braddon | 5 | 2 | 3 | x | x | - | x | x | 0 | |||
| Wilmott Sharron-Lee | 3 | x | x | x | x | x | x | 3 | 0 | |||
| Errol Hughes | 3 | x | x | x | x | 3 | x | - | 1 | |||
| Gregory Board | 3 | 3 | - | x | x | x | x | x | 0 | |||
| Phillip Reid | 3 | x | x | - | 3 | x | x | x | 1 | |||
| Pamela Braddon | 2 | x | x | x | x | x | x | 2 | 0 | |||
| Timothy Mccaffery | 2 | x | x | 2 | x | x | x | x | 0 | |||
| Rodney McDonald | 2 | x | x | - | 2 | x | - | x | 3 | |||
| Paul Britt | 2 | x | 2 | - | x | x | x | x | 0 | |||
| Narelle Sharp | 1 | x | 1 | x | x | x | x | x | 0 | |||
| Michael Clayton | 1 | - | x | x | x | 1 | x | - | 1 | |||
| Peter Parker | 1 | x | x | x | 1 | x | x | x | 1 | |||
| Katherine Vella | 1 | x | - | - | x | x | x | 1 | 0 | |||
| Rebecca Edenborough | 1 | x | x | x | x | x | 1 | x | 0 | |||
| Jack Roy | 1 | x | x | 1 | x | x | x | x | 0 | |||
| Wayne Wilmott | 1 | 1 | x | x | x | x | x | x | 0 | |||
| Alan Clare | 0 | x | x | x | x | x | x | x | 3 | |||
| Garry Abernethy | 0 | x | x | x | x | x | - | x | 3 | |||
| Colin Bradley | 0 | x | x | x | x | x | x | x | 2 | |||
| Cheryl Buick | 0 | x | x | x | - | x | x | x | 6 |
Trainer Most Wins - Michael Clayton vs Paul Braddon
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Paul Braddon | 5 | 2 | 3 | x | x | - | x | x | 0 | |||
| Michael Clayton | 1 | - | x | x | x | 1 | x | - | 1 |