| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good4
- Weather: FINE
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Jabez Johnstone | 3 | 3 | 8 | |||||||||
| Troy Baker | 2 | 2 | 2 | |||||||||
| Erica Byrne Burke | 1 | 1 | 6 | |||||||||
| Codi Jordan | 0 | x | 5 | |||||||||
| Craig Newitt | 0 | - | 9 | |||||||||
| David Pires | 0 | x | 2 | |||||||||
| Beau Mertens | 0 | x | 3 | |||||||||
| Chloe Wells | 0 | - | 5 | |||||||||
| Jackson Radley | 0 | - | 6 | |||||||||
| Jett Stanley | 0 | - | 5 | |||||||||
| John Allen | 0 | x | 4 | |||||||||
| Kelvin Sanderson | 0 | x | 2 | |||||||||
| Liam Riordan | 0 | x | 7 | |||||||||
| Luke Currie | 0 | - | 6 | |||||||||
| Bulent Muhcu | 0 | - | 5 |
Most Points - Craig Newitt vs Jabez Johnstone
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Jabez Johnstone | 3 | 3 | 8 | |||||||||
| Craig Newitt | 0 | - | 9 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Sarah Cotton | 3 | 3 | 4 | |||||||||
| Sigrid Carr | 2 | 2 | 5 | |||||||||
| Adam Trinder | 1 | 1 | 7 | |||||||||
| John Keys | 0 | - | 6 | |||||||||
| Matthew Brown | 0 | x | 2 | |||||||||
| Ciaron Maher | 0 | x | 2 | |||||||||
| Glenn Stevenson | 0 | x | 10 | |||||||||
| Imogen Miller | 0 | x | 3 | |||||||||
| Jessie Bazan | 0 | x | 5 | |||||||||
| John Blacker | 0 | - | 7 | |||||||||
| Barry Campbell | 0 | x | 5 | |||||||||
| Kelvin Hamilton | 0 | x | 2 | |||||||||
| Bradley Franklin | 0 | - | 3 | |||||||||
| Patrick Dargan | 0 | x | 2 | |||||||||
| Paul Preusker | 0 | x | 2 | |||||||||
| Peter Luttrell | 0 | x | 3 | |||||||||
| Rowan Hamer | 0 | x | 3 | |||||||||
| Barry Baker | 0 | - | 0 | |||||||||
| Angela Brakey | 0 | x | 2 | |||||||||
| Stuart Gandy | 0 | - | 4 |
Trainer Most Wins - Barry Campbell vs John Keys
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Barry Campbell | 0 | x | 5 | |||||||||
| John Keys | 0 | - | 6 |