| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Synthetic
- Conditions: Good
- Weather: FINE
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Karis Teetan | 13 | 2 | 3 | - | - | - | x | 2 | 3 | - | - | 3 |
| Andrea Atzeni | 8 | - | 2 | - | - | - | 3 | - | 1 | - | - | 2 |
| Joao Moreira | 8 | x | - | - | 2 | x | - | 3 | - | 2 | x | 1 |
| Britney Wong | 7 | 3 | 1 | 3 | x | x | - | - | - | - | x | x |
| Zac Purton | 7 | 1 | x | x | x | 3 | - | x | x | - | 3 | - |
| Hugh Bowman | 6 | - | x | - | - | - | - | 1 | 2 | 3 | x | - |
| Brenton Avdulla | 5 | - | x | 2 | 1 | 2 | x | - | x | - | - | x |
| Lyle Hewitson | 4 | x | x | x | x | x | 2 | x | x | x | 2 | - |
| Harry Bentley | 3 | - | x | - | 3 | x | - | x | x | x | - | - |
| James Orman | 2 | - | - | - | - | 1 | 1 | x | - | - | x | - |
| Jerry Chau | 2 | x | - | 1 | - | - | - | x | x | 1 | - | x |
| Matthew Poon | 1 | - | - | - | - | - | - | - | x | x | 1 | - |
| Angus Chung | 0 | - | - | x | - | x | x | - | - | - | - | - |
| E C W Wong | 0 | x | x | x | x | - | x | x | x | x | - | - |
| H T Mo | 0 | x | x | x | x | x | x | - | x | x | - | - |
| Luke Ferraris | 0 | - | x | - | - | - | - | x | x | - | x | x |
| M Yeung | 0 | - | - | - | - | - | x | - | x | x | - | - |
| Matthew Chadwick | 0 | - | - | x | x | - | - | x | - | - | x | x |
| Nichola Yuen | 0 | x | - | - | - | - | - | - | x | x | x | x |
| Richard Kingscote | 0 | - | - | - | - | - | - | - | - | x | x | - |
Most Points - Zac Purton vs Joao Moreira
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Joao Moreira | 8 | x | - | - | 2 | x | - | 3 | - | 2 | x | 1 |
| Zac Purton | 7 | 1 | x | x | x | 3 | - | x | - | - | 3 | - |
Most Points - Andrea Atzeni vs Hugh Bowman
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Andrea Atzeni | 8 | - | 2 | - | - | - | 3 | - | 1 | - | - | 2 |
| Hugh Bowman | 6 | - | x | - | - | - | - | 1 | 2 | 3 | x | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| John Size | 12 | - | 3 | - | - | x | x | x | 3 | 3 | - | 3 |
| Caspar Fownes | 6 | x | - | - | 2 | x | - | 3 | x | x | x | 1 |
| F C Lor | 6 | x | - | 1 | - | 3 | - | - | x | 2 | - | - |
| Mark Newnham | 6 | x | x | - | - | - | 2 | 2 | - | x | 2 | - |
| A S Cruz | 5 | - | 2 | 3 | x | - | - | x | - | - | x | - |
| Manfred Man | 5 | - | x | - | x | - | 3 | - | 2 | x | - | - |
| W Y So | 5 | 2 | - | - | 3 | x | x | x | x | - | - | x |
| Danny Shum | 3 | 3 | x | x | x | - | - | x | x | - | - | - |
| Jamie Richards | 3 | x | 1 | x | - | 2 | x | - | x | x | - | x |
| K W Lui | 3 | x | - | x | - | - | x | x | x | - | 3 | - |
| P F Yiu | 3 | - | x | - | - | 1 | - | - | 1 | 1 | x | - |
| C H Yip | 2 | - | - | 2 | x | x | x | - | - | x | - | x |
| David Hall | 2 | - | x | - | - | - | 1 | - | - | x | 1 | x |
| Pierre Ng | 2 | - | - | x | - | x | - | x | x | - | x | 2 |
| B Crawford | 1 | 1 | - | x | x | x | x | x | x | - | x | x |
| David A Hayes | 1 | - | x | - | 1 | - | - | x | x | x | x | x |
| W K Mo | 1 | x | - | - | - | - | - | 1 | x | - | - | x |
| C W Chang | 0 | - | x | - | - | - | - | x | - | x | x | x |
| D Whyte | 0 | x | x | x | x | - | x | - | x | x | x | x |
| David Eustace | 0 | - | - | x | - | x | - | x | x | - | x | - |
| K H Ting | 0 | - | x | x | x | - | x | - | x | x | x | x |
| Y S Tsui | 0 | x | x | - | x | x | - | - | x | - | - | x |
Trainer Most Wins - Manfred Man vs F C Lor
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| F C Lor | 6 | x | - | 1 | - | 3 | - | - | x | 2 | - | - |
| Manfred Man | 5 | - | x | - | x | - | 3 | - | 2 | x | - | - |