| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Box 7 | 9 | - | - | 3 | 3 | 2 | - | 1 | 1 | |
| Box 2 | 8 | 1 | 1 | 2 | - | - | 2 | 2 | 1 | |
| Box 1 | 7 | 2 | - | - | 2 | - | 3 | - | 1 | |
| Box 4 | 7 | - | - | - | 1 | 3 | - | 3 | 1 | |
| Box 3 | 6 | 3 | 3 | - | x | x | x | - | 1 | |
| Box 8 | 3 | - | 2 | - | - | 1 | - | - | 1 | |
| Box 5 | 1 | - | x | x | - | - | 1 | x | 1 | |
| Box 6 | 1 | - | - | 1 | x | x | x | - | 1 |
Most Points - Box 1 vs Box 8
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Box 1 | 7 | 2 | - | - | 2 | - | 3 | - | 1 | |
| Box 8 | 3 | - | 2 | - | - | 1 | - | - | 1 |
Most Points - Box 7 vs Box 2
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Box 7 | 9 | - | - | 3 | 3 | 2 | - | 1 | 1 | |
| Box 2 | 8 | 1 | 1 | 2 | - | - | 2 | 2 | 1 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Kaylene Hatzi | 18 | 3 | x | 3 | 3 | 3 | 2 | 3 | 0 | |
| Graham Whitford | 5 | 2 | 3 | x | - | x | x | x | 0 | |
| Wade Hipwell | 4 | x | - | x | 2 | 2 | - | x | 0 | |
| Regan Edgecumbe | 3 | x | - | 2 | x | x | 1 | x | 0 | |
| Wendy Whitford | 3 | - | x | - | x | x | 3 | x | 1 | |
| Rodney Millington | 2 | x | x | x | x | - | x | 2 | 2 | |
| Susan Gray | 2 | x | 2 | x | x | x | x | x | 0 | |
| Benjamin Carswell | 1 | x | 1 | x | x | x | x | x | 0 | |
| Clayton Trengove | 1 | x | x | 1 | x | x | x | - | 2 | |
| Lucas Trengove | 1 | x | x | x | x | 1 | x | x | 0 | |
| Tammy Carswell | 1 | 1 | x | x | x | x | x | x | 0 | |
| Tegan Gray | 1 | x | x | x | x | x | x | 1 | 0 | |
| Clint Trengove | 0 | x | - | x | x | x | - | x | 2 | |
| Craig Tester | 0 | - | x | x | x | x | x | x | 0 | |
| Harrison Trengove | 0 | - | x | x | x | x | x | x | 0 | |
| James Coff | 0 | x | - | x | x | x | x | x | 0 | |
| Lorraine Robertson | 0 | x | x | x | x | x | x | - | 0 |
Trainer Most Wins - Kaylene Hatzi vs Wade Hipwell
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Kaylene Hatzi | 18 | 3 | x | 3 | 1 | 3 | 2 | 3 | 0 | |
| Wade Hipwell | 4 | x | - | x | 2 | 2 | - | x | 0 |