| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: SHWRY
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Box 8 | 16 | 3 | - | 3 | 1 | - | 2 | 3 | - | 3 | 1 |
| Box 2 | 12 | 1 | 3 | - | - | 2 | - | 2 | 3 | 1 | - |
| Box 4 | 10 | - | - | 2 | 3 | 3 | x | - | - | - | 2 |
| Box 7 | 8 | x | 2 | x | - | - | 1 | - | 2 | - | 3 |
| Box 1 | 6 | 2 | - | - | - | 1 | - | 1 | - | 2 | x |
| Box 5 | 5 | x | - | x | 2 | - | 3 | - | x | - | - |
| Box 6 | 3 | - | 1 | 1 | x | x | x | x | 1 | x | x |
| Box 3 | 0 | x | - | x | x | x | x | x | - | x | x |
Most Points - Box 8 vs Box 2
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Box 8 | 16 | 3 | - | 3 | 1 | - | 2 | 3 | - | 3 | 1 |
| Box 2 | 12 | 1 | 3 | - | - | 2 | - | 2 | 3 | 1 | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Harrison Brown | 13 | x | 1 | x | 2 | x | 2 | 2 | 3 | 2 | 1 |
| Steele Bolton | 11 | - | x | 2 | 3 | 1 | - | - | 2 | 3 | - |
| Adam Poulter | 5 | x | 2 | x | x | - | 1 | 1 | 1 | x | x |
| Ronald Phillips | 5 | x | - | x | x | 2 | x | 3 | - | - | x |
| Dean Archbold | 4 | 3 | x | x | x | - | x | x | x | 1 | x |
| Andrew Lasker | 3 | x | 3 | x | x | x | x | - | - | x | x |
| Cody Steele | 3 | x | x | 3 | x | x | x | x | x | x | x |
| Kathleen Reynolds | 3 | x | x | x | x | 3 | x | x | x | x | x |
| Robert Brown | 3 | x | - | x | - | x | x | x | x | x | 3 |
| Simon Nathanael | 3 | x | x | x | x | x | 3 | x | x | - | x |
| Anne Ferns | 2 | x | - | x | x | x | x | x | x | x | 2 |
| Howard Munt | 2 | 2 | x | x | x | x | x | x | x | x | x |
| Alesha Shepard | 1 | 1 | - | x | - | x | x | x | - | x | x |
| Brian Kelleher | 1 | x | x | 1 | x | x | x | x | x | x | x |
| Richard Carr | 1 | x | x | - | 1 | x | x | x | x | x | - |
| Joel Vansleve | 0 | - | x | x | x | x | x | x | x | x | x |
Trainer Most Wins - Steele Bolton vs Harrison Brown
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Harrison Brown | 13 | x | 1 | x | 2 | x | 2 | 2 | 3 | 2 | 1 |
| Steele Bolton | 11 | - | x | 2 | 3 | 1 | - | - | 2 | 3 | - |