| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Fast
- Weather: FINE
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Jett Turnbull | 13 | x | - | 3 | 3 | 3 | 2 | x | x | 2 |
| Joshua Gallagher | 8 | 3 | 3 | x | x | 1 | x | 1 | - | x |
| James Locke | 4 | - | 1 | - | - | - | - | - | 3 | - |
| Scott Hewitt | 4 | - | x | - | 2 | - | x | x | 2 | - |
| Cameron Hart | 3 | x | x | x | x | x | x | 3 | - | x |
| Dean Cernovskis | 3 | - | - | - | x | x | x | x | x | 3 |
| Melissa Hawke | 3 | 2 | - | - | - | - | x | x | - | 1 |
| Vaughan Duncan | 3 | x | x | 1 | x | 2 | x | x | x | - |
| Will Rixon | 3 | - | - | x | x | x | 3 | x | x | x |
| Haylee Day | 2 | - | 2 | - | x | - | x | x | x | x |
| Scott Osmond | 2 | x | x | 2 | - | - | - | x | x | - |
| Zara Fitzpatrick | 2 | x | x | x | x | x | x | 2 | - | x |
| Codi Rauchenberger | 1 | x | x | x | - | x | x | x | 1 | x |
| Harrison Ross | 1 | x | - | x | x | x | 1 | x | - | x |
| James Rattray | 1 | 1 | x | - | x | - | - | x | x | x |
| Owen Shea | 1 | x | - | x | 1 | x | - | x | - | x |
| Billy Neely | 0 | x | x | x | x | x | x | x | x | - |
| Blake Fitzpatrick | 0 | x | x | x | x | x | x | - | x | x |
| Ellen Rixon | 0 | x | x | x | x | x | - | x | x | x |
| George Lee | 0 | x | - | - | x | - | - | x | - | - |
| Kristie O'Sullivan | 0 | x | x | x | x | x | - | x | x | x |
| Mick Sullivan | 0 | x | x | x | - | x | x | x | x | x |
| Nathan Hoy | 0 | x | x | x | - | x | x | x | x | - |
| Rikki Cernovskis | 0 | - | x | x | x | x | x | x | x | x |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Nathan Turnbull | 13 | x | - | 3 | 3 | 3 | 2 | x | x | 2 |
| Steven Lee | 10 | - | 3 | - | 1 | - | - | - | 3 | - |
| Scott Hewitt | 4 | - | x | x | 2 | - | x | x | 2 | x |
| Garth Hoy | 3 | x | x | x | x | x | x | x | x | 3 |
| Grant Forrest | 3 | x | x | x | x | x | x | 3 | x | x |
| Kenneth Rue | 3 | x | x | 1 | x | 2 | x | x | x | - |
| M T Hawke | 3 | 2 | - | - | - | - | x | x | - | 1 |
| Michael Reed | 3 | 3 | x | x | x | x | x | x | x | x |
| Peter Rixon | 3 | x | x | x | x | x | 3 | x | x | x |
| Blake Fitzpatrick | 2 | x | x | x | x | x | x | 2 | - | x |
| Corey Parker | 2 | x | x | 2 | x | x | x | x | x | - |
| Kerryann Morris | 2 | x | x | x | x | 1 | x | 1 | - | x |
| C L Rauchenberger | 1 | x | x | x | - | x | x | x | 1 | x |
| Dean Cernovskis | 1 | 1 | - | - | x | x | x | x | x | x |
| Sam Hewitt | 1 | x | - | x | x | x | 1 | x | x | x |
| A B O'connor | 0 | x | x | x | x | x | - | x | - | x |
| Billy Neely | 0 | x | x | x | x | x | x | x | x | - |
| D J Day | 0 | x | x | x | x | x | x | x | - | x |
| D J Sercombe | 0 | x | x | x | - | x | x | x | x | x |
| I J Osmond | 0 | x | x | x | x | - | x | x | x | x |
| James Rattray | 0 | x | x | - | x | - | - | x | x | x |
| Jason Grimson | 0 | x | x | x | x | x | x | x | - | x |
| Kristie O'sullivan | 0 | x | x | x | x | x | - | x | x | x |
| M W Sullivan | 0 | x | x | x | - | x | x | x | x | x |
| Nathan Hoy | 0 | x | x | x | - | x | x | x | x | - |
| S W Rabbets | 0 | x | x | x | x | x | x | x | x | - |
Trainer Most Wins - Nathan Turnbull vs Steven Lee
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Nathan Turnbull | 13 | x | - | 3 | 3 | 3 | 2 | x | x | 2 |
| Steven Lee | 10 | - | 1 | - | 1 | - | - | - | 3 | - |