| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 |
| Jamie Rigoli | 5 | 2 | x | x | 3 | - | x |
| Darcy Kulcsar | 4 | x | x | - | 1 | x | 3 |
| Donald Harper | 4 | x | - | 2 | - | 2 | x |
| Lachlan Kennelly | 4 | x | 3 | 1 | - | - | - |
| Trent Wheeler | 4 | - | - | 3 | - | 1 | - |
| Aaron Suvaljko | 3 | 3 | - | - | x | x | - |
| Abbey Vidovich | 3 | 1 | 1 | - | - | - | 1 |
| Mitchell Miller | 3 | - | - | x | - | 3 | - |
| Gregory Schofield | 2 | x | x | x | 2 | x | x |
| Joseph Suvaljko | 2 | x | 2 | x | - | - | - |
| Tom Nally | 2 | - | - | - | - | - | 2 |
| Mark Roberts | 0 | - | x | x | x | x | x |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 |
| David Goulden | 6 | 1 | - | 3 | - | 1 | 1 |
| Sarah Suvaljko | 5 | 3 | 2 | x | x | x | - |
| A J Penno | 3 | x | x | x | 3 | x | x |
| D N Dale | 3 | x | 3 | x | - | x | x |
| J I Steer | 3 | x | x | x | x | 3 | x |
| P J Arthur | 3 | x | x | - | x | x | 3 |
| Donald Harper | 2 | x | x | x | x | 2 | x |
| Gregory Schofield | 2 | x | x | x | 2 | x | x |
| Joe Rigoli | 2 | 2 | x | x | x | - | x |
| Maryann White | 2 | x | x | - | - | x | 2 |
| S M Elliott | 2 | x | x | 2 | x | x | x |
| A R Brennan | 1 | x | x | 1 | x | x | x |
| Lang Inwood | 1 | - | 1 | x | x | x | - |
| Mary Kulcsar | 1 | x | x | x | 1 | x | x |
| B P Postans | 0 | x | x | x | - | x | x |
| C M Hamilton-Smith | 0 | x | x | - | x | x | x |
| C M O'Driscoll | 0 | x | x | x | x | x | - |
| Garry Sayers | 0 | x | - | x | x | x | x |
| J J Moore | 0 | x | x | x | - | x | - |
| J P Thornton | 0 | x | x | x | x | - | x |
| Mark Roberts | 0 | - | x | - | x | x | x |
| P G Henwood | 0 | x | x | x | x | - | x |
| R O Bell | 0 | - | x | x | x | x | x |
Trainer Most Wins - Lang Inwood vs David Goulden
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 |
| David Goulden | 6 | 1 | - | 3 | - | 1 | 1 |
| Lang Inwood | 1 | - | 1 | x | x | x | - |