| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good4
- Weather: FINE
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Jean Van Overmeire | 6 | 1 | 2 | 1 | x | - | - | - | 2 |
| Mathew Cahill | 5 | x | 3 | x | x | x | 2 | - | x |
| Blaike Mcdougall | 4 | - | 1 | - | - | 2 | x | 1 | - |
| Billy Owen | 3 | - | x | - | - | x | x | 3 | x |
| Brendan Ward | 3 | x | - | - | - | - | x | x | 3 |
| Coriah Keatings | 3 | x | x | x | x | x | 3 | x | - |
| Grant Buckley | 3 | x | x | x | - | 3 | x | x | x |
| Jason Lyon | 3 | 3 | - | - | - | - | - | - | - |
| Jeff Penza | 3 | 2 | - | - | x | - | 1 | x | - |
| Nick Heywood | 3 | x | - | x | 3 | x | - | x | x |
| Rochelle Wedrat-Kroezen | 3 | x | x | 3 | x | x | x | - | - |
| Shaun Guymer | 3 | - | - | x | 2 | 1 | - | - | - |
| Jess Taylor | 2 | x | - | 2 | - | - | - | x | x |
| Pierre Boudvillain | 2 | x | x | - | - | - | - | 2 | x |
| Bradley Vale | 1 | x | x | x | 1 | x | x | x | x |
| Brittany Button | 1 | x | x | x | x | x | - | - | 1 |
| Brock Ryan | 0 | x | x | x | x | x | - | - | x |
| Caine Stuart | 0 | x | x | x | x | x | x | x | - |
| Carly Frater | 0 | x | x | x | - | x | x | - | x |
| Cassidy Hill | 0 | x | x | x | x | x | x | - | - |
| Claire Ramsbotham | 0 | x | x | x | x | - | x | - | x |
| Cory Parish | 0 | x | - | x | x | - | - | - | x |
| Dale Cole | 0 | x | x | - | x | - | x | x | x |
| Damon Budler | 0 | x | - | x | x | x | x | x | - |
| Ella Bent | 0 | x | x | x | x | - | x | x | - |
| Jessica Brookes | 0 | x | x | x | x | x | x | x | - |
| Louise Day | 0 | x | x | x | - | - | x | - | - |
Most Points - Blaike Mcdougall vs Shaun Guymer
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Blaike Mcdougall | 4 | - | 1 | - | - | 2 | x | 1 | - |
| Shaun Guymer | 3 | - | - | x | 2 | 1 | - | - | - |
Most Points - Jason Lyon vs Jean Van Overmeire
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Jean Van Overmeire | 6 | 1 | 2 | 1 | x | - | - | - | 2 |
| Jason Lyon | 3 | 3 | - | - | - | - | - | - | - |
Most Points - Jeff Penza vs Pierre Boudvillain
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Jeff Penza | 3 | 2 | - | - | x | - | 1 | x | - |
| Pierre Boudvillain | 2 | x | x | - | - | - | - | 2 | x |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Tim Donnelly | 5 | x | 3 | x | x | x | 2 | x | x |
| Danielle Seib | 4 | - | - | 3 | x | 1 | - | - | x |
| Donna Scott | 4 | x | 1 | x | - | 2 | x | 1 | - |
| Craig Widdison | 3 | 3 | x | x | x | x | x | - | x |
| David O'prey | 3 | x | x | x | - | x | x | x | 3 |
| Gary Colvin | 3 | 2 | - | - | - | - | 1 | x | - |
| Luke Pepper | 3 | x | x | 1 | x | x | x | - | 2 |
| Matthew Dale | 3 | x | - | x | 3 | - | x | x | - |
| Mitchell Beer & George Carpenter | 3 | x | x | x | x | 3 | x | x | x |
| Nick Olive | 3 | x | x | x | x | - | 3 | x | - |
| Todd Smart | 3 | - | x | - | x | x | x | 3 | - |
| Darrell Burnet | 2 | x | 2 | x | x | x | x | x | x |
| Gratz Vella | 2 | x | x | x | x | x | x | 2 | x |
| Keith Dryden & Libby Snowden | 2 | x | x | x | 2 | x | x | x | x |
| Norm Gardner | 2 | x | x | 2 | x | - | - | x | - |
| Shilleagh Meyervale | 1 | x | x | x | 1 | x | x | x | x |
| Wayne Carroll | 1 | x | x | x | x | x | x | x | 1 |
| Wayne Hudd | 1 | 1 | x | x | x | x | x | x | x |
| Anthony Craig | 0 | x | - | x | x | x | x | x | x |
| Anthony Warren | 0 | x | x | - | x | x | x | x | x |
| B Joseph & P & M Jones | 0 | x | x | x | - | - | x | x | x |
| Becky Byrne | 0 | x | x | x | x | x | x | x | - |
| Ben Brisbourne | 0 | x | x | x | x | - | x | x | x |
| Craig Weeding | 0 | x | x | x | x | x | x | - | - |
| Danny Williams | 0 | x | x | - | x | x | x | - | x |
| Doug Gorrel | 0 | x | x | - | x | - | - | x | - |
| Garry Worsnop | 0 | x | x | - | x | x | x | x | x |
| Gino D'altorio | 0 | x | x | x | - | x | x | - | x |
| Heath Maclean | 0 | x | x | x | - | x | x | x | x |
| Kerry Weir | 0 | x | x | x | - | x | x | - | x |
| Kym Davison | 0 | x | x | x | x | x | - | x | x |
| Mack Griffith | 0 | x | x | x | x | - | x | x | x |
| Michael Travers | 0 | x | x | x | x | x | x | - | - |
| Michelle Borserio | 0 | x | x | x | - | x | x | x | x |
| Nadine Cameron | 0 | x | - | x | x | x | x | x | x |
| Paul Mcvicar | 0 | x | x | x | x | x | x | - | x |
| Paul Murray | 0 | x | x | x | x | - | - | x | x |
| Rob Potter | 0 | x | - | x | x | x | x | x | x |
| Rodger Waters | 0 | x | x | x | x | x | - | x | x |
| Ron Stubbs | 0 | x | x | x | x | x | - | x | x |
| Scott Spackman | 0 | x | - | x | x | x | x | x | x |
| Shane Bloomfield | 0 | x | x | x | x | x | - | x | x |
| Sylvia Thompson | 0 | x | x | x | x | - | x | x | x |
| Theresa Bateup | 0 | x | x | x | x | x | - | x | x |
Trainer Most Wins - Donna Scott vs Gary Colvin
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Donna Scott | 4 | x | 1 | x | - | 2 | x | 1 | - |
| Gary Colvin | 3 | 2 | - | - | - | - | 1 | x | - |