| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Heavy8
- Weather: OCAST
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Steven Pateman | 9 | 2 | 1 | 3 | - | 3 | x | - |
| Tom Ryan | 9 | - | 2 | 2 | 1 | x | 2 | 2 |
| Martin Kelly | 6 | 3 | - | - | - | 2 | x | 1 |
| Will Gordon | 5 | - | x | - | x | 1 | 1 | 3 |
| Braidon Small | 3 | - | x | x | 3 | x | x | - |
| Dean Parker | 3 | - | 3 | x | - | - | - | - |
| Luca Remondet | 3 | x | x | x | x | x | 3 | x |
| Cillin Leonard | 2 | 1 | x | 1 | x | x | - | - |
| Jordan Hart | 2 | - | x | x | 2 | x | - | - |
| Arron Lynch | 0 | x | x | - | - | x | x | - |
| Bradley Rantall | 0 | - | x | - | x | x | - | - |
| Daniel Small | 0 | x | x | x | x | x | - | - |
| David Mulcahy | 0 | - | x | x | x | x | x | - |
Most Points - Tom Ryan vs Steven Pateman
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Steven Pateman | 9 | 2 | 1 | 3 | - | 3 | x | - |
| Tom Ryan | 9 | - | 2 | 2 | 1 | x | 2 | 2 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Shane Jackson | 9 | x | 2 | x | 2 | x | 2 | 2 |
| Ciaron Maher | 6 | 1 | x | x | x | 3 | x | x |
| Aaron Purcell | 3 | x | x | x | 3 | x | x | - |
| Adam Chambers | 3 | x | x | x | x | x | x | 3 |
| John Leek Jr | 3 | 3 | x | - | x | x | x | x |
| Mark Walker | 3 | - | x | - | x | 2 | x | x |
| Mick Price & Michael Kent Jnr | 3 | x | x | 3 | x | x | x | x |
| Nell Carter | 3 | x | x | x | x | x | 3 | x |
| Symon Wilde | 3 | x | 3 | x | - | - | - | x |
| Paul Preusker | 2 | x | x | 2 | x | x | x | x |
| Chris Ryan | 1 | x | x | 1 | x | x | x | x |
| David Noonan | 1 | x | x | x | x | x | x | 1 |
| Mitchell Freedman | 1 | x | x | x | x | x | 1 | x |
| Mitchell Leek | 1 | x | 1 | x | x | x | - | x |
| Aaron Laing | 0 | x | x | - | x | x | x | x |
| Amy McDonald | 0 | x | x | x | x | x | x | - |
| Andrew Bobbin | 0 | - | x | - | x | x | x | - |
| Brett Scott | 0 | - | x | x | x | x | x | x |
| David Drever | 0 | x | x | x | x | x | x | - |
| Eric Musgrove | 0 | x | - | x | - | x | x | x |
| Jamie Barry | 0 | x | x | x | x | x | x | - |
| John Brooks | 0 | x | x | x | x | x | - | x |
| M & L Cooper | 0 | x | x | x | x | x | x | - |
| Mark Greig | 0 | x | x | x | x | x | - | x |
| Michael Townsend | 0 | x | x | x | x | x | x | - |
| Quinton Scott | 0 | x | x | x | x | x | x | - |
| Rachael Cunningham | 0 | x | x | x | - | x | x | x |
| Rob Blacker | 0 | - | x | x | x | x | x | x |
| Simon Ryan | 0 | x | x | x | x | x | x | - |
| William Morrissey | 0 | - | x | x | x | x | x | x |
Trainer Most Wins - Shane Jackson vs Symon Wilde
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Shane Jackson | 9 | x | 2 | x | 1 | x | 2 | 2 |
| Symon Wilde | 3 | x | 3 | - | - | - | - | x |