| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Synthetic
- Conditions: Synthetic
- Weather: Fine
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Keagan De Melo | 13 | 2 | 3 | - | x | - | 3 | 2 | 3 |
| Rachel Venniker | 8 | x | 2 | - | x | 3 | x | 3 | - |
| Mxolisi Mbuto | 5 | x | x | 2 | 1 | x | x | x | 2 |
| Craig Zackey | 4 | 3 | x | 1 | - | - | - | - | x |
| Divesh Ramkhalawon | 4 | x | x | x | 3 | 1 | x | x | x |
| Calvin Habib | 3 | x | x | - | - | 2 | 1 | x | - |
| Marco V'rensburg | 3 | x | x | 3 | x | x | x | x | x |
| Tristan Godden | 3 | - | 1 | x | x | x | 2 | - | - |
| Serino Moodley | 2 | x | x | x | 2 | x | - | x | x |
| Athandiwe Mgudlwa | 1 | x | x | - | - | x | x | 1 | - |
| Jason Gates | 1 | 1 | x | x | - | - | x | x | x |
| Sean Veale | 1 | x | x | - | x | - | - | x | 1 |
| Chad Little | 0 | - | - | - | - | x | - | x | - |
| Cole Dicken | 0 | x | x | - | - | x | x | - | x |
| Damyan Pillay | 0 | - | - | x | - | x | x | x | x |
| Dezahn Louw | 0 | x | - | - | x | x | x | - | x |
| Mickaelle Michel | 0 | - | - | x | - | - | x | - | x |
| Nicholas Patel | 0 | x | x | x | - | x | x | x | - |
| Siphesihle Hlengwa | 0 | - | x | x | x | x | - | x | x |
Most Points - Keagan De Melo vs Craig Zackey
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Keagan De Melo | 13 | 2 | 3 | - | x | - | 3 | 2 | 3 |
| Craig Zackey | 4 | 3 | x | 1 | - | - | - | - | x |
Most Points - Tristan Godden vs Chad Little
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Tristan Godden | 3 | - | 1 | x | x | - | 2 | - | - |
| Chad Little | 0 | - | - | - | - | x | - | x | - |
Most Points - Keagan De Melo vs Rachel Venniker
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Keagan De Melo | 13 | 2 | 3 | - | x | - | 3 | 2 | 3 |
| Rachel Venniker | 8 | x | 2 | - | x | 3 | x | 3 | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Garth Puller | 6 | - | 2 | x | 3 | x | 1 | x | x |
| Michael Roberts | 6 | x | x | x | x | 3 | x | 3 | x |
| Alyson Wright | 4 | x | x | - | x | 1 | x | x | 3 |
| Justin Snaith | 3 | x | 1 | x | x | x | 2 | - | x |
| Louis Goosen | 3 | 3 | x | x | x | x | x | x | - |
| M J Odendaal | 3 | x | x | 3 | - | x | x | x | x |
| Paul Lafferty | 3 | x | 3 | x | x | x | x | - | x |
| Vaughan Marshall | 3 | x | x | x | x | x | 3 | x | x |
| Corne Spies | 2 | - | x | x | 2 | x | x | x | x |
| Darryl Moore | 2 | x | x | x | x | x | x | x | 2 |
| Dennis Bosch | 2 | x | x | x | - | - | x | 2 | x |
| Kumaran Naidoo | 2 | 2 | x | x | x | x | x | x | x |
| Wendy Whitehead | 2 | x | x | - | - | 2 | x | - | - |
| Wengesai Masawi | 2 | x | x | 2 | x | x | x | x | x |
| Candice Bass | 1 | x | x | x | x | x | x | 1 | x |
| Mano Pandaram | 1 | x | x | x | 1 | x | - | x | - |
| Mark Dixon | 1 | x | x | x | x | x | x | x | 1 |
| Ricky Maingard | 1 | x | x | 1 | x | x | x | x | x |
| Siboniso Ngcobo | 1 | 1 | x | x | x | x | x | x | x |
| Dean Kannemeyer | 0 | x | x | x | x | x | - | - | x |
| Dominic Zaki | 0 | x | x | - | x | - | x | x | - |
| Duncan Howells | 0 | x | x | - | - | x | x | x | x |
| Frank Robinson | 0 | - | x | x | x | x | x | x | x |
| Gareth Van Zyl | 0 | x | x | x | - | x | x | x | - |
| Glen Kotzen | 0 | x | - | - | x | x | - | x | x |
| Lola Crawford | 0 | x | x | - | x | - | x | x | x |
| Michael Miller | 0 | x | x | x | x | x | x | - | x |
| Robbie Hill | 0 | x | x | x | x | x | x | x | - |
| Tienie Prinsloo | 0 | - | - | x | x | x | x | x | x |
| Tony Rivalland | 0 | x | x | x | - | x | x | x | x |
| Yadav Singh | 0 | x | x | x | - | - | x | x | x |
| Yogas Govender | 0 | - | x | x | - | x | x | x | x |
Trainer Most Wins - Justin Snaith vs Wendy Whitehead
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Justin Snaith | 3 | x | 1 | x | x | x | 2 | - | x |
| Wendy Whitehead | 2 | x | x | - | - | 2 | x | - | - |