| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: OCAST
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Box 4 | 12 | - | 2 | 3 | 2 | 2 | - | 1 | 2 | - | - |
| Box 7 | 10 | - | 3 | 2 | - | - | x | - | - | 2 | 3 |
| Box 1 | 9 | 2 | 1 | - | 1 | 1 | 2 | - | 1 | - | 1 |
| Box 8 | 9 | 3 | - | - | - | - | 3 | - | - | 3 | - |
| Box 5 | 7 | x | - | 1 | - | 3 | x | x | x | 1 | 2 |
| Box 2 | 6 | - | - | - | 3 | - | - | 3 | - | - | - |
| Box 6 | 5 | 1 | x | x | x | x | 1 | - | 3 | x | x |
| Box 3 | 2 | - | x | x | x | x | - | 2 | - | x | x |
Most Points - Box 1 vs Box 8
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Box 1 | 9 | 2 | 1 | - | 1 | 1 | 2 | - | 1 | - | 1 |
| Box 8 | 9 | 3 | - | - | - | - | 3 | - | - | 3 | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Benjamin Maclean | 9 | x | - | 2 | x | x | x | 2 | x | 2 | 3 |
| Corey White | 8 | x | x | 3 | 1 | x | x | x | 2 | x | x |
| David Hobby | 6 | x | x | x | 3 | x | x | x | 3 | - | x |
| Pete Brown | 6 | x | x | x | x | 2 | x | 1 | x | 3 | x |
| Shayne Williams | 4 | x | 3 | x | x | x | 1 | x | x | x | x |
| Cosi Dagostino | 3 | x | x | x | x | x | 3 | x | x | x | x |
| Kody Charles | 3 | x | x | - | x | x | x | 3 | x | x | x |
| Megan Magistro | 3 | 2 | x | x | x | x | x | x | x | x | x |
| Michael Johnston | 3 | x | x | x | x | 1 | 2 | x | x | x | x |
| Rod Noden | 3 | 3 | x | x | x | x | x | x | x | - | x |
| Victoria Cook | 3 | x | x | x | x | 3 | x | - | x | x | - |
| Jesse Erenshaw | 2 | x | x | x | 2 | x | x | x | x | x | x |
| Joseph Dailly | 2 | x | x | x | x | x | x | x | - | x | 2 |
| Lournay Malcolm | 2 | x | 2 | x | x | x | x | x | x | x | x |
| Alex Macmillan | 1 | x | x | x | x | x | x | x | x | x | 1 |
| Lexia Isaac | 1 | x | x | x | x | - | x | x | x | 1 | x |
| Michael Mclennan | 1 | x | 1 | x | x | x | x | x | x | x | x |
| Barry Mcpherson | 0 | - | x | x | x | x | x | x | x | x | x |
| Ben Abercrombie | 0 | x | x | x | - | x | x | x | x | x | x |
| Colleen Pierson | 0 | - | x | x | x | x | x | x | x | x | x |
| David Magistro | 0 | x | x | x | x | x | x | x | x | x | - |
| Glen Currie | 0 | x | x | x | x | x | x | x | x | - | x |
| Gordon Hind | 0 | x | x | x | x | x | - | x | x | x | x |
| Graeme Hall | 0 | x | x | - | x | x | x | x | x | x | x |
| Jade Mcpherson | 0 | x | - | x | x | x | x | x | x | x | x |
| Ky Loweke | 0 | x | x | - | x | x | x | - | x | x | x |
| Margaret Hepple | 0 | x | x | x | x | - | x | x | x | x | - |
| Michael Rylands | 0 | x | - | x | - | x | - | x | - | x | x |
| Peter Glenny | 0 | x | x | x | x | x | x | x | - | x | x |
| Tony Williams | 0 | - | x | x | x | x | x | x | x | x | x |
| Tracey Hine | 0 | x | x | x | x | x | - | x | x | x | x |
Trainer Most Wins - Corey White vs Benjamin Maclean
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Benjamin Maclean | 9 | x | - | 2 | x | - | x | 2 | x | 2 | 3 |
| Corey White | 8 | x | x | 3 | 1 | x | x | x | 2 | x | x |