| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: Overcast
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Jett Turnbull | 15.5 | 3 | - | 3 | 1.5 | 3 | - | 2 | x | 3 |
| Will Rixon | 8 | x | 3 | - | x | x | - | 3 | x | 2 |
| Jason Hewitt | 6 | x | x | x | x | x | 3 | x | 3 | x |
| John O'Shea | 5 | x | x | x | 3 | - | 1 | x | x | 1 |
| Amanda Turnbull | 4 | x | 1 | - | x | 1 | 2 | - | x | x |
| Vaughan Duncan | 3.5 | x | x | 2 | 1.5 | - | x | x | x | x |
| Blake Medlyn | 2 | 2 | - | - | - | - | x | x | - | - |
| Blake Micallef | 2 | x | x | x | x | - | x | x | 2 | x |
| James Locke | 2 | - | x | - | x | 2 | x | x | x | x |
| Neil Day | 2 | x | 2 | x | x | x | x | x | x | x |
| Darryl Munro | 1 | x | - | x | x | x | x | 1 | x | x |
| Ella Turnbull | 1 | 1 | x | - | - | - | x | - | - | x |
| Owen Shea | 1 | - | x | 1 | x | - | x | x | x | - |
| Peter Wood | 1 | x | x | x | x | x | x | x | 1 | x |
| Anthony Winnell | 0 | x | x | x | - | x | x | x | - | x |
| Erika Dwyer | 0 | - | x | x | - | x | x | x | x | x |
| Glen Judd | 0 | x | x | x | x | x | x | x | - | x |
| Graham Betts | 0 | x | x | x | x | x | x | - | x | x |
| Gregory Cattell | 0 | x | x | x | x | x | x | x | x | - |
| Isobel Ross | 0 | x | x | x | x | - | x | x | x | x |
| John McCarthy | 0 | x | x | x | - | x | x | - | - | x |
| Justin Reynolds | 0 | x | - | - | x | x | - | x | x | - |
| Kelvin Winnell | 0 | x | x | x | x | x | x | x | x | - |
| Mat Rue | 0 | - | - | x | - | x | - | - | - | x |
| Matthew Atkinson | 0 | - | x | - | x | x | x | x | x | x |
| Michael Jnr Day | 0 | x | - | x | x | x | x | x | x | x |
| Paula Sapio | 0 | - | x | x | x | x | - | x | x | x |
| Travis Bullock | 0 | - | - | x | - | x | - | x | - | x |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Nathan Turnbull | 13.5 | 3 | x | 1 | 1.5 | 2 | x | x | x | 3 |
| Steve Turnbull | 11 | 2 | 3 | - | x | 1 | 2 | 3 | x | x |
| Aaron Williams | 3 | - | x | 3 | x | x | x | x | - | x |
| Bernie Hewitt | 3 | x | x | x | x | x | 3 | x | x | x |
| Gregory Rue | 3 | x | x | x | 3 | x | x | x | x | - |
| Josh Turnbull | 3 | 1 | - | x | - | - | - | 2 | - | x |
| L M Burns | 3 | x | x | x | x | x | x | x | 3 | x |
| Darrell Dwyer | 2 | - | x | 2 | x | - | x | x | x | x |
| John O'shea | 2 | x | x | x | x | - | 1 | x | x | 1 |
| Neil Day | 2 | x | 2 | x | x | x | x | x | x | x |
| P S Birks | 2 | x | x | x | x | x | x | x | 2 | x |
| Tom Pay | 2 | x | x | x | x | x | x | x | x | 2 |
| Peter Keogh | 1.5 | x | x | x | 1.5 | x | x | x | x | x |
| Darryl Munro | 1 | x | - | x | x | x | x | 1 | x | x |
| Mitch Turnbull | 1 | x | 1 | x | x | x | x | x | x | x |
| Peter Wood | 1 | x | x | x | x | x | x | x | 1 | x |
| Amanda Turnbull | 0 | x | x | x | x | x | x | - | x | x |
| Anthony Frisby | 0 | x | x | - | x | x | x | x | x | x |
| D J Day | 0 | - | x | - | x | x | x | x | x | x |
| D J Sercombe | 0 | x | x | x | x | x | x | x | - | x |
| E R Judd | 0 | x | x | x | x | x | x | x | - | x |
| G K Cattell | 0 | x | x | x | x | x | x | x | x | - |
| Geoff Lawson | 0 | x | - | x | x | x | x | x | x | x |
| Graham Betts | 0 | x | x | x | x | x | x | - | x | x |
| Grant Jones | 0 | x | x | x | - | x | - | x | x | x |
| Harry Fitzpatrick | 0 | x | x | x | x | x | - | x | x | x |
| Jake Davis | 0 | x | x | x | - | x | x | x | x | x |
| Justin Reynolds | 0 | x | x | x | x | x | x | x | x | - |
| Kelvin Winnell | 0 | x | x | x | - | x | x | x | - | - |
| M J Day | 0 | x | - | x | x | x | x | x | x | x |
| Mat Rue | 0 | x | x | - | x | - | x | x | x | x |
| N A McCarthy | 0 | x | x | x | - | x | x | - | - | x |
| Nathan Hurst | 0 | x | - | x | x | x | x | x | x | x |
| P N Thurston | 0 | x | x | x | x | x | x | - | x | x |
| Peter Bullock | 0 | - | x | x | - | x | x | x | - | x |
Trainer Most Wins - Nathan Turnbull vs Steve Turnbull
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Nathan Turnbull | 13.5 | 3 | x | 1 | 1.5 | 3 | x | x | x | 3 |
| Steve Turnbull | 11 | 2 | 3 | - | x | 1 | 2 | 3 | x | x |