| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: OCAST
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Nathan Dawson | 7.5 | - | 3 | 0.5 | - | x | x | 1 | - | x | 3 |
| Adam Richardson | 6 | - | x | x | - | 3 | 2 | - | 1 | x | - |
| Greg Bennett | 5 | - | 1 | x | x | 2 | x | - | 2 | x | x |
| Nathan Rothwell | 5 | x | 2 | x | x | x | 3 | x | x | - | x |
| Phoebe Betts | 5 | x | x | x | 3 | x | x | - | - | x | 2 |
| Adam Sanderson | 3 | x | x | x | x | x | x | 3 | x | - | x |
| Angus Garrard | 3 | - | x | x | x | x | - | - | 3 | x | - |
| Gary Bond | 3 | 3 | x | - | x | x | - | x | x | x | x |
| Tamara Battle | 3 | - | - | 3 | x | x | x | x | x | x | x |
| Tom Callaghan | 3 | x | x | x | x | x | x | x | x | 3 | - |
| Hannah Anforth | 2.5 | x | x | 0.5 | 2 | x | x | x | x | x | x |
| Brendan Barnes | 2 | - | - | x | - | x | - | - | - | 2 | x |
| Jonah Hutchinson | 2 | x | x | x | 1 | 1 | x | x | x | x | x |
| Layne Dwyer | 2 | 2 | x | x | x | x | x | x | - | x | x |
| Leonard Cain | 2 | x | x | - | - | x | - | 2 | - | - | - |
| Olivia Frisby | 2 | x | x | 2 | - | x | x | x | x | x | x |
| Darren McCall | 1 | x | x | x | x | x | x | x | x | 1 | x |
| Jack Chapple | 1 | 1 | - | x | x | - | - | - | x | - | - |
| Mathew Neilson | 1 | x | x | x | x | - | x | x | x | - | 1 |
| Zac Chappenden | 1 | x | x | x | x | - | 1 | x | x | x | x |
| Andrew Millard | 0 | x | - | x | x | x | x | x | x | x | x |
| Clint Sneddon | 0 | x | x | x | x | x | - | x | x | x | x |
| Dayl March | 0 | x | - | x | x | x | x | x | x | x | - |
| Graham Dwyer | 0 | x | x | x | x | x | x | x | x | - | x |
| Holly Chalmers | 0 | x | - | x | x | x | x | x | x | x | x |
| Paige Bevan | 0 | x | x | - | x | - | x | x | x | x | x |
| Trent Hodges | 0 | x | x | x | x | - | x | x | x | x | x |
| Will Rothwell | 0 | x | - | - | x | x | x | x | x | x | x |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Phoebe Betts | 8 | x | x | 3 | 3 | x | x | - | - | x | 2 |
| Shawn Grimsey | 6 | - | 3 | x | x | x | x | x | x | x | 3 |
| Grant Dixon | 4.5 | 1 | - | 0.5 | 2 | x | x | x | x | - | 1 |
| Billy Moore | 3 | x | x | x | x | x | 3 | x | x | x | x |
| Chantal Turpin | 3 | x | x | x | x | x | x | x | x | 3 | - |
| Colin Godden | 3 | x | x | x | x | x | x | x | 1 | 2 | - |
| Graham Dwyer | 3 | - | 1 | x | x | 2 | x | - | x | - | x |
| John Boserio | 3 | - | - | x | x | 3 | x | x | x | x | x |
| L C Bryant | 3 | x | x | x | x | x | x | x | 3 | x | x |
| Melissa Gillies | 3 | x | x | x | x | x | x | 1 | x | x | x |
| Ryan Veivers | 3 | 3 | x | - | x | x | - | x | x | x | x |
| Shannon Price | 3 | x | x | x | x | x | x | 3 | x | x | x |
| Dan Russell | 2 | x | x | x | - | x | 2 | x | x | x | x |
| Donny Smith | 2 | 2 | x | x | - | x | x | x | x | x | x |
| Jonah Hutchinson | 2 | x | x | - | 1 | 1 | x | x | x | x | x |
| Olivia Frisby | 2 | x | x | 2 | - | x | x | x | x | x | x |
| Ricky Thurlow | 2 | x | x | x | x | x | x | x | 2 | x | x |
| Vic Frost | 2 | x | 2 | x | x | x | x | x | x | x | x |
| Darren Mccall | 1 | x | x | x | x | x | x | x | - | 1 | x |
| M B Kendall | 1 | x | x | x | x | - | 1 | x | x | x | x |
| B H Aldons | 0.5 | x | x | 0.5 | - | x | x | x | x | x | x |
| A D Millard | 0 | x | - | x | x | x | x | x | x | x | x |
| Anna Woodmansey | 0 | x | x | x | x | - | x | x | x | - | x |
| Brian Mccall | 0 | x | x | x | x | x | x | - | x | x | x |
| Charlie Chiang | 0 | x | x | x | x | x | x | x | x | - | x |
| Daren Garrard | 0 | x | x | x | x | x | x | x | x | x | - |
| Darrell Graham | 0 | x | x | x | x | x | x | x | x | - | x |
| Dayl March | 0 | x | - | x | x | x | x | x | x | x | - |
| Gemma Hewitt | 0 | x | - | x | - | x | x | - | - | x | x |
| Graham White | 0 | x | x | x | x | - | - | x | x | x | x |
| J M Anderson | 0 | x | x | x | x | x | x | - | x | x | x |
| J M Pascoe | 0 | x | x | - | x | x | x | x | x | x | x |
| Jack Butler | 0 | x | - | - | x | x | x | x | x | - | - |
| Jason Carkeet | 0 | x | x | x | x | x | x | x | - | x | x |
| Mat Wright | 0 | x | x | x | x | x | - | x | x | x | x |
| R D Aldons | 0 | x | x | x | x | x | x | x | - | x | x |
| R T Jackson | 0 | - | x | x | x | x | x | x | x | x | x |
| S J Parrish | 0 | x | x | x | x | - | x | x | x | x | x |
| S W Dickson | 0 | x | x | x | x | x | - | x | x | x | x |
| Steve Furey | 0 | - | x | x | x | x | x | x | x | x | x |
| Tim Gillespie | 0 | - | x | x | x | x | x | x | x | x | x |
| Wayne Graham | 0 | x | x | x | x | x | x | - | x | x | x |
Trainer Most Wins - Grant Dixon vs Donny Smith
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Grant Dixon | 4.5 | 1 | - | 0.5 | 2 | x | x | x | x | - | 1 |
| Donny Smith | 2 | 2 | x | x | - | x | x | x | x | x | x |