| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: OCAST
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Box 1 | 0 | 9 | ||||||||||
| Box 2 | 0 | 9 | ||||||||||
| Box 3 | 0 | 1 | ||||||||||
| Box 4 | 0 | 7 | ||||||||||
| Box 5 | 0 | 8 | ||||||||||
| Box 6 | 0 | 1 | ||||||||||
| Box 7 | 0 | 8 | ||||||||||
| Box 8 | 0 | 5 |
Most Points - Box 1 vs Box 2
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Box 1 | 0 | 9 | ||||||||||
| Box 2 | 0 | 9 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Aaron Blake | 0 | 1 | ||||||||||
| Captain Abbott | 0 | 3 | ||||||||||
| David Fennell | 0 | 4 | ||||||||||
| David Peckham | 0 | 2 | ||||||||||
| Edna Fennell | 0 | 1 | ||||||||||
| John Cameron | 0 | 2 | ||||||||||
| Kerry Hawker | 0 | 4 | ||||||||||
| Kyle Goodwin | 0 | 3 | ||||||||||
| Lorraine Goodwin | 0 | 3 | ||||||||||
| Mary Blake | 0 | 2 | ||||||||||
| Michael Niele | 0 | 3 | ||||||||||
| Noel Perry | 0 | 2 | ||||||||||
| Raymond Mahony | 0 | 2 | ||||||||||
| Richard Boehm | 0 | 2 | ||||||||||
| Sandra Elmes | 0 | 3 | ||||||||||
| Steve Bartholomew | 0 | 1 | ||||||||||
| Tanya Bialek | 0 | 1 | ||||||||||
| Tara Malcolm | 0 | 2 | ||||||||||
| Tim Richards | 0 | 2 | ||||||||||
| Tracie Price | 0 | 5 |
Trainer Most Wins - Tracie Price vs David Fennell
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| David Fennell | 0 | 4 | ||||||||||
| Tracie Price | 0 | 6 |