| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: OCAST
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Runs Remaining |
| Box 6 | 4 | 1 | 3 | - | 11 | |||||||||||
| Box 1 | 3 | - | - | 3 | 11 | |||||||||||
| Box 3 | 3 | - | 2 | 1 | 11 | |||||||||||
| Box 5 | 3 | 3 | - | - | 11 | |||||||||||
| Box 2 | 2 | - | - | 2 | 11 | |||||||||||
| Box 8 | 2 | 2 | - | - | 11 | |||||||||||
| Box 4 | 1 | - | 1 | - | 11 | |||||||||||
| Box 7 | 0 | - | - | - | 11 |
Most Points - Box 8 vs Box 3
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Runs Remaining |
| Box 3 | 3 | - | 2 | 1 | 11 | |||||||||||
| Box 8 | 2 | 2 | - | - | 11 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Runs Remaining |
| Belle Tabb | 3 | 3 | x | x | 1 | |||||||||||
| Danielle Smith | 3 | x | x | 3 | 2 | |||||||||||
| Jason Formosa | 3 | x | 3 | x | 4 | |||||||||||
| Robert Camilleri | 3 | 2 | x | - | 4 | |||||||||||
| David Keanelly | 2 | x | x | 2 | 1 | |||||||||||
| Peter Frost | 2 | x | 2 | x | 1 | |||||||||||
| Cameron Knott | 1 | x | 1 | x | 2 | |||||||||||
| Tracy Elliot | 1 | x | x | 1 | 0 | |||||||||||
| Angela Bigham | 0 | x | x | x | 3 | |||||||||||
| Arron Rocke | 0 | x | x | x | 1 | |||||||||||
| Ashley Onley | 0 | x | - | x | 1 | |||||||||||
| Ava Torr | 0 | x | x | x | 1 | |||||||||||
| Barbara Phillis Watson | 0 | x | x | x | 2 | |||||||||||
| Benjamin Abela | 0 | x | x | x | 1 | |||||||||||
| Brenda Kinder | 0 | x | x | x | 3 | |||||||||||
| Bruce Stirling | 0 | x | x | x | 1 | |||||||||||
| Cameron Taylor | 0 | x | x | x | 1 | |||||||||||
| Christian Wilk | 0 | x | x | x | 1 | |||||||||||
| Dallas Moore | 0 | x | x | - | 1 | |||||||||||
| David Shovan | 0 | - | x | x | 1 | |||||||||||
| David Warburton | 0 | x | x | x | 1 | |||||||||||
| Emma Scott | 0 | x | x | x | 2 | |||||||||||
| Fay Vantaarling | 0 | x | x | x | 1 | |||||||||||
| Garry Johnson | 0 | - | x | - | 2 | |||||||||||
| Gary Cowcher | 0 | x | x | x | 1 | |||||||||||
| Gary Edwards | 0 | x | x | x | 1 | |||||||||||
| Geoffrey Scott Smith | 0 | - | x | x | 0 | |||||||||||
| Geoffrey Williamson | 0 | x | x | x | 2 | |||||||||||
| George Kantzidis | 0 | x | x | x | 2 | |||||||||||
| Helen Eyles | 0 | x | x | x | 4 | |||||||||||
| James Shaw | 0 | - | x | x | 1 | |||||||||||
| Jason Stemmer | 0 | x | x | x | 3 | |||||||||||
| Jeff Gorgioski | 0 | x | - | x | 0 | |||||||||||
| John Caulfield | 0 | x | x | x | 1 | |||||||||||
| John Mangion | 0 | x | x | x | 2 | |||||||||||
| Jordan Formosa | 0 | x | x | x | 4 | |||||||||||
| Julie Chilcott | 0 | x | x | x | 2 | |||||||||||
| Katharine Gorman | 0 | x | x | x | 1 | |||||||||||
| Kylie Norton | 0 | x | x | x | 1 | |||||||||||
| Louie Bicchieri | 0 | x | x | x | 1 | |||||||||||
| Luke Harris | 0 | x | - | x | 3 | |||||||||||
| Marien Sullivan | 0 | x | x | - | 0 | |||||||||||
| Mason Fullerton | 0 | x | x | x | 1 | |||||||||||
| Mathew Tabb | 0 | x | x | x | 1 | |||||||||||
| Natasha Fullerton | 0 | x | x | x | 1 | |||||||||||
| Nikita Harris | 0 | x | x | x | 3 | |||||||||||
| Noel Walsh | 0 | x | x | x | 1 | |||||||||||
| Patrick Newell | 0 | x | - | x | 6 | |||||||||||
| Robert Sullivan | 0 | x | x | x | 1 | |||||||||||
| Ruby Kennedy | 0 | x | x | x | 1 | |||||||||||
| Scott Stefanos | 0 | x | x | x | 2 | |||||||||||
| Steven Hetherton | 0 | x | x | x | 1 | |||||||||||
| Tammy Kennedy Harris | 0 | x | x | x | 1 | |||||||||||
| Theo Vantaarling | 0 | x | - | x | 0 | |||||||||||
| Thomas Wark | 0 | x | x | x | 1 | |||||||||||
| Vincent Mileto | 0 | x | x | - | 1 |
Trainer Most Wins - Robert Camilleri vs Helen Eyles
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Runs Remaining |
| Robert Camilleri | 3 | 1 | - | - | 5 | |||||||||||
| Helen Eyles | 0 | x | x | x | 4 |