| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Soft5
- Weather: Overcast
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Tommy Berry | 12 | 3 | 3 | x | 2 | 2 | 2 | - |
| Nash Rawiller | 8 | x | x | 3 | - | - | 3 | 2 |
| Rachel King | 4 | x | - | - | 3 | 1 | x | x |
| Shannen Llewellyn | 3 | x | x | x | - | 3 | x | x |
| Tim Clark | 3 | x | x | x | x | x | x | 3 |
| Tyler Schiller | 3 | x | 2 | - | x | - | - | 1 |
| Adam Hyeronimus | 2 | x | x | 2 | x | x | x | - |
| Sam Clipperton | 2 | 2 | x | x | x | x | x | x |
| Adrian Layt | 1 | x | 1 | x | x | x | x | x |
| Andrew Calder | 1 | x | x | x | 1 | x | x | x |
| Kerrin Mcevoy | 1 | 1 | x | - | x | x | - | - |
| Regan Bayliss | 1 | x | x | x | x | x | 1 | x |
| Tom Sherry | 1 | - | x | 1 | x | x | - | x |
| Alysha Collett | 0 | x | x | x | x | x | - | x |
| Amy Mclucas | 0 | x | x | x | x | x | x | - |
| Anna Roper | 0 | x | x | x | - | - | x | x |
| Ashley Morgan | 0 | x | x | x | x | - | - | x |
| Braith Nock | 0 | x | x | - | x | x | - | x |
| Chad Schofield | 0 | x | x | - | x | x | x | x |
| Jay Ford | 0 | x | x | - | x | x | x | x |
| Mollie Fitzgerald | 0 | x | - | x | - | - | - | - |
| Olivia Chambers | 0 | x | x | x | - | x | x | x |
| Rebecca Bronett Prag | 0 | - | - | x | - | x | x | x |
| Shaun Guymer | 0 | x | x | x | x | x | - | x |
| Siena Grima | 0 | x | - | x | x | x | - | x |
| William Stanley | 0 | x | - | x | x | x | x | x |
| Winona Costin | 0 | x | x | x | x | x | x | - |
Most Points - Tommy Berry vs Nash Rawiller
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Tommy Berry | 12 | 3 | 3 | - | 2 | 2 | 2 | - |
| Nash Rawiller | 8 | x | x | 3 | - | - | 3 | 2 |
Most Points - Rachel King vs Tyler Schiller
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Rachel King | 4 | x | - | - | 3 | 1 | - | x |
| Tyler Schiller | 3 | x | 2 | - | x | - | - | 1 |
Most Points - Mollie Fitzgerald vs Kerrin Mcevoy
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Kerrin Mcevoy | 1 | 1 | x | - | x | x | - | - |
| Mollie Fitzgerald | 0 | x | - | - | - | - | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Chris Waller | 15 | 3 | x | 3 | x | 2 | 2 | 2 |
| Ciaron Maher | 5 | x | x | x | 2 | 3 | x | x |
| Gai Waterhouse & Adrian Bott | 5 | x | x | - | x | 1 | 1 | 3 |
| Bjorn Baker | 3 | x | x | x | 3 | - | x | - |
| M, W & J Hawkes | 3 | x | 2 | - | x | - | x | 1 |
| Michael Freedman | 3 | x | 3 | x | x | x | x | x |
| Peter Snowden | 3 | 1 | x | x | x | x | x | x |
| Kris Lees | 2 | x | x | 2 | x | x | - | x |
| Amanda Turner | 1 | x | x | x | 1 | x | x | x |
| Bruce Cross | 1 | x | 1 | x | x | x | x | x |
| David Payne | 1 | x | x | 1 | x | x | - | x |
| Aaron Clarke | 0 | x | x | x | x | x | x | - |
| Annabel & Rob Archibald | 0 | x | x | - | x | x | - | - |
| Damien Lane | 0 | x | x | x | - | x | x | x |
| Gary Portelli | 0 | x | - | x | x | - | x | x |
| Gerald Ryan & Sterling Alexiou | 0 | x | x | - | x | x | x | x |
| Jason Attard | 0 | x | x | x | - | x | x | x |
| Jay Hopkins | 0 | x | - | x | x | x | x | x |
| John P Thompson | 0 | x | x | x | x | x | - | - |
| John Sargent | 0 | x | x | x | x | x | - | x |
| John Sharah | 0 | - | - | x | x | x | x | x |
| Kerry Parker | 0 | x | x | x | - | x | x | x |
| Matthew Smith | 0 | x | x | - | - | x | - | x |
| Mick Price & Michael Kent Jnr | 0 | x | x | x | x | - | x | x |
| Norm Gardner | 0 | x | x | x | - | x | x | x |
| Pat Murphy | 0 | x | x | x | x | x | - | x |
| Robert & Luke Price | 0 | x | x | x | x | x | x | - |
| Terry Croft | 0 | x | - | x | - | x | x | x |
Trainer Most Wins - Chris Waller vs Gai Waterhouse & Adrian Bott
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Chris Waller | 15 | 3 | x | 3 | x | 2 | 2 | 2 |
| Gai Waterhouse & Adrian Bott | 5 | x | x | - | x | 1 | 1 | 3 |