| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: OCAST
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 1 | 19 | 1 | 1 | 3 | 2 | - | 2 | - | - | 2 | 2 | 3 | 3 |
| Box 2 | 17 | 3 | - | 1 | 3 | 2 | - | 1 | 3 | 1 | 3 | - | - |
| Box 4 | 12 | 2 | - | 2 | - | x | 3 | - | x | 3 | - | 1 | 1 |
| Box 6 | 8 | x | x | x | 1 | x | x | 3 | 1 | x | 1 | x | 2 |
| Box 5 | 6 | - | - | x | x | 3 | 1 | x | - | - | x | 2 | x |
| Box 7 | 6 | - | 3 | x | x | 1 | - | - | 2 | - | x | x | x |
| Box 3 | 2 | x | x | x | x | x | x | 2 | - | x | x | x | x |
| Box 8 | 2 | - | 2 | - | - | - | - | x | - | - | - | - | - |
Most Points - Box 1 vs Box 2
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 1 | 19 | 1 | 1 | 3 | 2 | - | 2 | - | - | 2 | 2 | 3 | 3 |
| Box 2 | 17 | 3 | - | 1 | 3 | 2 | - | 1 | 3 | 1 | 3 | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Kevin Bewley | 9 | 3 | x | x | x | x | x | x | x | x | x | 3 | 1 |
| Ron Schadow | 6 | x | x | x | 3 | x | x | x | x | 3 | x | x | x |
| Brenda Oakey | 5 | x | x | x | x | x | x | - | - | x | 2 | x | 3 |
| Clint Trengove | 5 | x | x | 2 | 2 | x | x | x | x | x | x | 1 | x |
| Graeme Stirling | 5 | x | x | x | x | x | x | x | x | 2 | 3 | x | x |
| Liz Chegia | 5 | 2 | 1 | x | x | x | x | 2 | x | x | x | x | x |
| Paul Fagan | 5 | x | x | x | - | x | 2 | x | 3 | x | x | x | - |
| John Mundy | 3 | x | x | x | x | 3 | x | x | x | x | x | x | x |
| John Sargent | 3 | x | x | x | x | x | 3 | x | x | x | x | x | x |
| Michael Giniotis | 3 | x | x | 1 | x | x | x | x | 2 | x | x | x | x |
| Nathan Goodenough | 3 | x | x | 3 | x | x | x | x | x | x | x | x | x |
| Raymond Fewings | 3 | x | 3 | x | x | x | x | x | x | - | x | x | x |
| Susan Schadow | 3 | x | x | x | x | x | x | 3 | x | x | x | x | x |
| Gavin Harris | 2 | x | 2 | x | x | x | x | x | x | x | x | x | x |
| Harrison Trengove | 2 | x | x | x | x | x | x | x | x | x | x | 2 | x |
| Kim Johnstone | 2 | x | x | x | 1 | x | x | x | x | x | 1 | x | x |
| Robert Barclay | 2 | x | x | x | x | 2 | x | x | x | x | x | x | x |
| Cameron Forshaw | 1 | 1 | x | x | x | x | x | x | x | x | x | x | x |
| Donald Turner | 1 | x | x | x | x | x | x | 1 | x | x | x | x | x |
| Robert Isaacson | 1 | x | x | x | x | - | 1 | x | x | x | x | x | x |
| Sharyn Gray | 1 | x | x | x | x | x | x | x | 1 | x | x | x | x |
| Steven Coates | 1 | x | x | - | x | x | x | x | x | 1 | x | x | x |
| Tania Foster | 1 | x | x | x | x | 1 | - | x | x | x | x | x | x |
| Alan Randall | 0 | - | - | x | x | x | x | x | x | x | x | x | x |
| Ashleigh Kay | 0 | x | x | x | x | x | x | x | x | x | - | x | x |
| Desmond Hockley | 0 | x | x | x | x | x | - | x | x | x | x | x | x |
| Gary Pidgeon | 0 | x | x | x | x | x | - | x | x | x | x | x | x |
| Jason Dolan | 0 | x | x | x | x | x | x | x | x | x | x | - | x |
| Marcello Calicchio | 0 | x | x | x | x | x | x | x | x | - | - | x | x |
| Marty Doyle | 0 | x | x | x | x | x | x | x | - | x | x | x | x |
| Michael Stewart | 0 | x | x | x | x | x | x | - | - | x | x | x | x |
| Michaela Pidgeon | 0 | x | x | x | x | x | x | x | x | - | x | x | x |
| Raymond Barkla | 0 | x | x | x | x | - | x | x | x | x | x | x | x |
| Scott Behrens | 0 | x | x | x | x | x | x | x | - | x | x | x | x |
| Steven Brook | 0 | x | x | x | x | x | x | x | x | x | x | x | - |
| Tamica Dunn | 0 | - | - | x | x | x | x | - | x | x | x | x | x |
Trainer Most Wins - Brenda Oakey vs Kevin Bewley
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Kevin Bewley | 9 | 3 | x | x | x | x | x | x | x | x | x | 3 | 1 |
| Brenda Oakey | 5 | x | x | x | x | x | x | - | - | x | 2 | x | 3 |