| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Synthetic
- Weather: Fine
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Gary Hall Jnr | 7 | 2 | - | - | 3 | 2 | x | - | x | x |
| Deni Roberts | 6 | x | x | x | x | x | 3 | 3 | x | x |
| Liam Elliott | 4 | x | - | x | 2 | x | x | 2 | x | x |
| Mitchell Miller | 4 | x | x | 3 | x | x | x | x | x | 1 |
| Chris Voak | 3 | x | x | x | x | - | - | x | x | 3 |
| Emily Suvaljko | 3 | x | x | 1 | x | - | x | - | x | 2 |
| Joseph Suvaljko | 3 | x | 3 | - | x | - | x | x | x | x |
| Ryan Warwick | 3 | 3 | - | x | - | x | x | - | x | - |
| Sara Grout | 3 | x | x | x | x | x | x | x | 3 | x |
| Stuart McDonald | 3 | - | - | x | x | 3 | x | x | x | - |
| Kyle Symington | 2 | x | - | x | x | x | x | - | 2 | x |
| Maddison Brown | 2 | x | 2 | x | x | x | x | - | x | x |
| Nathan Turvey | 2 | x | x | x | x | x | 2 | x | x | x |
| Toby Lynn | 2 | - | x | 2 | - | x | x | x | - | x |
| Abbey Vidovich | 1 | x | x | - | x | x | 1 | x | - | - |
| Donald Harper | 1 | 1 | x | x | x | x | x | - | x | x |
| Dylan Egerton-Green | 1 | x | 1 | x | x | x | x | - | x | - |
| Kyle Harper | 1 | - | x | x | 1 | x | x | x | - | - |
| Megan Worthington | 1 | x | x | x | x | x | x | x | 1 | x |
| Shannon Suvaljko | 1 | x | - | x | - | x | - | 1 | x | - |
| Trent Wheeler | 1 | x | - | - | - | 1 | x | x | - | - |
| Aaron Suvaljko | 0 | x | x | x | x | - | - | x | x | - |
| Aiden De Campo | 0 | - | - | x | - | x | x | x | x | x |
| Brett Smith | 0 | x | - | x | x | x | x | x | x | x |
| Garry Johnson | 0 | - | x | x | x | x | x | x | x | x |
| Kaden Elliott | 0 | x | x | - | x | x | x | x | x | x |
| Kylah Madden | 0 | x | x | - | x | - | - | x | x | x |
| Lachlan Kennelly | 0 | x | x | - | x | - | x | x | - | x |
| Lauren Harper | 0 | - | x | x | x | x | x | x | x | x |
| Mikayla Jones | 0 | x | x | x | x | - | x | x | x | x |
| Tom Nally | 0 | x | x | x | - | x | x | - | - | x |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Nathan Turvey | 5 | x | x | x | x | x | 2 | x | x | x |
| Ryan Bell | 4 | x | - | x | 2 | x | x | 2 | x | x |
| Tracy Reay | 4 | x | x | 1 | x | 1 | x | x | x | x |
| Aiden De Campo | 3 | x | 3 | x | x | x | x | x | x | x |
| Chris Voak | 3 | x | x | x | x | x | x | x | x | 3 |
| Dean Chandler | 3 | 3 | x | x | x | x | x | x | x | x |
| G Bond & S Bond | 3 | x | x | x | x | x | x | 3 | x | x |
| Hayden Reeves | 3 | x | x | - | x | 3 | x | x | x | - |
| J F Oldroyd | 3 | x | x | x | 3 | x | x | x | x | x |
| June Henderson | 3 | x | x | x | x | x | x | x | 3 | x |
| Kim Prentice | 3 | x | x | 3 | x | x | x | x | x | x |
| P J Duggan | 3 | x | x | 2 | x | x | x | x | 1 | x |
| Michael George | 2 | x | x | x | x | x | x | x | x | 2 |
| Murray Lindau | 2 | x | 2 | x | x | x | - | x | x | x |
| R J Mellsop | 2 | 2 | x | x | x | x | x | x | x | x |
| Sarah Wall | 2 | x | x | x | x | x | x | x | 2 | x |
| David Gravolin | 1 | x | x | x | 1 | x | x | x | x | x |
| Dylan Egerton-Green | 1 | x | 1 | x | x | x | x | - | x | x |
| Edward Burnham | 1 | x | x | x | x | x | x | x | x | 1 |
| K F Keys | 1 | x | x | x | x | x | x | 1 | x | x |
| Nigel Johns | 1 | 1 | x | x | x | x | x | x | x | x |
| Phil Costello | 1 | x | x | x | x | x | 1 | x | x | x |
| Brad Lynn | 0 | x | x | x | - | x | x | x | x | x |
| Brett Smith | 0 | x | - | x | x | x | x | x | x | x |
| C A King | 0 | x | x | x | - | x | x | x | x | x |
| Charlie Luca | 0 | x | x | x | x | - | x | x | x | x |
| Chris Beckett | 0 | x | - | x | x | x | x | x | x | x |
| Colin Reeves | 0 | x | x | x | x | x | x | x | x | - |
| Corey Peterson | 0 | - | x | x | x | x | x | x | x | x |
| David Simmonds | 0 | x | x | x | - | x | x | x | x | x |
| Donald Harper | 0 | x | x | x | x | x | x | - | x | x |
| Garry Johnson | 0 | - | x | x | x | x | x | x | x | x |
| Giles Inwood | 0 | x | x | - | x | x | x | x | x | - |
| I K Bennett | 0 | - | x | x | x | x | x | x | x | x |
| I K Gossage | 0 | x | x | x | x | x | - | - | x | x |
| Justin Prentice | 0 | x | - | x | x | x | x | - | x | x |
| K S Neal | 0 | x | x | x | x | x | x | x | - | x |
| Kaden Elliott | 0 | x | x | - | x | x | x | x | x | x |
| Matthew Scott | 0 | x | x | x | - | x | - | x | - | - |
| Merv Cox | 0 | x | x | x | x | x | x | x | x | - |
| Mike Howie | 0 | x | x | x | x | x | x | - | x | x |
| Mike Williams | 0 | x | x | x | - | x | x | - | x | x |
| P J Trefort | 0 | x | x | x | - | x | x | x | - | x |
| Peter Tilbrook | 0 | x | - | x | x | - | x | x | x | x |
| Sarah Suvaljko | 0 | x | x | x | x | x | x | x | x | - |
| Terrence Keenan | 0 | x | - | x | x | x | x | x | x | x |
Trainer Most Wins - Hayden Reeves vs P J Duggan
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Hayden Reeves | 3 | x | x | - | x | 3 | x | x | x | - |
| P J Duggan | 3 | x | x | 2 | x | x | x | x | 1 | x |