| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: OCAST
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Brent Murphy | 5 | x | - | x | 2 | - | - | 3 |
| Glen Craven | 4 | 2 | x | x | x | x | x | 2 |
| Josh Duggan | 4 | 3 | x | x | x | x | x | 1 |
| Brett Holloway | 3 | - | x | x | 3 | x | x | x |
| Connor Clarke | 3 | x | - | x | x | 3 | x | x |
| Emmett Brosnan | 3 | x | 3 | x | x | x | x | x |
| Jordan Leedham | 3 | x | - | 3 | x | x | - | - |
| Lochie Cook | 3 | x | 1 | - | x | x | 2 | x |
| Matthew Craven | 3 | x | - | x | x | x | 3 | x |
| Daryl Douglas | 2 | x | 2 | x | x | - | x | x |
| James Herbertson | 2 | x | - | 2 | x | x | x | x |
| Luke Sutherland | 2 | x | x | x | x | 2 | x | x |
| Ben Xiriha | 1 | x | x | x | x | 1 | x | x |
| Ewa Justice | 1 | 1 | x | - | x | x | x | x |
| Lauren White | 1 | - | x | x | 1 | x | x | x |
| Riley Pace | 1 | x | x | 1 | x | x | x | x |
| Tristan Larsen | 1 | - | x | x | x | x | 1 | x |
| Blake Pace | 0 | x | x | x | - | x | x | x |
| Chelsie O'Driscoll | 0 | x | x | - | x | x | x | x |
| Chris Alford | 0 | x | x | x | - | x | x | x |
| Chris Romanidis | 0 | x | x | x | x | - | x | x |
| Glenn Conroy | 0 | x | x | x | x | x | x | - |
| Jackie Barker | 0 | - | x | x | x | x | x | x |
| Jason Ainsworth | 0 | x | - | - | x | - | - | x |
| Jodi Quinlan | 0 | x | x | x | x | x | x | - |
| Joe Attard | 0 | - | x | x | x | x | x | x |
| John Caldow | 0 | x | x | x | x | - | x | x |
| Karen Kendall | 0 | x | x | - | x | x | x | x |
| Leilani Justice | 0 | - | x | x | - | - | x | x |
| Liam Older | 0 | x | - | - | - | x | - | x |
| Olivia Jardine | 0 | - | x | x | x | x | x | x |
| Rory Coverdale | 0 | x | x | x | x | x | x | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| David Murphy | 5 | x | - | x | 2 | - | x | 3 |
| M A Lee, P Lee | 4 | 2 | x | - | x | x | x | 2 |
| Stephen Clarke | 4 | x | - | 1 | x | 3 | x | x |
| Colin Holloway | 3 | - | x | x | 3 | x | x | x |
| D P & B D Barnes | 3 | x | - | 3 | x | x | x | x |
| E & R J Brosnan | 3 | x | 3 | x | x | x | x | x |
| K M Males | 3 | 3 | x | x | x | x | x | x |
| Matthew Craven | 3 | x | - | x | x | x | 3 | x |
| Peter Manning | 3 | x | 1 | x | x | x | 2 | x |
| Jess Tubbs | 2 | x | - | 2 | x | x | x | x |
| K M Taylor | 2 | x | x | x | x | 2 | x | x |
| R M Ryan | 2 | x | 2 | x | x | x | x | - |
| Anthony Xiriha | 1 | - | x | x | x | 1 | x | x |
| Brent Lilley | 1 | - | x | x | x | x | 1 | x |
| Courtney Slater | 1 | x | x | x | x | x | x | 1 |
| Dianne Giles | 1 | - | x | x | 1 | x | x | x |
| K L Fitzpatrick | 1 | 1 | x | x | x | x | x | x |
| Anne-Maree Conroy | 0 | x | x | x | x | x | x | - |
| B J Alder | 0 | x | x | x | - | x | x | x |
| Brad Angove | 0 | x | - | x | x | x | - | x |
| Chris Angove | 0 | x | x | x | x | x | - | x |
| Chris Romanidis | 0 | x | x | x | x | - | x | x |
| G M Moss, D M Wicks-Moss | 0 | x | x | x | x | x | x | - |
| Geoff Webster | 0 | x | x | - | x | x | x | x |
| J M Kendall | 0 | x | x | - | x | x | x | x |
| Jason Ainsworth | 0 | x | - | - | x | - | - | x |
| John Hurrell | 0 | - | x | x | x | x | x | x |
| K S Von Duve | 0 | x | x | - | x | x | x | x |
| Leilani Justice | 0 | x | x | x | - | x | x | x |
| Michael Stanley | 0 | x | x | x | x | - | x | x |
| Rory Coverdale | 0 | x | x | x | x | x | x | - |
| Ross Graham | 0 | x | x | x | - | x | x | x |
| T G Hill | 0 | - | x | x | x | x | x | x |
| Tim Mcguigan | 0 | - | x | x | x | x | x | x |
| W J Stebbing | 0 | x | x | x | x | - | x | x |
Trainer Most Wins - M A Lee, P Lee vs David Murphy
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| David Murphy | 5 | x | - | x | 2 | - | x | 3 |
| M A Lee, P Lee | 4 | 2 | x | - | x | x | x | 2 |