| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: SHWRY
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Box 1 | 15 | 3 | 2 | 3 | - | - | - | 2 | 2 | 3 | - | - |
| Box 6 | 11 | - | - | - | 2 | - | - | 3 | 3 | - | 3 | - |
| Box 7 | 11 | - | - | 2 | 3 | 2 | - | - | - | 2 | 2 | - |
| Box 8 | 9 | - | 3 | - | - | 3 | 1 | - | - | 1 | 1 | - |
| Box 3 | 8 | 2 | - | 1 | - | 1 | - | - | 1 | - | - | 3 |
| Box 4 | 5 | 1 | 1 | - | - | - | 3 | - | - | - | - | - |
| Box 2 | 4 | - | - | - | - | - | 2 | 1 | - | - | - | 1 |
| Box 5 | 3 | - | - | - | 1 | - | - | - | - | - | - | 2 |
Most Points - Box 1 vs Box 2
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Box 1 | 15 | 3 | 2 | 3 | - | - | - | 2 | 2 | 3 | - | - |
| Box 2 | 4 | - | - | - | - | - | 2 | 1 | - | - | - | 1 |
Most Points - Box 1 vs Box 7
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Box 1 | 15 | 3 | 2 | 3 | - | - | - | 2 | 2 | 3 | - | - |
| Box 7 | 11 | - | - | 2 | 3 | 2 | - | - | - | 2 | 2 | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Lexia Isaac | 10 | 2 | x | 1 | x | - | 3 | x | x | x | 2 | 2 |
| Enzo Crudeli | 9 | x | - | x | x | 2 | 1 | 3 | - | 3 | x | x |
| Kylie Mclennan | 6 | 3 | 3 | - | - | x | x | x | x | x | x | - |
| Graham Ellis | 5 | x | x | x | 2 | x | x | x | x | x | x | x |
| Ian Bunny | 5 | x | x | 3 | x | x | 2 | x | x | x | x | x |
| Brodie Kirby | 3 | x | x | x | x | 3 | x | x | x | x | x | x |
| Jesse Erenshaw | 3 | x | x | x | x | x | x | x | 3 | x | x | x |
| Peter Sutherland | 3 | x | x | x | x | x | x | x | x | x | x | 3 |
| Steve Van De Klashorst | 3 | x | - | x | x | x | x | - | x | x | 3 | x |
| David Hobby | 2 | x | x | x | x | x | x | x | x | 2 | - | - |
| Glen Currie | 2 | x | x | x | x | x | x | x | x | 1 | x | 1 |
| John Graham | 2 | x | x | x | x | x | x | 2 | - | - | x | x |
| Karl Jovanovic | 2 | x | 2 | x | - | - | x | x | x | x | x | x |
| Melissa Polinelli | 2 | x | x | 2 | x | x | x | x | x | x | x | x |
| Pete Brown | 2 | - | 1 | x | x | 1 | x | x | x | x | x | x |
| Shane Beard | 2 | x | x | x | x | x | x | 1 | - | - | 1 | x |
| Steven Withers | 2 | x | x | x | x | x | x | x | 2 | x | x | x |
| Benjamin Maclean | 1 | - | x | - | 1 | x | - | - | x | - | - | x |
| Kirsty Moore | 1 | x | x | x | x | x | x | x | 1 | x | x | x |
| Tayzha Hodgson | 1 | 1 | x | x | x | - | - | x | x | x | x | x |
| Anthony Scott | 0 | x | x | x | x | x | - | x | x | x | - | x |
| Barry Mcpherson | 0 | x | - | - | x | x | x | x | x | x | x | x |
| Damien Crudeli | 0 | x | x | x | x | x | - | x | x | x | x | x |
| Gary Nelson | 0 | x | x | - | x | - | x | x | - | x | x | - |
| Glen Price | 0 | x | x | x | x | x | x | x | - | x | x | - |
| John Magistro | 0 | - | - | x | x | x | x | x | x | x | x | x |
| Michael Rylands | 0 | - | x | x | x | x | x | - | x | x | x | x |
| Trevor Augustin | 0 | x | x | x | x | x | x | x | x | x | - | x |
| Victoria Cook | 0 | x | x | x | - | x | x | x | x | - | x | - |
Trainer Most Wins - Benjamin Maclean vs Enzo Crudeli
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Enzo Crudeli | 9 | x | - | x | x | 2 | 1 | 3 | - | 3 | x | x |
| Benjamin Maclean | 1 | - | x | - | 1 | x | - | - | x | - | - | x |