| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 8 | 18 | 3 | 2 | - | - | 2 | 2 | 3 | 1 | x | 2 | 1 | 2 |
| Box 1 | 14 | - | - | - | - | 3 | 3 | - | - | 2 | 3 | - | 3 |
| Box 4 | 14 | - | - | 3 | 3 | - | - | 2 | 3 | x | 1 | 2 | - |
| Box 2 | 9 | - | 1 | 2 | 2 | - | - | - | - | x | - | 3 | 1 |
| Box 6 | 7 | x | 3 | x | 1 | 1 | - | x | 2 | x | - | - | x |
| Box 7 | 4 | 2 | x | - | x | - | 1 | 1 | - | - | x | x | - |
| Box 3 | 3 | x | x | x | x | - | - | x | - | 3 | x | x | x |
| Box 5 | 3 | 1 | x | 1 | x | x | x | - | - | 1 | x | x | - |
Most Points - Box 1 vs Box 8
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 8 | 18 | 3 | 2 | - | - | 2 | 2 | 3 | 1 | - | 2 | 1 | 2 |
| Box 1 | 14 | - | - | - | - | 3 | 3 | - | - | 2 | 3 | - | 3 |
Most Points - Box 8 vs Box 4
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 8 | 18 | 3 | 2 | - | - | 2 | 2 | 3 | 1 | - | 2 | 1 | 2 |
| Box 4 | 14 | - | - | 3 | 3 | - | - | 2 | 3 | - | 1 | 2 | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Liz Chegia | 8 | x | x | 3 | 2 | x | 3 | x | - | x | x | x | x |
| Marty Doyle | 7 | x | x | x | 3 | 3 | 1 | x | x | x | x | x | x |
| Vadim Roz | 6 | x | x | x | x | x | x | x | - | x | 3 | 3 | x |
| Kim Johnstone | 5 | 3 | 2 | x | x | x | x | x | x | x | x | x | x |
| Brenda Oakey | 4 | x | x | 1 | - | - | 2 | x | 1 | x | x | x | x |
| Yvonne Maxwell | 4 | x | x | x | x | x | x | x | x | 3 | x | x | 1 |
| Donald Turner | 3 | x | x | x | 1 | x | x | x | x | 2 | x | x | x |
| Gavin Harris | 3 | x | 3 | - | x | x | x | x | x | x | x | x | x |
| Kevin Bewley | 3 | 2 | x | x | x | 1 | x | x | x | x | x | x | x |
| Neil Rawlings | 3 | x | x | x | x | - | - | x | - | x | - | x | 3 |
| Paul Somerset | 3 | x | x | x | x | x | x | x | 3 | x | x | x | x |
| Tony Hinrichsen | 3 | x | x | x | x | x | x | 3 | x | x | x | x | x |
| Cameron Forshaw | 2 | - | x | - | - | x | x | 2 | x | x | x | x | x |
| Jason Dolan | 2 | x | x | x | x | 2 | x | - | x | x | x | x | x |
| Paul Fagan | 2 | x | x | x | x | x | x | x | - | 1 | x | 1 | x |
| Sharyn Gray | 2 | x | x | x | x | x | x | x | x | x | x | x | 2 |
| Tiarn Jaensch | 2 | x | x | 2 | x | x | x | x | x | x | x | x | x |
| Timothy Butcher | 2 | x | x | x | x | x | x | x | 2 | x | x | x | x |
| Tony Lagana | 2 | x | - | x | x | x | x | x | x | x | x | 2 | - |
| Tony Nobes | 2 | x | x | x | x | x | x | x | x | x | 2 | x | x |
| Adrien Chevalier | 1 | x | 1 | x | x | x | x | - | x | x | x | x | x |
| Daniel Grgurovic | 1 | 1 | x | x | x | x | x | x | x | x | x | x | x |
| Michael Stewart | 1 | x | x | x | x | x | x | x | x | x | 1 | x | x |
| Tamica Dunn | 1 | x | x | x | x | x | x | 1 | x | x | x | x | x |
| Colin Simes | 0 | x | x | x | x | x | - | x | x | x | x | x | x |
| Colin Swain | 0 | x | x | x | x | x | - | x | x | x | x | x | x |
| Donald Foster | 0 | x | x | x | x | x | x | x | x | x | x | - | x |
| Ed Kowalewski | 0 | x | x | x | x | - | x | x | x | - | x | x | x |
| Gino Grgurovic | 0 | - | x | x | x | x | x | x | x | x | x | x | x |
| Jane Nicholson | 0 | x | x | x | x | x | x | x | x | x | x | x | - |
| Nathan Goodenough | 0 | x | x | - | x | x | x | x | x | x | x | x | x |
| Penny Sargent | 0 | x | x | x | x | x | x | x | x | x | x | - | x |
| Peter Czupak | 0 | x | x | x | x | x | - | x | x | x | x | x | x |
| Raymond Fewings | 0 | x | - | x | x | x | x | - | x | x | x | x | x |
| Steven Brook | 0 | x | x | x | x | - | x | x | x | x | x | x | x |
| Tania Foster | 0 | x | x | x | x | x | x | x | x | x | - | x | x |
Trainer Most Wins - Liz Chegia vs Neil Rawlings
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Liz Chegia | 8 | x | x | 3 | 2 | x | 3 | x | - | x | x | x | x |
| Neil Rawlings | 3 | x | x | x | x | - | - | x | - | x | - | x | 3 |