| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Synthetic
- Weather: FINE
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Nathan Dawson | 13 | 3 | 3 | - | 1 | - | 3 | x | - | - | 3 |
| Shane Graham | 9 | 2 | - | - | 3 | 2 | - | x | - | 2 | - |
| Jack Chapple | 7 | x | - | x | - | 3 | 1 | x | 3 | - | - |
| Adam Richardson | 5 | x | 2 | x | - | - | - | x | x | 3 | - |
| Trent Dawson | 4 | 1 | x | 3 | - | x | x | x | x | x | x |
| Tamara Battle | 3 | x | x | x | x | x | x | - | 2 | 1 | x |
| Will Rothwell | 3 | x | x | x | x | x | x | 3 | x | x | x |
| Angus Garrard | 2 | - | - | x | x | - | 2 | - | x | - | x |
| Holly Chalmers | 2 | x | x | x | x | x | x | 2 | - | x | x |
| Jason Grimson | 2 | x | x | x | 2 | x | x | x | x | x | x |
| Leonard Cain | 2 | - | x | x | x | - | x | x | x | x | 2 |
| Peter Greig | 2 | x | x | 2 | x | x | x | x | x | x | x |
| Brendan Barnes | 1 | x | - | - | - | x | - | - | 1 | x | x |
| Greg Bennett | 1 | x | 1 | - | x | x | x | x | - | x | x |
| Hannah Anforth | 1 | x | x | x | x | x | x | - | - | - | 1 |
| Jayson Finnis | 1 | x | - | 1 | x | x | x | x | x | x | x |
| Jonah Hutchinson | 1 | - | x | x | x | - | - | 1 | x | x | - |
| Layne Dwyer | 1 | x | x | x | x | 1 | - | - | x | x | x |
| Alan Donohoe | 0 | x | x | x | x | x | x | x | x | - | x |
| Damon Watson | 0 | x | x | x | - | x | x | x | x | x | x |
| Dean Belford | 0 | x | x | x | x | x | x | x | x | - | x |
| Graham Dwyer | 0 | x | x | - | x | x | x | x | - | x | x |
| Justin Reynolds | 0 | x | x | x | - | x | x | x | x | x | x |
| Matt Crone | 0 | x | x | x | - | - | x | x | x | x | x |
| Nathan Rothwell | 0 | x | x | x | x | x | x | x | x | x | - |
| Paige Bevan | 0 | x | - | x | x | - | x | x | x | x | - |
| Rod Wingrave | 0 | x | x | - | x | x | x | x | x | x | x |
| Tom Callaghan | 0 | x | x | x | x | x | - | - | - | x | x |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Kelli Dawson | 5 | 2 | x | x | 3 | x | x | x | x | x | x |
| Shawn Grimsey | 4 | x | 3 | x | 1 | x | x | x | x | x | x |
| Trent Dawson | 4 | 1 | x | 3 | - | x | x | x | x | x | x |
| A L Smith | 3 | x | x | x | x | x | x | x | x | 3 | - |
| Charlie Cini | 3 | x | x | x | x | x | 3 | x | x | x | x |
| Graham Dwyer | 3 | x | 1 | - | x | x | x | 2 | - | x | x |
| Graham White | 3 | x | x | x | x | 3 | x | x | x | x | x |
| Grant Dixon | 3 | x | x | x | x | x | x | - | 3 | - | x |
| John Stariha | 3 | x | x | x | x | 2 | 1 | x | x | x | - |
| M B Kendall | 3 | x | x | x | x | x | x | x | x | x | 3 |
| N T Rothwell | 3 | x | x | x | x | x | x | 3 | x | x | x |
| Ricky Thurlow | 3 | 3 | x | - | x | x | x | x | x | x | x |
| Alex Ashwood | 2 | x | x | x | 2 | x | x | x | x | x | x |
| Alyce Finnis | 2 | x | x | 1 | x | x | x | x | x | 1 | x |
| Colin Godden | 2 | x | 2 | x | x | x | x | x | x | x | x |
| John Boserio | 2 | x | x | x | x | x | x | x | 2 | x | x |
| Peter Greig | 2 | x | x | 2 | x | x | x | x | x | x | x |
| Ryan Veivers | 2 | x | x | x | x | - | x | x | x | x | 2 |
| S W Dickson | 2 | x | x | x | x | x | x | - | x | 2 | x |
| Tayla Gillespie | 2 | x | x | x | x | x | 2 | x | x | x | x |
| David Rodger | 1 | x | x | x | x | 1 | - | x | x | x | x |
| Gemma Hewitt | 1 | x | x | - | - | x | x | x | 1 | x | x |
| Jonah Hutchinson | 1 | - | x | x | x | - | - | 1 | x | x | - |
| Ron Sallis | 1 | x | x | x | x | x | - | x | x | - | 1 |
| A M Donohoe | 0 | x | x | x | x | x | x | x | x | - | x |
| Amy Cargill | 0 | x | x | x | x | x | x | - | x | x | x |
| Ben Battle | 0 | x | x | - | x | x | x | - | x | x | x |
| Bernie Hewitt | 0 | x | x | x | - | x | x | x | x | x | x |
| Brian Mccall | 0 | x | x | x | - | x | x | x | x | x | x |
| Charlie Chiang | 0 | x | x | x | x | - | x | x | x | x | - |
| Chris Watson | 0 | x | x | x | - | x | x | x | x | x | x |
| D J Stewart | 0 | x | x | x | x | x | - | x | x | x | x |
| D R Pollock | 0 | x | - | x | x | x | x | x | x | x | x |
| Daren Garrard | 0 | x | - | x | x | x | x | x | x | - | x |
| Dean Weller | 0 | x | x | x | x | - | - | x | x | x | x |
| Debra Belford | 0 | x | x | x | x | x | x | x | x | - | x |
| Donny Smith | 0 | x | - | x | x | x | x | - | x | x | - |
| I M Slater | 0 | x | - | x | x | x | x | x | x | x | x |
| Jack Butler | 0 | - | x | x | x | x | x | x | x | x | x |
| L C Bryant | 0 | x | x | x | x | x | x | x | x | - | x |
| Matt Crone | 0 | x | x | x | - | - | x | x | x | x | x |
| Phil Mitchell | 0 | x | x | - | x | x | x | x | - | x | x |
| R M Wingrave | 0 | x | x | - | x | x | x | x | x | x | x |
| Riley Butt | 0 | x | - | x | x | x | x | - | x | x | x |
| Shane Graham | 0 | x | - | x | x | x | x | x | - | x | x |
| Trent Moffat | 0 | - | x | x | - | x | x | x | - | x | x |
| Wayne Graham | 0 | x | x | x | x | x | - | x | x | x | x |
Trainer Most Wins - Ricky Thurlow vs Shawn Grimsey
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Shawn Grimsey | 4 | x | 3 | x | 1 | x | x | x | x | x | x |
| Ricky Thurlow | 3 | 3 | x | - | x | x | x | x | x | x | x |