| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: overcast
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 1 | 14 | - | - | 3 | - | 1 | 2 | - | 1 | 3 | 1 | 3 | - |
| Box 8 | 13 | - | 2 | 2 | 3 | - | x | 3 | - | - | - | 1 | 2 |
| Box 3 | 11 | 2 | x | x | - | - | 3 | - | 3 | - | 3 | - | - |
| Box 5 | 11 | 3 | 3 | - | 2 | - | 1 | - | - | - | - | 2 | - |
| Box 6 | 8 | - | x | x | - | - | - | 1 | - | 2 | 2 | - | 3 |
| Box 4 | 7 | - | - | 1 | - | 2 | - | 2 | 2 | - | - | - | - |
| Box 2 | 6 | 1 | - | - | 1 | 3 | - | - | - | 1 | - | - | - |
| Box 7 | 2 | - | 1 | - | - | - | - | - | - | - | - | - | 1 |
Most Points - Box 1 vs Box 2
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 1 | 14 | - | - | 3 | - | 1 | 2 | - | 1 | 3 | 1 | 3 | - |
| Box 2 | 6 | 1 | - | - | 1 | 3 | - | - | - | 1 | - | - | - |
Most Points - Box 1 vs Box 8
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 1 | 14 | - | - | 3 | - | 1 | 2 | - | 1 | 3 | 1 | 3 | - |
| Box 8 | 13 | - | 2 | 2 | 3 | - | - | 3 | - | - | - | 1 | 2 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Graham Pickering | 9 | x | - | - | x | 3 | x | x | 1 | 3 | 2 | - | x |
| Jamie Bush | 8 | x | - | 2 | 1 | 2 | x | 2 | x | - | x | x | x |
| Glen Muller | 6 | x | 3 | x | x | - | x | x | x | x | 3 | x | x |
| Melissa Jolliffe | 6 | - | x | x | x | x | x | 3 | 3 | x | x | - | x |
| Matthew Bryant | 5 | x | 2 | x | 3 | x | x | x | x | x | x | x | x |
| Michael Ruttley | 4 | 1 | x | x | x | x | x | x | x | x | x | x | 3 |
| Clive Miller | 3 | x | x | x | x | x | 3 | - | x | x | x | x | x |
| John Eather | 3 | x | x | x | x | x | x | x | x | 1 | 1 | 1 | x |
| Mark Taylor | 3 | x | x | x | - | x | x | x | x | x | x | 3 | x |
| Rebecca Baker | 3 | x | x | 3 | x | x | x | x | - | x | - | x | x |
| Steven Ingram | 3 | 3 | x | x | x | x | x | x | x | x | x | x | x |
| Aiden Lee | 2 | x | x | x | x | x | x | x | 2 | x | x | x | x |
| Douglas James | 2 | x | x | x | x | x | x | x | x | 2 | x | x | x |
| Kenneth Anderson | 2 | x | x | x | x | - | x | x | x | x | x | x | 2 |
| Michael Chapman | 2 | x | x | x | 2 | x | x | x | x | x | x | x | x |
| Neil Dallison | 2 | 2 | x | x | x | x | x | x | x | x | x | x | - |
| Scott Farley | 2 | x | - | - | x | x | 2 | x | x | x | x | x | x |
| Stephen Taylor | 2 | x | x | x | x | x | x | x | x | x | x | 2 | x |
| David Campbell | 1 | x | 1 | x | x | x | x | x | - | x | - | x | x |
| Garry Abernethy | 1 | x | x | x | x | x | 1 | - | x | - | x | x | x |
| Kirralee Woodhead | 1 | - | x | x | x | 1 | - | x | x | x | x | x | x |
| Maralyn Moore | 1 | x | x | x | x | x | x | 1 | x | x | x | x | x |
| Robert Dwyer | 1 | x | x | x | x | x | x | x | x | x | x | x | 1 |
| Arthur Smith | 0 | x | x | x | - | x | x | x | x | x | x | x | x |
| Cherie Rosier | 0 | - | x | x | x | x | x | x | x | x | x | x | - |
| David Harkin | 0 | x | x | x | x | x | x | x | x | x | x | x | - |
| David Meiers | 0 | x | x | x | x | x | x | - | x | x | - | x | x |
| John Cini | 0 | x | x | x | - | x | x | x | x | x | x | x | x |
| Lauretta Simpson | 0 | x | x | x | x | x | - | x | x | x | x | x | x |
| Mark Craig | 0 | x | x | x | x | x | x | x | x | x | x | - | x |
| Merle Clarke | 0 | x | x | x | x | x | x | - | x | x | x | x | - |
| Peter Midson | 0 | x | x | x | x | x | x | - | x | x | x | x | x |
| Robert Ryan | 0 | x | x | x | - | x | x | x | x | x | x | - | x |
| Steven McMahon | 0 | x | x | x | x | x | - | x | - | x | x | x | x |
| Tyler Fleming | 0 | x | x | x | x | x | x | x | x | x | - | x | x |
| William Marmara | 0 | x | x | x | - | x | x | x | x | - | x | x | x |
Trainer Most Wins - Graham Pickering vs Jamie Bush
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Graham Pickering | 9 | x | - | - | x | 3 | x | x | 1 | 3 | 2 | - | x |
| Jamie Bush | 8 | x | - | 1 | 1 | 2 | x | 2 | x | - | x | x | x |