Legend| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 3 | 12 | - | - | 1 | - | - | 3 | - | 2 | 3 | - | - | 3 |
| Box 8 | 12 | 1 | 3 | - | - | 3 | 2 | - | - | 2 | - | 1 | - |
| Box 1 | 10 | - | - | 3 | 2 | - | - | - | x | - | 3 | 2 | - |
| Box 4 | 9 | - | 2 | - | 3 | - | - | 2 | - | 1 | 1 | - | - |
| Box 7 | 9 | - | - | 2 | 1 | 1 | 1 | 1 | 3 | - | - | - | - |
| Box 5 | 8 | 3 | - | - | x | - | - | 3 | x | x | - | - | 2 |
| Box 6 | 8 | 2 | 1 | - | - | 2 | - | - | - | - | - | 3 | - |
| Box 2 | 4 | - | - | - | - | - | - | - | 1 | - | 2 | - | 1 |
Most Points - Box 8 vs Box 1
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 8 | 12 | 1 | 3 | - | - | 3 | 2 | - | - | 2 | - | 1 | - |
| Box 1 | 10 | - | - | 3 | 2 | - | - | - | - | - | 3 | 2 | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Chris Johannsen | 6 | x | x | x | x | x | 3 | x | x | x | 1 | 2 | x |
| Dawn Johnston | 5 | x | - | 2 | x | x | x | x | x | x | - | x | 3 |
| Matthew Clark | 5 | 3 | x | x | x | x | 2 | x | x | x | x | x | x |
| Robert Camilleri | 5 | x | x | x | 2 | x | x | x | - | - | 2 | x | x |
| Luke Harris | 4 | x | x | x | x | x | x | 2 | 1 | 1 | x | - | x |
| Andrew Paraskevas | 3 | x | x | x | x | x | x | x | x | x | 3 | x | x |
| Barry Harper | 3 | 2 | 1 | x | x | x | x | x | x | x | x | x | x |
| Brian Alford | 3 | x | 3 | x | x | x | x | - | x | x | x | x | x |
| Elaine Johannsen | 3 | x | x | x | 3 | x | x | x | x | x | x | x | x |
| Gavin Kearns | 3 | x | x | x | x | x | x | x | 3 | x | x | x | x |
| John Connor | 3 | x | x | 3 | x | x | x | x | x | x | x | x | x |
| Margaret Read | 3 | x | x | x | x | x | x | 3 | x | x | x | x | x |
| Peter Craig | 3 | x | x | x | x | x | x | - | x | 3 | x | x | x |
| Phillip Rowley | 3 | - | x | x | x | x | x | x | x | x | x | 3 | x |
| Sharon-Lee Chignell | 3 | x | x | x | x | 1 | 1 | x | x | x | - | 1 | x |
| Susan Richards | 3 | x | x | x | x | 3 | x | x | x | x | x | x | x |
| David Mckenzie | 2 | x | x | - | x | x | x | x | x | 2 | x | x | x |
| Gary Joske | 2 | x | x | x | x | x | x | x | x | - | x | x | 2 |
| Gregory Carter | 2 | x | x | x | x | 2 | x | x | x | x | x | x | x |
| Harley Whelan | 2 | x | - | x | x | x | x | x | 2 | x | x | x | x |
| Lucy Zigmantas | 2 | x | 2 | x | x | x | x | x | x | x | x | x | x |
| Gayle Elston | 1 | x | x | x | x | x | x | 1 | x | x | x | x | x |
| Grant Masterson | 1 | 1 | x | x | x | x | x | - | x | x | x | x | x |
| Justin Bowman | 1 | x | x | 1 | x | x | x | x | x | x | x | x | x |
| Susan Northway | 1 | x | x | x | x | x | - | x | x | x | x | x | 1 |
| Adrian Nuttall | 0 | x | x | - | x | x | x | x | x | x | x | x | x |
| Bree Elston | 0 | x | x | x | x | x | x | x | x | x | x | - | x |
| Charlie Galea | 0 | - | x | x | x | x | x | x | x | x | x | x | x |
| Christopher Tilley | 0 | x | - | x | x | x | x | x | x | x | x | x | x |
| Cindy Fulford | 0 | x | x | - | x | x | x | x | x | x | x | x | - |
| Corey Fulford | 0 | x | x | x | x | x | x | x | x | x | x | x | - |
| Daniel Despard | 0 | - | x | x | x | x | x | x | x | x | x | x | x |
| Emily McMahon | 0 | x | - | - | x | x | x | x | x | x | x | x | x |
| Frederick Malloy | 0 | - | x | x | x | x | x | x | x | x | x | x | x |
| Gavin Burke | 0 | - | x | x | x | x | x | x | x | x | x | x | x |
| Jeffrey Chignell | 0 | x | x | x | x | x | x | - | x | - | x | x | x |
| Jennifer Gill | 0 | x | x | x | x | x | - | x | x | x | x | x | x |
| John Musselwhite | 0 | x | x | x | x | - | x | x | x | x | x | x | x |
| Judith McMahon | 0 | x | x | x | - | x | x | x | - | x | x | x | x |
| Kathleen Fogarty | 0 | x | x | x | x | x | x | x | x | x | x | x | - |
| Leigh Carter | 0 | x | x | x | - | x | x | x | x | x | x | x | x |
| Lindsay Fulford | 0 | x | x | x | x | - | x | x | x | x | - | x | x |
| Marcus McMahon | 0 | x | x | x | x | - | x | x | x | x | x | x | x |
| Maria Musselwhite | 0 | x | x | x | x | x | x | x | x | x | x | x | - |
| Melanie Lithgow | 0 | x | - | x | x | x | x | x | x | x | x | x | - |
| Peter Barry | 0 | x | x | x | x | x | x | x | x | - | x | x | x |
| Robert Conway | 0 | x | x | x | - | - | x | - | x | x | x | x | x |
| Ronald Winter | 0 | x | x | x | x | x | x | x | - | x | x | x | x |
| Ruby Kennedy | 0 | x | x | x | - | x | x | x | x | x | - | - | x |
| Samantha Mckay | 0 | x | x | x | x | x | - | x | x | x | x | x | x |
| Sean Lithgow | 0 | x | x | x | x | x | x | x | x | x | x | - | x |
| Tammy Kennedy Harris | 0 | x | x | x | x | x | x | x | x | x | x | - | x |
| William McMahon | 0 | x | x | x | x | - | x | x | x | x | x | x | x |
Trainer Most Wins - Robert Camilleri vs Sharon-Lee Chignell
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Robert Camilleri | 5 | x | x | x | 1 | x | x | x | - | - | 2 | x | x |
| Sharon-Lee Chignell | 3 | x | x | x | x | 1 | 1 | x | x | x | - | 1 | x |