| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good
- Weather: OCAST
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Keagan De Melo | 6 | 2 | 2 | 1 | 1 | - | x | x | x | x |
| Serino Moodley | 6 | - | - | - | x | 1 | x | 3 | x | 2 |
| Tristan Godden | 6 | x | 1 | 2 | - | 3 | x | - | x | x |
| Callan Murray | 5 | 3 | x | x | x | x | x | 2 | x | x |
| Chad Little | 3 | x | 3 | x | - | x | x | x | x | - |
| Cole Dicken | 3 | - | x | - | 3 | x | x | - | x | x |
| Damyan Pillay | 3 | x | x | x | x | x | 3 | - | - | x |
| Girish Samo-Burthia | 3 | x | x | x | x | x | x | x | 3 | x |
| Mxolisi Mbuto | 3 | 1 | x | x | x | x | 2 | x | x | - |
| Q Ngcobo | 3 | x | x | x | - | x | - | - | x | 3 |
| Rachel Venniker | 3 | x | x | 3 | - | - | x | x | x | - |
| Craig Zackey | 2 | x | - | - | x | 2 | x | - | x | - |
| Jacey Botes | 2 | x | x | x | x | x | - | x | 2 | x |
| Sean Veale | 2 | x | - | x | 2 | - | x | - | x | x |
| Dezahn Louw | 1 | x | x | x | x | - | 1 | x | x | x |
| Gavin Lerena | 1 | x | x | x | x | - | x | 1 | x | x |
| Marco V'rensburg | 1 | x | x | - | - | x | x | - | x | 1 |
| S E Sesingi | 1 | x | x | x | x | x | x | x | 1 | - |
| Bavish Soodoo | 0 | x | x | x | x | x | - | x | - | - |
| Divesh Ramkhalawon | 0 | x | x | - | x | x | - | x | - | - |
| Eduan Muller | 0 | x | x | x | x | x | - | x | x | x |
| Girish Dookhit | 0 | x | x | x | x | x | - | x | - | x |
| Kaidan Brewer | 0 | x | x | - | x | x | x | - | x | x |
| Mathew Thackeray | 0 | x | - | - | x | x | x | x | x | x |
| Nicholas Patel | 0 | x | x | - | - | x | x | x | x | x |
| Philasande Mxoli | 0 | x | x | x | - | x | x | - | x | x |
| Wilmien Fourie | 0 | x | x | x | x | x | x | x | - | x |
Most Points - Serino Moodley vs Keagan De Melo
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Keagan De Melo | 6 | 2 | 2 | 1 | 1 | - | x | x | x | x |
| Serino Moodley | 6 | - | - | - | x | 1 | x | 3 | x | 2 |
Most Points - Sean Veale vs Tristan Godden
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Tristan Godden | 6 | x | 1 | 2 | - | 3 | x | - | x | x |
| Sean Veale | 2 | x | - | x | 2 | - | x | - | x | x |
Most Points - Keagan De Melo vs Tristan Godden
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Keagan De Melo | 6 | 2 | 2 | 1 | 1 | - | x | x | x | x |
| Tristan Godden | 6 | x | 1 | 2 | - | 3 | x | - | x | x |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Gareth Van Zyl | 8 | 3 | x | - | - | x | x | 3 | - | x |
| Glen Kotzen | 7 | x | 3 | x | 3 | x | - | - | x | 1 |
| Michael Miller | 6 | x | 1 | 2 | x | 3 | x | x | x | x |
| Paul Lafferty | 5 | 2 | x | x | 1 | x | x | x | 2 | x |
| Candice Bass | 4 | x | x | x | x | - | 1 | x | x | x |
| Stuart Ferrie | 4 | - | 2 | x | 2 | x | x | - | x | x |
| Doug Campbell | 3 | x | x | 3 | - | x | x | x | x | x |
| Frikkie Greyling | 3 | x | - | x | x | x | - | x | 3 | x |
| Louis Goosen | 3 | x | x | x | x | x | x | x | x | 3 |
| Adam Azzie | 2 | x | x | x | x | 1 | x | x | 1 | - |
| Dean Kannemeyer | 2 | x | x | - | x | 2 | x | x | x | x |
| Duncan Howells | 2 | x | x | x | x | x | x | - | x | 2 |
| Lucinda Woodruff | 2 | x | x | x | x | x | 2 | x | x | x |
| Justin Snaith | 1 | x | x | 1 | x | x | x | x | x | x |
| Mike & Mathew De Kock | 1 | - | - | x | - | - | x | 1 | - | x |
| Paul Gadsby | 1 | 1 | x | x | x | x | x | x | x | - |
| Alyson Wright | 0 | x | x | x | x | x | x | x | - | x |
| Andre Nel | 0 | x | x | - | x | x | x | x | x | x |
| Darryl Moore | 0 | x | x | x | x | x | x | x | x | - |
| Dennis Bosch | 0 | x | x | x | x | x | x | x | x | - |
| Garth Puller | 0 | x | x | - | x | x | - | x | x | x |
| Gary Rich | 0 | x | x | - | x | - | x | x | x | x |
| Lola Crawford | 0 | x | x | - | x | x | x | - | x | x |
| M J Odendaal | 0 | x | x | x | - | x | x | - | x | x |
| Mano Pandaram | 0 | x | x | x | - | x | x | x | x | x |
| Michael Roberts | 0 | x | x | x | x | x | x | x | x | - |
| Nathan Kotzen | 0 | x | x | x | x | x | x | - | x | - |
| Robbie Hill | 0 | x | x | x | x | x | - | x | x | x |
| Siboniso Ngcobo | 0 | x | x | x | - | x | x | - | x | x |
| Tienie Prinsloo | 0 | x | x | x | x | - | x | x | x | x |
| Tony Rivalland | 0 | x | x | x | x | x | x | - | x | x |
| Wendy Whitehead | 0 | x | x | - | x | - | - | x | x | x |
| Wengesai Masawi | 0 | x | x | x | x | x | - | x | x | x |
| Yadav Singh | 0 | x | x | x | x | x | x | x | - | x |
| Yogas Govender | 0 | x | x | x | x | x | x | - | - | - |
Trainer Most Wins - Gareth Van Zyl vs Mike & Mathew De Kock
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Gareth Van Zyl | 8 | 3 | x | - | - | x | x | 3 | - | x |
| Mike & Mathew De Kock | 1 | - | - | x | - | - | x | 1 | - | x |