| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good4
- Weather: Overcast
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Brodie Loy | 6 | x | x | 2 | 3 | 1 | x | x |
| Dale Cole | 6 | x | x | 3 | 1 | x | 2 | - |
| Andrew Adkins | 3 | - | 3 | x | x | - | x | x |
| Coriah Keatings | 3 | x | x | x | x | x | 3 | x |
| Erin Ellison | 3 | x | x | x | x | x | x | 3 |
| Jay Ford | 3 | x | - | 1 | 2 | x | x | x |
| Louise Day | 3 | x | x | - | - | 3 | x | - |
| Winona Costin | 3 | 3 | x | x | x | x | - | x |
| Blaike Mcdougall | 2 | 2 | x | x | - | - | - | x |
| Damon Budler | 2 | x | x | x | x | 2 | - | x |
| Jessica Brookes | 2 | x | - | x | x | x | - | 2 |
| Regan Bayliss | 2 | x | 2 | x | x | x | x | x |
| Adam Farragher | 1 | 1 | x | x | x | x | x | x |
| Glenn Cahill | 1 | x | x | x | x | - | - | 1 |
| Molly Bourke | 1 | x | x | x | x | x | 1 | x |
| Shaun Guymer | 1 | x | 1 | x | x | x | x | - |
| Adrian Layt | 0 | x | x | - | x | x | x | x |
| Amy Mclucas | 0 | x | x | x | x | x | - | x |
| Braith Nock | 0 | x | - | x | x | - | x | x |
| Brock Ryan | 0 | x | x | x | x | x | - | x |
| Deep Shanker | 0 | x | x | - | - | x | - | - |
| Jean Van Overmeire | 0 | x | x | x | x | - | x | x |
| Jeff Penza | 0 | x | x | - | - | - | - | x |
| Jess Taylor | 0 | x | - | x | x | x | x | x |
| Mollie Fitzgerald | 0 | - | x | x | x | x | x | x |
| Poppie Gorton | 0 | x | x | - | x | x | x | x |
| Robyn Freeman | 0 | x | x | - | x | - | x | - |
| Rochelle Wedrat-Kroezen | 0 | x | x | x | x | x | x | - |
| Sairyn Fawke | 0 | x | x | x | x | x | x | - |
Most Points - Andrew Adkins vs Dale Cole
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Dale Cole | 6 | x | x | 3 | 1 | x | 2 | - |
| Andrew Adkins | 3 | - | 3 | x | x | - | x | x |
Most Points - Brodie Loy vs Dale Cole
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Brodie Loy | 6 | x | x | 2 | 3 | 1 | x | x |
| Dale Cole | 6 | x | x | 3 | 1 | x | 2 | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Matthew Dale | 6 | x | x | 2 | 1 | - | x | x |
| Ciaron Maher | 5 | x | 2 | 3 | x | x | x | x |
| Richard & Will Freedman | 5 | - | 3 | x | x | - | 2 | x |
| Rob Potter | 5 | x | x | x | x | 2 | x | 3 |
| Anthony Mountney | 3 | x | x | x | x | 3 | x | x |
| Danny Williams | 3 | x | x | 1 | 2 | x | x | x |
| Gai Waterhouse & Adrian Bott | 3 | 3 | x | x | x | x | x | x |
| Nick Olive | 3 | x | x | x | x | x | 3 | x |
| Bjorn Baker | 2 | 2 | x | x | x | x | x | x |
| Keith Dryden & Libby Snowden | 2 | x | - | x | x | - | x | 2 |
| Annabel & Rob Archibald | 1 | 1 | x | x | x | x | x | x |
| Guntis Lukss | 1 | x | x | x | x | x | 1 | x |
| Luke Pepper | 1 | x | x | x | x | 1 | x | x |
| Maree Hopkins | 1 | x | x | x | x | x | x | 1 |
| Robert Quinn | 1 | x | 1 | x | x | x | x | x |
| Allan Mcrae | 0 | x | x | x | x | x | - | x |
| Andrew Bourke | 0 | x | x | - | x | x | - | x |
| Anthony Warren | 0 | x | x | x | x | - | x | - |
| Blake Ryan | 0 | x | - | x | x | x | x | x |
| Claire Lever | 0 | x | x | x | x | x | - | x |
| David Pfieffer | 0 | x | x | x | x | x | - | x |
| Jack Van Duren | 0 | x | x | x | - | x | x | - |
| Jarrod Austin | 0 | x | - | x | x | x | x | x |
| Jason Coyle | 0 | - | x | x | x | x | x | x |
| John Rolfe | 0 | x | x | x | x | x | x | - |
| John Steinmetz | 0 | x | x | x | x | x | - | x |
| Kerry Parker | 0 | x | x | - | x | x | - | x |
| Mary Bray | 0 | x | x | x | x | x | x | - |
| Matthew Kelley | 0 | x | x | - | - | - | - | - |
| Neil Osborne | 0 | x | x | x | x | - | x | x |
| Paul Facoory | 0 | x | x | x | x | x | - | - |
| Ross Mcconville | 0 | x | x | - | x | x | x | x |
| Scott Collings | 0 | x | x | x | - | x | x | x |
| Tash Burleigh | 0 | x | - | x | x | - | - | x |
| Todd Smart | 0 | x | x | x | x | x | x | - |
Trainer Most Wins - Matthew Dale vs Richard & Will Freedman
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Matthew Dale | 6 | x | x | 2 | 1 | - | x | x |
| Richard & Will Freedman | 5 | - | 3 | x | x | - | 2 | x |