| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Runs Remaining |
| Box 2 | 11 | 2 | 2 | - | 3 | - | 1 | - | 3 | 6 | ||||||
| Box 3 | 9 | - | - | - | 2 | 1 | 3 | 3 | - | 5 | ||||||
| Box 1 | 7 | - | - | 1 | - | 2 | - | 2 | 2 | 6 | ||||||
| Box 7 | 7 | - | - | 3 | - | 3 | - | - | 1 | 6 | ||||||
| Box 8 | 6 | 3 | 1 | - | - | - | 2 | - | - | 5 | ||||||
| Box 4 | 3 | 1 | - | 2 | - | - | - | - | - | 6 | ||||||
| Box 6 | 3 | - | 3 | - | - | - | - | - | - | 6 | ||||||
| Box 5 | 2 | - | - | - | 1 | - | - | 1 | - | 6 |
Most Points - Box 1 vs Box 8
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Runs Remaining |
| Box 1 | 7 | - | - | 1 | - | 2 | - | 2 | 2 | 6 | ||||||
| Box 8 | 6 | 3 | 1 | - | - | - | 2 | - | - | 5 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Runs Remaining |
| Keith Boan | 8 | x | x | 1 | x | - | 1 | 2 | 3 | 2 | ||||||
| Lawrence Topping | 7 | x | x | 3 | x | x | 3 | 1 | x | 0 | ||||||
| Malcolm Cuneo | 5 | x | x | 2 | 3 | x | x | x | x | 0 | ||||||
| Jodi Davis | 4 | x | 2 | x | x | x | x | x | 2 | 0 | ||||||
| Brett Hazelgrove | 3 | x | 3 | x | x | x | x | x | x | 0 | ||||||
| Darren Russell | 3 | 3 | x | x | x | x | x | x | x | 0 | ||||||
| Hassell Rolph | 3 | x | x | x | x | x | x | 3 | x | 0 | ||||||
| Jonathan Childs | 3 | x | x | x | x | 3 | x | x | x | 0 | ||||||
| Brett Hastie | 2 | 2 | - | x | x | x | x | x | x | 0 | ||||||
| Carlin Wendt | 2 | - | x | - | 2 | x | x | x | x | 0 | ||||||
| Michael Geraghty | 2 | x | x | x | x | x | 2 | x | x | 1 | ||||||
| Renald Attard | 2 | x | x | x | x | 2 | x | x | x | 2 | ||||||
| Ashley Bock | 1 | - | x | x | x | 1 | x | x | x | 3 | ||||||
| Gerry Crisci | 1 | 1 | x | x | x | x | x | x | x | 0 | ||||||
| Marie Westwood | 1 | x | x | x | 1 | x | - | x | x | 2 | ||||||
| Mick Johnston | 1 | x | 1 | - | x | x | x | x | x | 0 | ||||||
| Andrew Hagicostas | 0 | x | x | x | - | x | x | x | x | 0 | ||||||
| Anne Clelland | 0 | x | x | x | x | x | x | x | x | 1 | ||||||
| Barry Kitchener | 0 | x | x | x | x | - | - | x | x | 3 | ||||||
| Christopher Kadniak | 0 | x | x | x | - | x | x | - | x | 1 | ||||||
| Dannielle Bailey | 0 | x | - | x | x | x | x | x | x | 0 | ||||||
| David Kitchener | 0 | x | x | x | x | x | x | x | x | 1 | ||||||
| Ella Cole | 0 | x | x | x | x | x | x | x | - | 1 | ||||||
| George Kadniak | 0 | x | x | x | x | x | - | - | x | 0 | ||||||
| Gloria Falla | 0 | x | x | x | x | x | x | x | - | 0 | ||||||
| Graham Chalmers | 0 | x | x | x | x | - | x | x | x | 0 | ||||||
| Hayden Bock | 0 | x | x | x | - | x | x | x | x | 1 | ||||||
| Jason Bloomfield | 0 | x | x | x | x | x | x | x | x | 4 | ||||||
| Jeffrey Henzell | 0 | x | x | - | x | x | x | x | x | 0 | ||||||
| John Jeffrey | 0 | x | x | x | x | x | x | x | - | 1 | ||||||
| Karl Buhner | 0 | x | x | x | x | x | x | x | x | 2 | ||||||
| Kerry Perrett | 0 | - | x | x | x | - | x | x | x | 2 | ||||||
| Lina Langmaid | 0 | x | x | x | x | x | - | - | x | 3 | ||||||
| Lindsay Joyce | 0 | x | x | x | x | x | x | x | x | 1 | ||||||
| Matthew Heilbronn | 0 | x | x | - | x | x | x | x | - | 1 | ||||||
| Merv Page | 0 | x | x | x | x | x | x | x | x | 3 | ||||||
| Mervyn Pratt | 0 | x | x | x | x | x | x | - | x | 0 | ||||||
| Ned Snow | 0 | x | x | x | x | x | x | x | x | 2 | ||||||
| Neil Demnar | 0 | - | x | - | - | x | x | x | x | 0 | ||||||
| R L Evans | 0 | x | x | x | x | x | x | x | x | 4 | ||||||
| Robert Adams | 0 | x | x | x | x | x | x | x | x | 1 | ||||||
| Ryan Hall | 0 | x | x | x | x | x | x | x | x | 1 | ||||||
| Shane Topping | 0 | x | x | x | - | - | x | x | x | 1 | ||||||
| Tammy Hancock | 0 | x | x | x | x | x | x | x | x | 1 | ||||||
| Warren Nicholls | 0 | x | - | x | x | x | - | x | x | 0 | ||||||
| Wayne Spann | 0 | x | x | x | x | x | x | - | - | 1 |
Trainer Most Wins - Keith Boan vs Kerry Perrett
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Runs Remaining |
| Keith Boan | 8 | x | x | 1 | x | - | 1 | 2 | 3 | 2 | ||||||
| Kerry Perrett | 0 | - | x | x | x | - | x | x | x | 2 |