| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: Overcast
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
| Box 5 | 14 | 1 | - | 3 | 3 | 1 | - | 1 | 2 | - | 3 | - | - | - |
| Box 7 | 14 | 3 | 3 | - | 1 | - | 3 | - | - | 2 | - | 2 | - | - |
| Box 1 | 11 | - | 1 | 2 | x | 2 | 1 | - | - | - | 2 | - | 2 | 1 |
| Box 3 | 10 | - | 2 | 1 | - | - | - | - | 3 | 1 | - | - | - | 3 |
| Box 8 | 9 | - | - | - | 2 | - | - | - | - | 3 | 1 | 1 | - | 2 |
| Box 6 | 8 | 2 | - | - | - | - | 2 | 3 | - | - | - | - | 1 | - |
| Box 2 | 6 | - | - | - | - | - | - | 2 | 1 | - | - | 3 | - | - |
| Box 4 | 6 | - | - | - | - | 3 | x | - | - | - | - | - | 3 | - |
Most Points - Box 1 vs Box 7
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
| Box 7 | 14 | 3 | 3 | - | 1 | - | 3 | - | - | 2 | - | 2 | - | - |
| Box 1 | 11 | - | 1 | 2 | - | 2 | 1 | - | - | - | 2 | - | 2 | 1 |
Most Points - Box 7 vs Box 5
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
| Box 5 | 14 | 1 | - | 3 | 3 | 1 | - | 1 | 2 | - | 3 | - | - | - |
| Box 7 | 14 | 3 | 3 | - | 1 | - | 3 | - | - | 2 | - | 2 | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
| Gary Joske | 6 | x | x | x | x | - | x | x | 3 | x | x | x | 3 | x |
| Louie Cardillo | 6 | 3 | - | x | x | x | x | x | x | 3 | x | x | x | x |
| Damian Meade | 5 | x | x | x | 2 | x | 3 | x | x | x | x | x | x | x |
| Brad Sands | 4 | x | 1 | 3 | x | x | x | x | x | x | x | x | x | x |
| Kerry Minne | 4 | x | x | 2 | x | x | x | x | x | 2 | x | x | x | x |
| Leigh Jennings | 4 | x | x | x | x | 2 | x | 2 | x | x | x | x | x | x |
| Debbie Bewley | 3 | x | x | x | x | 3 | x | x | x | x | - | - | - | x |
| Justin Bowman | 3 | x | x | x | x | x | x | x | x | x | x | 3 | x | x |
| Lucy Zigmantas | 3 | x | x | x | x | x | x | x | x | x | 3 | x | x | - |
| Margaret Salvatore | 3 | x | x | x | x | x | x | 3 | x | x | x | x | x | x |
| Ruby Kennedy | 3 | x | 3 | x | x | x | x | - | x | x | x | x | x | x |
| Samuel Bye | 3 | x | x | x | 3 | x | x | x | x | - | x | x | x | x |
| Victoria Sultana | 3 | - | x | x | x | x | x | x | x | x | x | x | x | 3 |
| Emma Boreland | 2 | x | x | x | x | x | x | x | x | x | x | 2 | x | x |
| Gregory Carter | 2 | x | x | x | x | x | x | x | x | x | x | x | 2 | x |
| Kimberley McMahon | 2 | x | x | x | x | x | x | x | x | x | x | x | x | 2 |
| Michael Bewley | 2 | x | x | x | x | 1 | x | x | 1 | x | x | x | x | - |
| Michelle Wilkins | 2 | x | x | x | x | x | 2 | x | x | x | x | x | x | x |
| Paul Cusack | 2 | x | 2 | x | x | x | x | x | x | x | x | x | - | x |
| Ronald Winter | 2 | x | x | x | x | x | x | x | x | x | 2 | x | x | x |
| Trevor Whitford | 2 | 2 | x | x | x | x | x | x | x | x | - | x | - | x |
| Wendy Fasoli | 2 | x | x | x | x | x | x | x | 2 | x | x | x | x | x |
| Adam Hunter | 1 | x | x | x | x | - | x | x | x | - | 1 | x | x | x |
| Chloe Bowman | 1 | x | x | x | x | x | 1 | x | x | x | - | x | x | x |
| David Jensen | 1 | x | x | x | - | x | x | x | x | x | x | x | x | 1 |
| Donna Knight | 1 | x | x | x | 1 | x | x | x | - | x | x | x | x | x |
| Kathleen Fogarty | 1 | x | - | x | x | - | x | x | x | x | x | 1 | x | x |
| Leon Lacy | 1 | x | x | x | x | x | x | x | x | 1 | x | x | x | x |
| Luke Harris | 1 | 1 | x | x | x | x | x | x | - | x | x | x | x | - |
| Robert Conway | 1 | x | x | x | x | x | - | x | - | x | x | x | 1 | x |
| Shane Richer | 1 | x | x | x | x | x | x | 1 | x | x | x | x | x | x |
| Tammy Kennedy Harris | 1 | x | x | 1 | x | x | x | x | x | x | x | x | x | x |
| Andrew Wood | 0 | x | x | x | x | x | - | x | x | x | x | x | x | x |
| Carl Haas | 0 | x | x | x | x | x | x | x | x | x | x | - | x | x |
| Carolyn Jones | 0 | x | x | x | x | x | x | x | x | x | x | x | - | x |
| Cheryl Morris | 0 | x | x | x | x | x | x | x | x | x | x | - | x | x |
| Cindy Fulford | 0 | x | x | x | x | x | - | x | x | x | x | x | x | x |
| Daniel Despard | 0 | - | - | x | x | x | x | x | x | x | x | x | x | x |
| David Condon | 0 | x | x | x | x | x | x | x | - | x | x | x | - | x |
| Emily McMahon | 0 | - | x | x | x | x | x | x | x | x | x | x | x | x |
| Frank Toth | 0 | x | x | x | x | x | - | x | x | x | x | x | x | x |
| Frederick Malloy | 0 | x | - | x | x | x | x | x | x | x | x | x | x | x |
| Gavin Kearns | 0 | x | x | x | - | x | x | x | x | x | x | x | x | x |
| Gayle Elston | 0 | x | x | x | x | x | x | - | x | x | x | x | x | x |
| Geoffrey Mitchell | 0 | x | x | - | x | - | x | x | x | x | x | x | x | x |
| Jacqueline Berry | 0 | x | x | x | x | x | x | x | x | x | - | x | x | x |
| John Elston | 0 | x | x | x | x | x | x | x | x | - | x | x | x | x |
| Joseph Sultana | 0 | x | x | x | x | x | x | x | x | x | x | x | x | - |
| Joshua Bayley | 0 | - | x | x | x | x | x | x | x | x | x | x | x | x |
| Joyce Condon | 0 | x | x | x | x | x | x | x | - | x | x | x | x | x |
| Judith McMahon | 0 | x | x | - | x | x | x | x | x | x | x | - | x | x |
| Leigh Carter | 0 | x | x | - | x | x | x | x | x | x | x | x | x | x |
| Leslie Hughes | 0 | x | x | x | x | x | x | - | x | x | x | x | x | x |
| Marcus McMahon | 0 | x | x | - | x | x | x | x | x | x | x | - | x | x |
| Melissa O'keefe | 0 | x | x | x | x | x | x | x | x | - | x | x | x | x |
| Nikita Harris | 0 | x | x | - | x | x | x | x | x | x | x | x | x | x |
| Samuel Tyler | 0 | x | - | x | x | x | x | x | x | x | x | x | x | x |
| Shane Jack | 0 | x | x | x | x | x | x | x | x | - | x | x | x | x |
| Stephen Creighton | 0 | x | x | x | - | x | x | x | x | x | x | x | x | x |
| William Mcneil | 0 | x | x | x | x | x | x | - | x | x | x | x | x | x |
Trainer Most Wins - Louie Cardillo vs Gary Joske
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
| Gary Joske | 6 | x | x | x | x | - | x | x | 3 | x | x | x | 3 | x |
| Louie Cardillo | 6 | 3 | - | x | x | x | x | x | x | 3 | x | x | x | x |