| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: Fine
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 1 | 16 | 3 | 2 | - | 3 | - | - | 3 | 3 | 1 | 1 | - | - |
| Box 4 | 13 | 1 | - | - | 1 | - | 3 | - | 2 | 3 | 3 | - | - |
| Box 2 | 12 | 2 | 3 | - | - | - | - | - | - | 2 | 2 | 3 | - |
| Box 8 | 9 | - | - | 2 | 2 | 3 | - | 1 | 1 | - | - | - | - |
| Box 5 | 7 | - | 1 | - | - | - | 2 | 2 | - | - | - | 1 | 1 |
| Box 6 | 6 | x | x | 3 | - | - | x | x | x | x | x | x | 3 |
| Box 7 | 6 | - | - | - | - | 2 | - | - | - | - | - | 2 | 2 |
| Box 3 | 3 | x | x | 1 | - | 1 | 1 | x | x | x | x | x | - |
Most Points - Box 1 vs Box 8
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 1 | 16 | 3 | 2 | - | 3 | - | - | 3 | 3 | 1 | 1 | - | - |
| Box 8 | 9 | - | - | 2 | 2 | 3 | - | 1 | 1 | - | - | - | - |
Most Points - Box 1 vs Box 4
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 1 | 16 | 3 | 2 | - | 3 | - | - | 3 | 3 | 1 | 1 | - | - |
| Box 4 | 13 | 1 | - | - | 1 | - | 3 | - | 2 | 3 | 3 | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Krystal Shinners | 11 | 3 | x | x | 3 | 2 | x | x | x | x | x | 3 | x |
| Michael Johnston | 9 | x | x | x | x | 1 | 2 | x | 1 | 3 | x | 2 | x |
| Victoria Cook | 8 | 2 | 2 | - | x | x | x | 2 | x | - | x | - | 2 |
| David Magistro | 6 | x | x | 3 | x | x | x | x | x | x | 3 | x | x |
| Enzo Crudeli | 3 | - | - | x | x | - | x | - | x | 2 | - | x | x |
| Glen Currie | 3 | x | x | x | x | x | x | x | x | x | x | x | 3 |
| Jamie Marsh | 3 | x | x | x | - | 3 | x | x | x | x | x | x | x |
| Kody Charles | 3 | x | x | x | 2 | - | x | x | x | x | x | x | x |
| Peter Glenny | 3 | x | 3 | x | x | - | x | x | x | x | x | x | x |
| Rod Noden | 3 | x | x | x | x | x | 3 | x | x | x | x | x | x |
| Steven Withers | 3 | x | x | x | x | x | x | x | 3 | x | x | x | x |
| Sue Mallia | 3 | x | x | x | x | x | x | 3 | - | x | x | x | x |
| Benjamin Maclean | 2 | x | x | 2 | x | x | x | x | x | x | - | x | - |
| Christopher Halse | 2 | x | x | x | - | x | x | x | 2 | x | x | x | x |
| Trevor Augustin | 2 | x | x | x | x | x | x | x | x | x | 2 | - | x |
| Ben Abercrombie | 1 | 1 | x | x | x | x | x | x | x | x | x | x | x |
| Desmond Irwin | 1 | x | x | x | x | x | 1 | x | x | x | x | x | x |
| Frances Farrell | 1 | x | x | 1 | x | x | x | - | x | x | x | x | x |
| Lewis Clay | 1 | x | x | x | x | x | x | x | x | x | x | 1 | x |
| Margaret Hepple | 1 | x | x | x | x | x | x | 1 | x | x | x | x | x |
| Pete Brown | 1 | x | 1 | x | - | x | x | x | x | x | x | x | - |
| Timothy Gummow | 1 | x | x | - | x | x | - | x | x | x | 1 | - | x |
| Tony Williams | 1 | x | x | x | x | x | x | x | x | x | x | x | 1 |
| Barry Mcpherson | 0 | x | x | - | x | x | - | x | x | x | x | x | - |
| Christine Robartson | 0 | x | x | x | x | - | x | x | x | x | x | x | x |
| Jesse Erenshaw | 0 | x | x | x | x | x | - | x | x | x | x | x | x |
| John Magistro | 0 | - | x | x | x | x | x | x | x | x | x | x | x |
| Ky Loweke | 0 | x | x | x | x | x | x | x | x | - | x | x | x |
| Lournay Malcolm | 0 | x | x | x | - | x | x | x | x | x | x | x | x |
| Megan Magistro | 0 | x | x | x | x | x | x | x | x | - | x | x | x |
| Michael Mclennan | 0 | x | x | x | x | x | - | x | x | x | x | x | x |
| Murray Stewart | 0 | x | x | x | - | x | x | x | x | x | x | x | x |
Trainer Most Wins - Victoria Cook vs Enzo Crudeli
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Victoria Cook | 8 | 2 | 2 | - | x | x | x | 2 | x | - | x | - | 2 |
| Enzo Crudeli | 3 | - | - | x | x | - | x | - | x | 1 | - | x | x |