| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good
- Weather: OCAST
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Calvin Habib | 8 | - | 3 | 2 | 3 | x | - | - | - |
| Dezahn Louw | 6 | - | - | x | x | 3 | 2 | - | 1 |
| Serino Moodley | 6 | x | - | x | 1 | - | 3 | - | 2 |
| Callan Murray | 5 | 2 | - | 3 | x | x | x | x | - |
| Craig Zackey | 5 | 3 | 2 | - | x | x | - | - | - |
| A Mosaheb | 3 | x | - | x | - | - | x | - | 3 |
| Gavin Lerena | 3 | - | x | x | x | x | - | 3 | - |
| Sean Veale | 3 | x | - | x | 2 | x | 1 | - | x |
| Tristan Godden | 3 | - | - | 1 | - | 2 | x | x | x |
| C Murray | 2 | x | x | x | x | x | x | 2 | x |
| Athandiwe Mgudlwa | 1 | 1 | x | x | x | x | - | x | x |
| Cole Dicken | 1 | x | - | x | x | 1 | x | x | - |
| Damyan Pillay | 1 | x | 1 | x | x | x | - | x | - |
| Kaidan Brewer | 1 | x | - | - | x | x | x | 1 | x |
| Chad Little | 0 | - | - | x | x | x | x | x | x |
| Jabu Jacobs | 0 | x | - | x | - | x | x | x | x |
| Marco V'rensburg | 0 | - | x | x | x | x | x | x | - |
| Mathew Thackeray | 0 | x | - | x | x | - | x | x | x |
| Mxolisi Mbuto | 0 | - | x | x | x | x | x | x | x |
| Nicholas Patel | 0 | x | x | - | x | x | x | - | x |
| Q Ngcobo | 0 | - | x | x | x | x | - | x | x |
| Rachel Venniker | 0 | - | - | - | - | - | - | x | x |
| Siphesihle Hlengwa | 0 | - | x | - | x | x | x | x | x |
Most Points - Craig Zackey vs Rachel Venniker
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Craig Zackey | 5 | 3 | 2 | - | x | x | - | - | - |
Most Points - Serino Moodley vs Calvin Habib
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Calvin Habib | 8 | - | 3 | 2 | 3 | x | - | - | - |
| Serino Moodley | 6 | x | - | x | 1 | - | 3 | - | 2 |
Most Points - Calvin Habib vs Craig Zackey
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Calvin Habib | 8 | - | 3 | 2 | 3 | x | - | - | - |
| Craig Zackey | 5 | 3 | 2 | - | x | x | - | - | - |
Most Points - Callan Murray vs Dezahn Louw
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Dezahn Louw | 6 | - | - | x | x | 3 | 2 | - | 1 |
| Callan Murray | 5 | 2 | - | 3 | - | x | - | x | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Sean Tarry | 5 | 3 | 2 | - | x | x | - | x | x |
| Alec Laird | 4 | x | 3 | x | x | x | - | 1 | - |
| Michael Miller | 4 | - | 1 | 1 | - | 2 | x | x | x |
| Stuart Ferrie | 4 | x | - | x | 2 | x | - | - | 2 |
| Wendy Whitehead | 4 | - | x | 2 | 1 | x | 1 | x | x |
| Andre Nel | 3 | x | x | x | x | x | 3 | x | x |
| Dean Kannemeyer | 3 | x | x | x | x | x | x | 3 | x |
| Duncan Howells | 3 | - | x | x | 3 | x | x | x | x |
| Paul Lafferty | 3 | - | - | x | x | x | x | - | 3 |
| Tienie Prinsloo | 3 | - | x | 3 | x | x | x | x | x |
| Yogas Govender | 3 | x | x | x | x | 3 | - | x | x |
| Gareth Van Zyl | 2 | x | x | x | x | x | 2 | - | - |
| Kumaran Naidoo | 2 | x | x | x | - | x | x | 2 | x |
| Lucinda Woodruff | 2 | 2 | x | x | x | x | x | x | x |
| Darryl Moore | 1 | 1 | x | x | x | x | x | x | x |
| Tony Rivalland | 1 | x | x | x | - | - | x | x | 1 |
| Yadav Singh | 1 | x | x | x | x | 1 | x | x | x |
| Adam Azzie | 0 | x | - | x | x | x | x | x | x |
| Doug Campbell | 0 | x | - | - | x | x | x | x | x |
| Frikkie Greyling | 0 | x | x | x | x | x | x | x | - |
| Garth Puller | 0 | - | - | - | x | x | x | x | x |
| Glen Kotzen | 0 | x | x | x | x | - | x | x | - |
| Kelly Mitchley | 0 | - | x | x | x | x | - | x | x |
| M J Odendaal | 0 | x | - | x | x | x | x | - | x |
| Michael Roberts | 0 | x | - | - | - | - | x | x | x |
| Mike & Mathew De Kock | 0 | x | x | x | x | x | - | x | x |
| Paul Gadsby | 0 | x | - | x | x | x | x | x | x |
| Peter Muscutt | 0 | x | x | x | x | x | x | - | x |
| Robbie Hill | 0 | x | x | x | x | x | x | x | - |
| Siboniso Ngcobo | 0 | - | x | x | x | x | x | x | x |
Trainer Most Wins - Michael Miller vs Sean Tarry
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Sean Tarry | 5 | 3 | 2 | - | x | x | - | x | x |
| Michael Miller | 4 | - | 1 | 1 | - | 2 | x | x | x |