| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Soft7
- Weather: Overcast
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Caitlin Tootell | 9 | 3 | x | 3 | x | x | 3 | - | - | x |
| Tala Hutchinson | 9 | - | - | x | x | - | - | 3 | 3 | 3 |
| Jason Holder | 7 | 2 | x | x | - | 3 | x | x | 2 | x |
| Jacob Opperman | 4 | x | - | x | x | x | 2 | 1 | 1 | - |
| Jake Toeroek | 3 | x | 3 | - | x | x | x | x | - | x |
| Kayla Crowther | 3 | x | x | - | 2 | 1 | x | - | - | - |
| Noel Callow | 3 | 1 | x | 2 | x | - | x | x | - | - |
| Rochelle Milnes | 3 | x | x | - | 1 | x | x | x | - | 2 |
| Will Price | 3 | x | - | - | 3 | x | - | - | - | - |
| Alysha Warren | 2 | x | x | x | x | 2 | x | - | x | - |
| Harry Grace | 2 | x | 2 | x | - | - | - | - | - | x |
| Rose Hammond | 2 | x | 1 | 1 | x | x | x | x | x | - |
| Shayleigh Ingelse | 2 | x | - | x | - | x | x | 2 | x | x |
| Connor Murtagh | 1 | x | - | x | x | x | 1 | - | - | - |
| Jackson Murphy | 1 | - | x | x | - | - | x | - | x | 1 |
| Alana Kelly | 0 | x | x | x | - | - | x | x | x | x |
| Andrew Stead | 0 | x | x | x | x | - | x | x | - | x |
| Ben Price | 0 | x | x | x | - | x | x | - | - | x |
| Brooke King | 0 | x | - | x | x | x | - | - | x | - |
| Caitlyn Munro | 0 | - | x | x | x | x | - | x | x | x |
| Campbell Rawiller | 0 | x | x | x | x | - | x | x | x | x |
| Dylan Caboche | 0 | x | x | x | x | x | - | x | x | x |
| Isaac Sit | 0 | x | x | - | x | x | - | x | x | x |
| Lauren Stojakovic | 0 | x | - | x | x | x | x | x | x | x |
| Shuichi Terachi | 0 | x | x | x | - | x | x | x | x | x |
| Stacey Metcalfe | 0 | x | - | x | x | - | x | x | x | - |
| Todd Pannell | 0 | x | x | - | x | - | - | x | - | x |
Most Points - Noel Callow vs Will Price
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Noel Callow | 3 | 1 | x | 2 | x | - | - | x | - | - |
| Will Price | 3 | x | - | - | 3 | x | - | - | - | - |
Most Points - Rochelle Milnes vs Kayla Crowther
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Kayla Crowther | 3 | x | x | - | 2 | 1 | x | - | - | - |
| Rochelle Milnes | 3 | x | x | - | 1 | x | x | x | - | 2 |
Most Points - Jacob Opperman vs Caitlin Tootell
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Caitlin Tootell | 9 | 3 | x | 3 | x | - | 3 | - | - | x |
| Jacob Opperman | 4 | x | - | x | x | x | 2 | 1 | 1 | - |
Most Points - Caitlin Tootell vs Tala Hutchinson
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Caitlin Tootell | 9 | 3 | x | 3 | x | - | 3 | - | - | x |
| Tala Hutchinson | 9 | - | - | x | x | - | - | 3 | 3 | 3 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Phillip & Tommy Stokes | 8 | 1 | 2 | 2 | 3 | x | - | x | x | - |
| Gordon Richards & Damien Moyle | 6 | 3 | x | - | x | 3 | - | x | - | x |
| Roslyn Day | 4 | x | x | x | x | x | 1 | 3 | x | - |
| Andrew Gluyas | 3 | x | 1 | x | x | x | x | x | 2 | - |
| Dan Clarken & Oopy Macgillivray | 3 | - | x | x | x | x | x | x | 3 | x |
| Jon O'connor | 3 | x | x | 3 | x | x | x | x | x | x |
| Kym Healy | 3 | x | x | x | x | - | 3 | x | x | x |
| Matthew Seyers | 3 | x | x | x | x | x | 2 | 1 | x | x |
| Michael Hickmott | 3 | x | 3 | x | - | x | x | x | x | x |
| Mick Shepherdson | 3 | x | x | x | x | - | x | x | x | 3 |
| Travis Doudle | 3 | x | x | x | 2 | 1 | x | x | - | - |
| Gary Boyce | 2 | x | x | x | x | 2 | x | x | x | - |
| Matthew Smerdon | 2 | x | x | x | x | x | x | 2 | x | x |
| Mick Price & Michael Kent Jnr | 2 | 2 | x | x | x | x | x | x | x | x |
| Richard & Chantelle Jolly | 2 | - | x | - | 1 | - | - | x | - | 1 |
| Will Clarken & Charlotte Sorby | 2 | x | x | x | x | x | x | x | - | 2 |
| Henry Dwyer | 1 | x | - | x | x | x | x | x | 1 | x |
| Mark W Lewis | 1 | x | x | 1 | x | x | x | x | x | x |
| Aaron Bain & Ned Taylor | 0 | x | x | x | - | - | x | - | x | x |
| Andrew Clarken | 0 | x | x | x | x | x | x | - | x | x |
| Bill Smart | 0 | x | x | x | - | x | x | x | x | x |
| Brent Stanley | 0 | x | x | x | x | x | - | x | x | x |
| Cliff Brown | 0 | x | x | x | x | x | x | - | x | x |
| Danny Penna | 0 | x | x | x | - | x | x | x | x | x |
| Darryl Dodson | 0 | x | x | - | x | x | x | - | x | - |
| David Page | 0 | x | x | x | x | x | - | x | x | - |
| G & N Searle & B Callanan | 0 | x | x | x | x | x | x | x | - | x |
| Garret Lynch | 0 | x | x | x | x | x | x | - | - | - |
| Grant Kluske | 0 | x | x | x | x | x | - | x | x | x |
| Grant Young | 0 | x | x | - | x | x | x | x | x | x |
| Jeffrey Searle | 0 | x | x | x | x | x | x | - | x | x |
| Jessica Tzaferis | 0 | x | x | x | x | x | x | x | x | - |
| John Mcardle | 0 | x | x | x | x | - | x | - | x | x |
| Kerri Mcanulty & Clint Binnie | 0 | x | x | x | x | x | - | x | x | x |
| Kirsten Mooney | 0 | x | - | - | x | x | x | x | x | x |
| Mark & Levi Kavanagh | 0 | x | x | x | x | x | - | x | x | x |
| Neil Dyer | 0 | x | x | x | - | - | x | x | x | x |
| Patrick Caboche | 0 | - | x | x | x | x | x | x | x | x |
| Peter & Belinda Blanch | 0 | x | - | x | - | x | x | x | x | x |
| Raharna McDonald | 0 | x | - | x | x | - | x | x | x | x |
| Richard Wilson | 0 | x | x | - | x | x | x | x | x | x |
| Robert Atkinson | 0 | x | - | x | x | x | x | x | x | x |
| Robert Schultz | 0 | x | x | x | x | - | x | x | x | x |
| Sandie Brennan | 0 | x | - | x | x | x | x | x | x | x |
| Shayne & Chelsea Cahill | 0 | x | x | x | x | x | x | - | - | x |
| Sue & Jason Jaensch | 0 | x | x | x | x | - | x | x | x | x |
| Wayne Brown | 0 | x | x | x | - | x | x | x | x | x |
Trainer Most Wins - Richard & Chantelle Jolly vs Phillip & Tommy Stokes
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Phillip & Tommy Stokes | 8 | 1 | 2 | 2 | 3 | x | - | x | x | - |
| Richard & Chantelle Jolly | 2 | - | - | - | 1 | - | - | x | - | 1 |