| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Soft5
- Weather: Fine
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| James McDonald | 11 | x | x | 2 | 3 | x | x | 3 | x | 3 | - |
| Tommy Berry | 7 | x | - | 1 | - | 3 | 1 | x | - | - | 2 |
| Rachel King | 6 | - | x | - | - | 2 | 2 | - | 2 | - | - |
| Adam Hyeronimus | 5 | x | - | x | 2 | x | - | x | x | x | 3 |
| Kerrin Mcevoy | 5 | x | x | - | - | - | 3 | 2 | - | - | - |
| Dylan Gibbons | 4 | 3 | - | - | x | - | - | 1 | - | x | x |
| Ethan Brown | 4 | - | x | 3 | x | x | x | - | x | 1 | - |
| Ben Thompson | 3 | x | x | - | x | x | x | - | 3 | x | x |
| Nash Rawiller | 3 | - | 3 | x | x | x | - | x | x | - | - |
| Alysha Collett | 2 | 2 | - | - | x | x | x | x | - | x | x |
| Ashley Morgan | 2 | x | 1 | x | - | x | x | - | 1 | x | x |
| Luke Nolen | 2 | x | x | x | x | x | x | x | x | 2 | x |
| Reece Jones | 2 | x | 2 | - | x | x | x | x | x | x | - |
| Andrew Adkins | 1 | - | x | x | 1 | - | x | x | x | x | - |
| Mollie Fitzgerald | 1 | 1 | - | - | - | x | x | x | x | x | x |
| Sairyn Fawke | 1 | x | x | x | x | x | x | x | x | x | 1 |
| Tyler Schiller | 1 | x | x | - | - | 1 | - | x | x | - | x |
| Anna Roper | 0 | x | - | x | x | x | x | x | x | x | x |
| Braith Nock | 0 | - | - | x | x | x | x | x | x | x | - |
| Chad Schofield | 0 | - | x | x | x | x | x | - | x | - | - |
| Hugh Bowman | 0 | x | - | - | - | x | x | x | x | - | - |
| Jay Ford | 0 | - | x | x | x | x | x | x | x | x | x |
| Mikayla Weir | 0 | x | - | - | x | x | x | x | x | x | x |
| Regan Bayliss | 0 | x | x | x | x | x | x | - | x | x | x |
| Shannen Llewellyn | 0 | x | - | x | x | - | x | x | x | x | x |
| Siena Grima | 0 | - | x | x | x | x | x | x | x | x | x |
| Tim Clark | 0 | x | - | - | x | - | x | - | - | - | x |
| Tom Sherry | 0 | x | x | - | x | x | x | x | x | x | x |
| William Stanley | 0 | x | x | x | - | x | x | x | x | x | x |
| Winona Costin | 0 | x | - | x | - | x | x | x | x | x | x |
Most Points - Tommy Berry vs James McDonald
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| James McDonald | 11 | x | x | 2 | 3 | x | x | 3 | x | 3 | - |
| Tommy Berry | 7 | x | - | 1 | - | 3 | 1 | - | - | - | 2 |
Most Points - Rachel King vs Kerrin Mcevoy
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Rachel King | 6 | - | - | - | - | 2 | 2 | - | 2 | - | - |
| Kerrin Mcevoy | 5 | - | x | - | - | - | 3 | 2 | - | - | - |
Most Points - Dylan Gibbons vs Nash Rawiller
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Dylan Gibbons | 4 | 3 | - | - | - | - | - | 1 | - | x | x |
| Nash Rawiller | 3 | - | 3 | x | x | x | - | x | x | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Chris Waller | 9 | x | x | 2 | - | 1 | - | x | - | 3 | 2 |
| Ciaron Maher | 7 | x | x | 3 | 3 | x | x | x | x | 1 | x |
| Gai Waterhouse & Adrian Bott | 5 | x | x | x | x | x | 2 | - | x | x | 3 |
| Bjorn Baker | 4 | x | x | - | 2 | 2 | x | x | - | - | - |
| Matthew Dunn | 4 | x | 1 | x | x | - | x | x | x | x | x |
| David Pfieffer | 3 | 2 | x | x | x | x | x | x | x | x | - |
| John P Thompson | 3 | 3 | x | x | x | x | x | - | x | x | x |
| Matthew Smith | 3 | x | x | x | - | x | 3 | x | x | - | x |
| Michael Freedman | 3 | x | x | x | x | x | 1 | x | 2 | x | x |
| Mick Price & Michael Kent Jnr | 3 | x | x | - | - | 3 | - | x | x | x | x |
| Todd Pollard | 3 | x | x | x | x | x | x | x | 3 | x | x |
| Tony Gollan | 3 | x | x | x | x | x | x | 3 | x | x | x |
| David Payne | 2 | - | x | x | x | x | x | 2 | x | x | x |
| Peter G Moody & Katherine Coleman | 2 | x | x | x | x | x | x | x | x | 2 | x |
| Todd Howlett | 2 | x | 2 | x | x | x | x | x | x | x | x |
| John Sargent | 1 | x | x | x | x | x | x | 1 | x | x | x |
| Joseph Pride | 1 | x | x | x | 1 | x | x | x | x | - | - |
| Nacim Dilmi | 1 | x | x | x | x | x | x | x | 1 | x | x |
| Todd Smart | 1 | x | x | x | x | x | x | x | x | x | 1 |
| Annabel & Rob Archibald | 0 | x | x | - | - | x | x | - | x | x | x |
| Brad Widdup | 0 | x | x | x | x | x | - | x | x | x | x |
| Brett Robb | 0 | x | - | x | x | x | x | x | x | x | x |
| Colt Prosser | 0 | x | - | x | x | x | x | x | x | x | x |
| Craig Carmody | 0 | x | x | x | - | x | x | x | x | x | x |
| Danielle Seib | 0 | x | - | x | x | x | x | x | x | x | x |
| Danny Williams | 0 | x | - | x | x | x | x | x | x | x | - |
| Dean Mirfin | 0 | x | - | - | x | x | x | x | x | x | x |
| Gary Portelli | 0 | - | x | x | x | x | x | x | x | x | x |
| Jack Pilkington | 0 | x | x | - | x | x | x | x | x | x | - |
| Jason Coyle | 0 | x | x | x | x | x | - | x | x | x | x |
| Jeremy Sylvester | 0 | x | - | x | x | x | x | x | x | x | x |
| Joel Wilkes | 0 | x | x | - | x | x | x | x | x | x | x |
| John O'shea & Tom Charlton | 0 | x | x | x | - | x | x | - | x | x | - |
| Kerry Parker | 0 | - | x | x | x | x | x | x | x | x | x |
| Kim Waugh | 0 | - | x | x | x | x | x | x | x | x | x |
| Kris Lees | 0 | x | x | x | x | - | x | x | - | x | x |
| Kristen Buchanan | 0 | x | x | x | x | x | x | x | x | x | - |
| Lauren Brennan | 0 | x | x | - | x | x | x | x | x | x | x |
| Liam Ruddy | 0 | x | x | x | x | x | x | x | - | x | x |
| Mack Griffith | 0 | x | - | x | x | x | x | x | x | x | x |
| Matthew Dale | 0 | x | - | x | x | x | x | x | x | x | x |
| Matthew Vella | 0 | - | x | x | x | x | x | x | x | x | x |
| Michael Vella | 0 | x | x | x | - | x | x | x | x | x | x |
| Mitchell Beer & George Carpenter | 0 | - | x | - | x | x | x | x | x | x | x |
| Patrick Cleave | 0 | x | x | - | x | x | x | x | x | x | x |
| Paul Perry | 0 | x | x | x | x | - | x | x | x | x | x |
| Richard & Will Freedman | 0 | - | x | - | - | x | x | x | x | x | x |
| Richard Litt | 0 | - | x | x | x | x | x | x | x | x | x |
| Scott Collings | 0 | x | - | x | x | x | x | x | x | x | - |
| Scott Singleton | 0 | x | - | x | x | x | x | x | x | x | x |
| Stephen Hill | 0 | x | x | - | x | x | x | x | x | x | x |
| Wayne Wilkes | 0 | x | - | x | x | x | x | x | x | x | x |
Trainer Most Wins - Chris Waller vs Bjorn Baker
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Chris Waller | 9 | x | x | 1 | - | 1 | - | - | - | 3 | 2 |
| Bjorn Baker | 4 | x | x | - | 2 | 2 | x | x | - | - | - |