| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: fine
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Gareth Rattray | 13 | 1 | - | 1 | 3 | 3 | 3 | - | 2 | - |
| Todd Rattray | 9 | - | x | 3 | 1 | - | x | 3 | x | 2 |
| Brodie Davis | 8 | x | x | - | 2 | - | - | - | 3 | 3 |
| Jordan Chibnall | 5 | x | 2 | 2 | x | - | 1 | x | x | x |
| Mark Yole | 5 | - | 3 | - | - | - | 2 | x | - | - |
| Charlie Castles | 4 | 3 | 1 | x | x | - | x | x | - | x |
| Ben Parker | 2 | 2 | x | x | x | x | x | x | - | x |
| Dylan Ford | 2 | x | - | - | - | 1 | x | - | 1 | - |
| Ethan Arnott | 2 | - | x | - | x | - | x | 1 | x | 1 |
| Jacob Duggan | 2 | x | x | - | x | x | - | 2 | x | x |
| Luke Alcorn | 2 | x | x | x | x | 2 | x | x | x | x |
| Adrian Collins | 0 | x | x | x | x | x | x | - | x | x |
| Bronte Miller | 0 | x | x | x | - | x | x | x | x | x |
| Hannah Van dongen | 0 | x | x | x | - | - | - | - | - | - |
| John Walters | 0 | - | - | x | - | x | x | x | x | - |
| Ryan Backhouse | 0 | x | x | - | - | - | - | x | - | - |
| Troy Hillier | 0 | x | x | x | x | - | x | x | x | x |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| W J Yole | 12 | 1 | 3 | x | - | 1 | 2 | 1 | 1 | - |
| C V Castles | 7 | 3 | 1 | x | x | x | x | 3 | x | x |
| G R Smith | 6 | x | x | - | 2 | - | 1 | x | 3 | x |
| T E Rattray | 6 | - | x | 3 | x | x | x | x | x | 1 |
| B M Jaffray | 3 | x | x | x | 3 | x | x | x | x | x |
| Christopher Howlett | 3 | x | x | x | x | 3 | x | - | x | x |
| S L Davis | 3 | x | x | x | x | - | x | - | x | 3 |
| A C Duggan | 2 | x | x | - | x | x | - | 2 | x | x |
| H F Szczypka | 2 | x | x | x | x | x | x | x | 2 | x |
| K E Rattray | 2 | - | 2 | x | - | x | x | x | x | - |
| L M Alcorn | 2 | x | x | x | x | 2 | x | x | x | x |
| R L Ashwood | 2 | x | x | 2 | x | x | x | x | x | x |
| R L Williams | 2 | 2 | x | x | x | x | x | x | - | x |
| L T Rand | 1 | x | x | x | 1 | - | x | x | x | x |
| R P Gillie | 1 | x | x | 1 | x | x | x | x | x | x |
| A L Crossland | 0 | x | x | - | x | x | x | x | x | x |
| C D Salter | 0 | - | x | - | x | x | x | x | x | x |
| C J Miller | 0 | x | x | x | - | x | x | x | x | x |
| Julie Douglas | 0 | x | x | x | - | x | x | x | x | x |
| Rohan Hillier | 0 | x | x | x | x | - | x | x | x | x |
| S M Barnes | 0 | x | x | x | x | x | x | x | - | x |
| Tammy Langley | 0 | x | x | - | x | x | x | x | x | - |
| Troy Hillier | 0 | x | x | x | x | - | x | x | x | x |
| Tyler Bain | 0 | x | x | x | x | x | x | x | x | - |
Trainer Most Wins - W J Yole vs G R Smith
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| W J Yole | 12 | 1 | 3 | x | - | 1 | 3 | 1 | 1 | - |
| G R Smith | 6 | x | x | - | 2 | - | 1 | x | 3 | x |