| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 2 | 14 | - | - | - | 2 | 3 | - | 2 | 1 | 1 | 2 | 3 | - |
| Box 4 | 12 | 2 | - | - | 1 | 1 | - | 3 | 2 | - | 3 | - | - |
| Box 5 | 11.5 | 3 | - | - | - | - | 1 | - | - | 2.5 | - | 2 | 3 |
| Box 7 | 11 | - | - | 3 | - | - | 3 | x | 3 | - | - | 1 | 1 |
| Box 3 | 8 | - | 3 | 2 | - | 2 | - | 1 | - | - | - | - | - |
| Box 1 | 7 | 1 | 1 | 1 | 3 | - | - | - | - | x | 1 | - | - |
| Box 8 | 6.5 | - | 2 | - | - | - | - | - | - | 2.5 | - | - | 2 |
| Box 6 | 2 | - | - | - | - | - | 2 | - | - | - | - | - | - |
Most Points - Box 4 vs Box 2
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 2 | 14 | - | - | - | 2 | 3 | - | 2 | 1 | 1 | 2 | 3 | - |
| Box 4 | 12 | 2 | - | - | 1 | 1 | - | 3 | 2 | - | 3 | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Garry Geary | 7 | - | 3 | x | - | x | 1 | x | x | x | x | x | 3 |
| Andrew Monaghan | 5.5 | x | x | x | 3 | x | x | x | x | 2.5 | - | x | x |
| Desmond Winters | 5 | 3 | x | x | - | x | x | x | x | x | x | 2 | x |
| Jedda Cutlack | 5 | x | x | x | x | x | x | 3 | 2 | x | x | x | x |
| Robert Cooke | 4.5 | x | x | x | x | x | x | 2 | - | 2.5 | x | x | x |
| Stephen Casey | 4 | x | 1 | x | x | x | 3 | x | x | x | x | x | x |
| David Richardson | 3 | x | x | x | x | x | x | x | 3 | x | x | x | x |
| Debbie Winters | 3 | x | x | x | x | x | - | x | x | x | 3 | - | x |
| Francis Hancock | 3 | x | x | - | - | x | x | x | x | x | x | 3 | x |
| Mark Knowles | 3 | x | x | 3 | x | - | - | x | x | x | x | x | - |
| Mark Moroney | 3 | 1 | x | x | x | x | 2 | x | x | x | x | x | x |
| Sonia Kempshall | 3 | x | - | - | - | 1 | x | x | x | x | 2 | - | x |
| Stephen Keep | 3 | x | x | x | x | 3 | x | - | - | x | - | x | x |
| Anthony Bunney | 2 | - | x | x | 1 | x | x | x | x | x | 1 | x | x |
| Craig Mcphee | 2 | x | x | x | x | x | - | x | x | x | x | - | 2 |
| David Alchin | 2 | x | x | - | - | 2 | x | x | x | x | x | x | x |
| Denise Hall | 2 | x | 2 | x | x | x | x | x | x | x | x | x | x |
| John Corrigan | 2 | x | x | x | 2 | x | x | x | x | x | x | x | x |
| Michael Landrigan | 2 | 2 | x | x | x | x | x | x | x | - | x | x | x |
| Paul Fraser | 2 | x | x | 2 | x | x | x | x | x | x | x | x | x |
| Anthony Hoyland | 1 | x | - | x | x | x | x | 1 | x | x | x | x | x |
| Casey Dargusch | 1 | x | x | 1 | x | x | x | - | x | x | x | x | x |
| Jacqueline Davis | 1 | x | x | x | x | x | x | x | x | x | x | 1 | x |
| Jedd Naum | 1 | x | x | x | x | x | x | x | x | 1 | x | x | x |
| Lesley Green | 1 | x | x | x | x | x | x | x | x | x | - | x | 1 |
| Matthew Bryant | 1 | x | x | x | x | x | x | - | 1 | x | x | x | x |
| Bailey Dargusch | 0 | x | x | x | x | x | x | x | - | x | x | x | x |
| Benjamin Ellis | 0 | - | x | x | x | x | x | x | x | - | x | x | x |
| Christopher Field | 0 | x | x | x | x | x | x | - | x | x | x | x | x |
| Christopher Supple | 0 | x | x | - | x | - | x | x | x | x | x | x | x |
| Dave Irwin | 0 | x | x | x | x | x | x | x | - | x | x | x | x |
| David Grundy | 0 | x | - | x | x | x | x | x | x | x | x | x | x |
| Evelyn Harris | 0 | x | - | - | x | x | - | x | x | - | - | - | - |
| Gary Smith | 0 | x | x | x | x | x | - | x | x | x | x | x | x |
| Jamie Hosking | 0 | x | x | x | x | x | x | x | - | x | x | x | x |
| Jason Abbott | 0 | x | x | x | x | x | x | x | x | x | x | x | - |
| Philip Hall | 0 | - | x | x | x | x | x | x | x | x | x | - | x |
| Steven Lockhart | 0 | x | x | x | x | x | x | x | x | x | - | x | - |
| Terence Jordan | 0 | x | x | x | x | x | x | x | x | x | x | x | - |
| Warren Kempshall | 0 | x | - | x | x | x | x | x | x | x | x | x | x |
| Wayne Drew | 0 | - | x | x | x | x | x | x | x | x | x | x | x |
Trainer Most Wins - Garry Geary vs Sonia Kempshall
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Garry Geary | 7 | - | 3 | x | - | x | 1 | x | x | x | x | x | 3 |
| Sonia Kempshall | 3 | x | - | - | - | 1 | x | x | x | x | 2 | - | x |