| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: Fine
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| James Herbertson | 13 | 3 | x | 3 | 3 | 2 | x | 2 | x |
| Jackie Barker | 10 | x | x | - | 2 | x | 2 | 3 | 3 |
| Michael Bellman | 7 | x | 3 | - | 1 | - | 3 | - | - |
| Ewa Justice | 3 | 2 | x | x | x | x | x | 1 | x |
| Luke Dunne | 3 | x | x | x | - | 3 | - | x | x |
| Chris Walsh | 2 | x | - | - | x | x | x | x | 2 |
| Hannah Lewis | 2 | - | 2 | - | x | x | x | x | x |
| Rod Barker | 2 | x | x | 2 | x | x | x | x | x |
| Kerryn Manning | 1 | - | x | x | - | 1 | - | x | - |
| Lochie Cook | 1 | x | x | x | - | x | 1 | x | x |
| Luke Sutherland | 1 | 1 | x | x | x | - | - | - | x |
| Malcolm Bull | 1 | x | 1 | x | x | x | x | x | x |
| Scott Torney | 1 | x | x | 1 | x | x | x | x | x |
| Taylor Ford | 1 | - | x | x | - | x | x | x | 1 |
| Ada Massa | 0 | x | - | x | x | - | x | x | - |
| Annalise Scott | 0 | x | x | x | x | x | - | x | x |
| Ashley Ainsworth | 0 | x | x | - | x | x | x | x | x |
| Chelsie O'Driscoll | 0 | - | - | x | x | x | x | x | x |
| Connor Clarke | 0 | - | x | x | x | x | x | x | x |
| Ellen Tormey | 0 | x | x | x | x | x | x | x | - |
| Jodi Quinlan | 0 | x | x | - | x | - | x | - | x |
| Jordan Leedham | 0 | x | - | x | x | x | - | - | x |
| Josh Duggan | 0 | x | x | x | - | x | x | x | x |
| Reagan Clarke | 0 | x | - | x | x | x | x | x | x |
| Rory Coverdale | 0 | x | - | x | x | x | x | x | x |
| Trent Fiscalini | 0 | - | x | x | x | x | x | x | x |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Rebecca East | 12 | 3 | x | x | 1 | x | 3 | - | x |
| Jim Barker | 10 | x | x | 2 | x | x | 2 | 3 | 3 |
| Ashley Ainsworth | 3 | x | x | 3 | x | x | x | x | x |
| David Harris | 3 | x | x | x | - | 3 | - | x | x |
| M J Bellman | 3 | x | 3 | x | x | - | x | x | x |
| Adam Stephens | 2 | x | - | x | x | x | x | 2 | x |
| C J W Walsh | 2 | x | - | - | x | x | x | x | 2 |
| Ken Dihm | 2 | x | 2 | x | x | x | x | x | x |
| M D Horsnell | 2 | 2 | x | x | - | x | - | x | x |
| Peter Manning | 2 | 1 | x | x | - | 1 | x | x | - |
| S F Steenhuis | 2 | x | x | x | x | 2 | x | x | x |
| G M Moss, D M Wicks-Moss | 1 | x | x | - | x | x | x | x | 1 |
| K P Hargreaves | 1 | x | x | x | x | x | x | 1 | x |
| Malcolm Bull | 1 | x | 1 | x | x | x | x | x | - |
| N A Shepherd | 1 | x | x | x | x | x | 1 | x | x |
| Scott Torney | 1 | x | x | 1 | x | x | x | x | x |
| B Bonavia | 0 | x | x | x | x | x | x | - | x |
| I M Slater | 0 | x | x | x | - | x | x | x | x |
| J B O'connor | 0 | x | x | - | x | x | x | x | x |
| Jodi Quinlan | 0 | x | x | x | x | - | x | x | x |
| John Tormey | 0 | x | x | x | x | x | x | x | - |
| K M Taylor | 0 | x | x | x | x | x | - | - | x |
| Laurie Young | 0 | x | x | - | x | x | x | x | x |
| M A Lee, P Lee | 0 | - | x | x | x | x | - | x | x |
| Michael Gadsden | 0 | - | x | x | x | x | x | x | x |
| Rory Coverdale | 0 | x | - | x | x | x | x | x | x |
| Stephen Clarke | 0 | x | - | x | x | x | x | x | x |
| T C Rundle | 0 | x | - | x | x | x | x | x | x |
| T R Ford | 0 | - | x | x | - | x | x | x | x |
| Tim Mortlock | 0 | - | x | x | x | x | - | x | x |
| Toby Ainsworth | 0 | x | - | x | x | x | x | x | - |
Trainer Most Wins - Rebecca East vs David Harris
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Rebecca East | 12 | 3 | x | x | 2 | x | 3 | - | x |
| David Harris | 3 | x | x | x | - | 3 | - | x | x |