| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: fast
- Weather: ocast
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Blake Medlyn | 7 | - | 2 | - | - | - | 2 | - | 1 | 2 | - |
| Chloe Formosa | 7 | x | - | 3 | - | - | 1 | - | x | 3 | x |
| Jett Turnbull | 6 | 2 | - | 1 | - | - | - | 2 | x | 1 | - |
| Amanda Turnbull | 5 | 3 | - | 2 | - | - | x | x | x | x | x |
| Graham Betts | 5 | x | x | x | x | 3 | x | - | 2 | x | x |
| Mat Rue | 5 | - | - | - | 3 | 2 | - | - | x | - | - |
| Olivia Frisby | 5 | - | 3 | x | 2 | x | x | x | x | x | x |
| Phoebe Betts | 5 | - | x | - | x | x | 3 | - | - | x | 2 |
| Ella Turnbull | 4 | x | - | - | - | 1 | - | 3 | x | - | x |
| Darryle Rusten | 3 | x | x | x | x | x | x | x | 3 | x | x |
| Nathan Hurst | 3 | - | x | x | - | - | x | x | - | x | 3 |
| Nathan Turnbull | 2 | 1 | 1 | x | x | x | - | x | x | x | x |
| Jake Davis | 1 | x | x | x | 1 | x | x | x | - | x | - |
| Jason Turnbull | 1 | x | x | x | x | x | - | x | x | - | 1 |
| Owen Shea | 1 | x | - | x | - | x | - | 1 | x | - | x |
| Angela Hurst | 0 | x | - | - | x | - | x | x | x | x | x |
| Bruce Harpley | 0 | - | x | x | x | x | x | x | x | x | x |
| David McKenzie | 0 | x | x | x | x | x | x | x | - | x | x |
| James Dean | 0 | x | x | x | x | x | x | x | - | x | - |
| Kellie Dean | 0 | x | x | x | x | x | x | - | x | x | x |
| Madi Young | 0 | - | x | x | x | x | x | x | x | x | x |
| Malcolm Hutchings | 0 | x | x | - | x | x | x | x | x | - | x |
| Mark Hewitt | 0 | x | x | - | x | - | x | x | - | - | - |
| Sheree Chellas | 0 | x | x | x | x | x | x | x | x | x | - |
| Warwick Edgerton | 0 | x | x | x | x | x | x | - | x | - | x |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Josh Turnbull | 8 | x | - | - | 2 | x | - | 3 | x | 3 | x |
| Nathan Turnbull | 6 | x | 1 | 1 | - | - | - | 1 | x | 1 | x |
| Amanda Turnbull | 5 | 3 | x | 2 | x | - | x | - | x | x | x |
| Wendy Turnbull | 4 | x | x | 3 | x | x | - | x | x | x | 1 |
| Aaron Williams | 3 | x | x | x | 3 | x | x | x | x | x | x |
| D G Rusten | 3 | x | x | x | x | x | x | x | 3 | x | x |
| E J Jones | 3 | x | x | x | x | 1 | x | x | x | - | x |
| Graham Betts | 3 | x | x | x | x | 3 | x | - | x | x | x |
| Monica Betts | 3 | x | x | x | x | x | 3 | x | x | x | x |
| Nathan Hurst | 3 | - | - | - | - | - | x | x | - | x | 3 |
| Phoebe Betts | 3 | - | 3 | x | - | x | x | - | x | x | x |
| Jake Betts | 2 | x | x | x | x | x | x | x | 2 | x | x |
| John Lew | 2 | x | x | x | x | x | x | - | x | 2 | x |
| Justin Reynolds | 2 | 2 | x | x | x | x | - | x | x | x | x |
| K A Medlyn | 2 | x | x | x | x | x | x | x | x | x | 2 |
| Mat Rue | 2 | - | 2 | - | x | x | x | - | - | x | x |
| Peter Keogh | 2 | x | x | x | x | x | 2 | x | x | x | - |
| Jake Davis | 1 | x | x | x | 1 | x | x | x | - | x | - |
| Kenneth Rue | 1 | x | x | - | x | x | x | x | 1 | x | x |
| Mitch Turnbull | 1 | x | x | x | x | - | 1 | x | x | x | x |
| Steve Turnbull | 1 | 1 | - | x | - | x | x | x | x | x | x |
| B A Harpley | 0 | - | x | x | x | x | x | x | x | x | x |
| David Mckenzie | 0 | x | x | x | x | x | x | x | - | x | x |
| G N Eyre | 0 | - | - | x | x | x | x | x | x | x | x |
| Grant Jones | 0 | x | x | x | x | - | x | x | x | x | x |
| J A Dean | 0 | x | x | x | x | x | x | - | - | x | - |
| J L Gaffney | 0 | x | x | x | x | x | x | x | x | - | x |
| Joe Demamiel | 0 | x | x | x | x | x | x | - | x | - | x |
| Leanne Staunton | 0 | x | x | x | x | x | x | x | x | x | - |
| Malcolm Hutchings | 0 | x | x | - | x | x | x | x | x | - | - |
| Mark Hewitt | 0 | x | x | - | x | - | x | x | - | - | x |
| Olivia Frisby | 0 | - | x | x | x | x | x | x | x | x | x |
| S K Chellas | 0 | x | x | x | x | x | x | x | x | x | - |
| W A Jeffree | 0 | x | x | x | x | x | x | x | x | - | x |
Trainer Most Wins - Nathan Turnbull vs Amanda Turnbull
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Nathan Turnbull | 6 | - | 1 | 1 | - | - | - | 2 | x | 1 | x |
| Amanda Turnbull | 5 | 3 | x | 2 | x | - | x | - | x | x | x |