Legend| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Fast
- Weather: Fine
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Taylah Osmond | 8 | x | x | x | - | - | 3 | 2 | 3 |
| Blake Micallef | 7 | 3 | - | 3 | - | - | x | 1 | x |
| Mikayla Towers | 7 | 2 | x | x | - | x | - | 3 | 2 |
| Jackson Painting | 5 | x | - | x | 2 | 3 | x | - | x |
| Peter McRae | 5 | - | 2 | 1 | 1 | 1 | x | - | - |
| Abby Sanderson | 4 | 1 | x | x | 3 | x | x | - | x |
| Neil Day | 4 | x | x | 2 | x | 2 | x | x | x |
| Roger Strong | 3 | - | 3 | x | - | - | x | x | x |
| Ky Bloomfield | 2 | x | x | x | x | x | 2 | x | x |
| Bryce Campbell | 1 | x | 1 | x | x | x | x | x | x |
| Harry O'Neill | 1 | x | x | x | x | x | 1 | x | x |
| Scott Hewitt | 1 | x | - | x | x | - | x | x | 1 |
| Codi Rauchenberger | 0 | x | x | x | x | x | x | x | - |
| Corey O'Donoghue | 0 | x | x | x | x | x | - | x | - |
| Eli Lepper | 0 | x | x | - | x | - | - | x | x |
| George Lee | 0 | - | - | - | - | x | - | - | x |
| Harrison Ross | 0 | x | x | x | - | - | x | - | - |
| Jack Stockton | 0 | - | x | - | x | x | x | x | x |
| James Locke | 0 | x | x | - | x | x | x | x | - |
| Jared Kahlefeldt | 0 | - | x | x | x | x | x | x | x |
| John Newberry | 0 | x | x | - | x | x | x | x | x |
| Matthew Atkinson | 0 | x | x | x | x | x | - | x | - |
| Michael Towers | 0 | - | - | - | x | x | x | x | x |
| Mick Sullivan | 0 | x | - | x | x | x | x | x | x |
| Nathan Hoy | 0 | x | - | - | x | x | x | x | x |
| Shane Hallcroft | 0 | - | x | x | x | x | x | x | x |
| Steven Harris | 0 | x | x | x | x | x | x | x | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| James Rattray | 6 | x | x | x | x | x | 3 | x | 3 |
| Jackson Painting | 5 | x | x | x | 2 | 3 | x | x | x |
| John Tormey | 4 | 1 | x | x | 3 | x | x | - | x |
| Neil Day | 4 | x | x | 2 | x | 2 | x | x | x |
| E J Jones | 3 | x | x | x | x | 1 | 2 | x | x |
| I L Edyvean | 3 | 3 | - | x | x | x | x | x | x |
| L Hancock | 3 | x | 3 | x | x | x | x | x | x |
| L P Armstrong | 3 | x | x | 3 | x | x | - | x | x |
| Scott Hewitt | 3 | x | - | x | x | - | x | 2 | 1 |
| T R Judd | 3 | x | x | x | x | x | x | 3 | x |
| Trevor White | 3 | x | 2 | - | 1 | x | - | x | x |
| Amanda Dean | 2 | 2 | x | x | x | x | x | x | x |
| M B Towers | 2 | - | - | - | x | x | x | x | 2 |
| B R Campbell | 1 | x | 1 | x | x | x | x | x | x |
| David Micallef | 1 | x | x | - | - | - | x | 1 | x |
| Peter Romero | 1 | x | x | x | x | x | 1 | x | x |
| S J Hedlund | 1 | x | x | 1 | x | - | x | x | x |
| Andrew German | 0 | x | x | x | x | x | x | - | x |
| Brad Hewitt | 0 | x | x | x | x | - | x | x | x |
| C L Rauchenberger | 0 | x | x | x | x | x | x | x | - |
| D A Kennedy | 0 | x | x | x | x | - | x | x | x |
| David White | 0 | x | x | x | - | x | x | x | x |
| Dean Atkinson | 0 | x | x | x | x | x | - | x | - |
| E J Galea | 0 | x | x | x | x | - | x | x | x |
| G N Lang | 0 | x | x | x | - | x | x | x | x |
| Gary Mossman | 0 | x | x | x | - | x | x | x | x |
| J G Mclean | 0 | x | x | x | - | x | x | x | x |
| John Newberry | 0 | x | x | - | - | x | x | - | x |
| L R Shannon | 0 | x | - | x | x | x | x | x | x |
| M W Sullivan | 0 | x | - | x | x | x | x | x | x |
| Nathan Hoy | 0 | x | - | - | x | x | x | x | x |
| Paul Kahlefeldt | 0 | - | x | x | x | x | x | x | x |
| Peter Rixon | 0 | x | x | x | x | x | x | x | - |
| S P Hallcroft | 0 | - | x | x | x | x | x | x | x |
| Stephen O'donoghue | 0 | x | x | x | x | x | - | x | - |
| Steven Harris | 0 | x | x | x | x | x | x | x | - |
| Steven Lee | 0 | x | - | - | x | x | x | x | - |
Trainer Most Wins - Scott Hewitt vs John Tormey
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| John Tormey | 4 | 1 | x | x | 3 | x | x | - | x |
| Scott Hewitt | 3 | x | - | x | x | - | x | 2 | 1 |