| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: Overcast
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Ryan Hryhorec | 9 | 3 | - | 3 | x | 1 | 2 | x | x |
| Corey Johnson | 7 | 1 | 2 | - | 1 | - | 3 | - | x |
| Wayne Hill | 7 | - | 1 | - | 3 | 3 | - | x | x |
| Gaita Pullicino | 5 | x | 3 | - | 2 | x | x | x | x |
| Samantha Hill | 5 | - | - | x | x | 2 | x | 3 | x |
| Dale Afford | 3 | x | x | x | x | x | x | x | 3 |
| Danielle Hill | 3 | 2 | - | 1 | - | - | - | x | x |
| Brent Howard | 2 | x | x | x | x | x | x | x | 2 |
| Michael A Smith | 2 | - | - | - | - | - | - | 2 | x |
| Tony Pullicino | 2 | x | x | 2 | x | - | - | x | x |
| Jason Kittel | 1 | x | x | - | - | - | 1 | - | - |
| Scott Forby | 1 | x | x | x | x | x | x | 1 | x |
| Sharni Newman | 1 | x | x | x | x | x | x | x | 1 |
| Angela Chapman | 0 | - | x | x | x | x | x | x | x |
| Anthony Robinson | 0 | - | - | x | x | x | x | x | x |
| Darren Billinger | 0 | x | x | x | - | x | x | x | x |
| Katie Wilson | 0 | - | x | x | x | x | x | x | x |
| Kevin Weidenbach | 0 | - | - | - | - | x | - | - | x |
| Mark Norman | 0 | x | x | x | x | x | x | x | - |
| Matt Maguire | 0 | x | x | x | - | x | x | x | x |
| Nicholas Brown | 0 | x | x | x | x | - | - | x | x |
| Reece Moore | 0 | x | - | x | - | x | x | x | x |
| Shaun Adams | 0 | x | x | x | x | - | x | x | x |
| Terry Brown | 0 | x | x | - | x | x | - | x | x |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Ryan Hryhorec | 9 | 3 | - | 3 | - | x | x | x | x |
| S K Hill | 8 | - | x | x | 3 | 2 | x | 3 | x |
| F Pullicino | 5 | x | 3 | 2 | x | x | x | x | x |
| Dale Afford | 3 | x | x | x | x | x | x | x | 3 |
| J K Neilson, K Wilson | 3 | - | x | x | x | 3 | - | x | x |
| Keith Routley | 3 | x | x | x | x | x | 3 | x | x |
| S M Kittel | 3 | x | x | x | 2 | x | 1 | x | x |
| C D Goble | 2 | x | 2 | x | x | - | x | x | - |
| D Girardi | 2 | x | 1 | x | x | 1 | x | - | x |
| G M Howard | 2 | x | x | x | x | x | x | x | 2 |
| Lance Holberton | 2 | x | x | x | x | x | 2 | x | x |
| P J Brown | 2 | x | x | - | x | x | x | 2 | x |
| E Brechin | 1 | x | x | x | 1 | - | x | - | x |
| E J Johnson | 1 | x | x | x | x | x | x | 1 | x |
| M J Schrader, B L Smith | 1 | 1 | x | x | x | x | x | x | x |
| S G Newman | 1 | x | x | x | x | x | x | x | 1 |
| A J Robinson | 0 | - | - | x | x | x | x | x | x |
| Billy Weidenbach | 0 | x | - | x | x | x | x | x | x |
| Darren Billinger | 0 | x | x | x | - | x | x | x | x |
| Heather Stevens | 0 | - | x | x | x | x | x | x | x |
| Ingrid Smith | 0 | - | x | - | x | x | x | x | x |
| J Russo | 0 | x | x | x | - | x | - | x | x |
| K J Weidenbach | 0 | x | x | x | - | x | - | - | x |
| M A Callick | 0 | x | x | x | x | x | - | x | x |
| M J Beasley | 0 | - | x | x | x | x | x | x | x |
| M J Maguire | 0 | x | x | - | x | x | x | x | x |
| Maria Petricevich | 0 | - | x | x | x | - | - | x | x |
| Melanie Kittel | 0 | x | x | x | - | x | x | x | x |
| Peter Borrelli | 0 | x | x | - | x | x | x | x | x |
| R D Caton | 0 | x | - | x | x | x | x | x | x |
| R J Caruso | 0 | x | - | x | x | x | - | x | x |
| R J Moore | 0 | x | - | x | - | - | x | x | x |
| T A Hoare | 0 | x | x | x | x | - | x | x | x |
| Trevor Kittel | 0 | x | x | - | x | x | x | x | x |
| Z A Pearson | 0 | x | x | x | x | - | x | x | x |
Trainer Most Wins - Ryan Hryhorec vs S K Hill
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Ryan Hryhorec | 9 | 3 | - | 1 | - | x | x | x | x |
| S K Hill | 8 | - | x | x | 3 | 2 | x | 3 | x |