| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Heavy8
- Weather: OCAST
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 |
| Liberty Smyth | 8 | 3 | x | - | 2 | 3 |
| Jenny Duggan | 7 | x | x | 2 | 3 | 2 |
| Ben Looker | 5 | x | 2 | 3 | - | - |
| Raymond Spokes | 3 | - | 3 | - | - | x |
| Amelia Heinrich | 2 | x | 1 | 1 | - | - |
| Olivia Dalton | 2 | 2 | x | - | - | - |
| Peter Graham | 2 | x | x | - | 1 | 1 |
| Madeline Owen | 1 | 1 | - | - | - | - |
| Grady Spokes | 0 | x | - | x | - | - |
| Noriyuki Masuda | 0 | x | x | - | - | - |
| Teighan Worsnop | 0 | - | - | - | x | - |
Most Points - Liberty Smyth vs Ben Looker
| Name | Total | R1 | R2 | R3 | R4 | R5 |
| Liberty Smyth | 8 | 3 | - | - | 2 | 3 |
| Ben Looker | 5 | x | 2 | 3 | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 |
| Dale Wagstaff | 5 | x | x | x | 3 | 2 |
| Barry Lawrence | 3 | x | x | 3 | x | x |
| John A Sprague | 3 | x | x | x | x | 3 |
| Sally Taylor | 3 | 3 | x | x | x | x |
| Trevor Whittington | 3 | x | 3 | x | x | x |
| James Harding | 2 | x | x | 2 | x | x |
| Jeremy Sylvester | 2 | 2 | x | x | - | x |
| Neil Godbolt | 2 | - | x | x | 2 | x |
| Paul Snowden | 2 | x | 2 | x | x | x |
| Daniel Simonetta | 1 | x | x | x | 1 | x |
| Daniel Stanley | 1 | x | 1 | x | x | x |
| Grant Prosser | 1 | 1 | - | x | - | x |
| John Cooper | 1 | x | x | x | x | 1 |
| Tony Ball | 1 | x | x | 1 | x | x |
| Cassandra Schmidt | 0 | x | x | x | - | - |
| Colt Prosser | 0 | x | - | - | x | - |
| David Matts | 0 | x | x | x | - | x |
| John Bannister | 0 | x | x | - | x | - |
| Kevin King | 0 | x | x | - | x | x |
| Lisa Sheppard | 0 | x | x | - | x | x |
| Matthew Robinson | 0 | x | x | - | x | - |
| Nick Mitchell | 0 | - | x | x | x | - |
| Terry Evans | 0 | x | - | x | x | x |
| Vanessa Mclennan | 0 | x | x | - | - | x |
Trainer Most Wins - Neil Godbolt vs Dale Wagstaff
| Name | Total | R1 | R2 | R3 | R4 | R5 |
| Dale Wagstaff | 5 | x | x | - | 3 | 2 |
| Neil Godbolt | 2 | - | x | x | 2 | x |