| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Soft7
- Weather: Fine
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Gabrielle Johnston | 7 | x | - | 3 | 2 | x | x | x | - | 2 |
| Jake Pracey-Holmes | 6 | 2 | 2 | x | x | x | - | 2 | - | - |
| Liam Blanch | 6 | x | x | - | x | x | - | 3 | 3 | - |
| Amy Mclucas | 4 | x | x | x | 3 | - | - | - | x | 1 |
| Diego Montes De Oca | 4 | - | 3 | - | x | 1 | x | x | x | - |
| Shannen Llewellyn | 4 | - | - | - | - | 3 | - | - | 1 | - |
| Donovan Dillon | 3 | x | 1 | 2 | x | - | x | x | x | - |
| Heavelon Van Der Hoven | 3 | - | - | x | x | x | - | x | - | 3 |
| Izzy Neale | 3 | - | - | - | x | - | 3 | - | - | - |
| Ken Dunbar | 3 | 3 | - | - | x | x | - | - | x | - |
| Billy Cray | 2 | x | x | x | - | 2 | - | x | x | x |
| Clayton Gallagher | 2 | - | - | x | - | - | 2 | - | x | x |
| Mikayla Weir | 2 | x | - | x | x | - | x | - | 2 | x |
| Zoe Hunt | 2 | - | x | - | - | x | 1 | 1 | - | - |
| Ashleigh Mccabe | 1 | - | x | 1 | - | x | x | - | x | x |
| Jess Del Frari | 1 | 1 | x | - | x | - | x | - | x | - |
| Kody Nestor | 1 | x | x | x | 1 | x | - | x | x | x |
| Hollie Hull | 0 | x | x | x | x | x | - | x | x | x |
| Jasmine Urquhart-Warren | 0 | x | - | x | - | x | x | x | x | x |
| Jordie Thompson | 0 | x | x | x | - | x | x | x | x | x |
| Wendy Peel | 0 | x | x | x | x | - | x | x | x | x |
Most Points - Clayton Gallagher vs Izzy Neale
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Izzy Neale | 3 | - | - | - | - | - | 3 | - | - | - |
| Clayton Gallagher | 2 | - | - | x | - | - | 2 | - | - | x |
Most Points - Jake Pracey-Holmes vs Zoe Hunt
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Jake Pracey-Holmes | 6 | 2 | 2 | - | - | - | - | 2 | - | - |
| Zoe Hunt | 2 | - | x | - | - | x | 1 | 1 | - | - |
Most Points - Gabrielle Johnston vs Shannen Llewellyn
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Gabrielle Johnston | 7 | x | - | 3 | 2 | x | x | x | - | 2 |
| Shannen Llewellyn | 4 | - | - | - | - | 3 | - | - | 1 | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Janelle Galea | 6 | x | x | x | x | x | x | 3 | x | 3 |
| Michael C Lynch | 6 | 3 | - | - | 3 | x | - | - | x | - |
| Michael Mulholland | 6 | x | x | x | x | x | 3 | x | 3 | x |
| Brett Thompson | 5 | 2 | 1 | - | - | - | x | 2 | x | - |
| Jane Clement | 5 | x | x | 3 | x | x | x | x | - | 2 |
| Allan Kehoe | 4 | x | x | x | x | 3 | x | x | 1 | x |
| Connie Greig | 4 | x | 2 | 2 | x | - | - | - | x | x |
| Clint Lundholm | 3 | - | x | x | 1 | x | 1 | 1 | - | x |
| Troy Mc Carney | 3 | - | 3 | - | x | x | x | x | x | x |
| Alison Smith | 2 | x | x | x | x | 2 | x | x | x | x |
| Gayna Williams | 2 | x | x | x | - | x | 2 | x | x | x |
| Kathryn Cahill | 2 | x | x | x | 2 | x | x | x | x | x |
| Tara & Philippe Vigouroux | 2 | x | x | x | x | x | x | x | 2 | x |
| Andrew Ryan | 1 | - | x | 1 | x | x | x | - | x | x |
| David J Smith | 1 | x | x | x | x | - | x | x | x | 1 |
| Garry Lunn | 1 | x | - | x | x | 1 | x | - | x | - |
| Melissa Harrison | 1 | 1 | x | x | x | - | x | - | x | - |
| Allan Mcrae | 0 | - | - | x | x | x | x | x | x | x |
| Ashley Gibson | 0 | x | x | x | x | x | - | - | x | x |
| Brett Robb | 0 | - | - | - | - | - | x | - | x | x |
| Cassandra Stummer | 0 | x | x | x | x | x | x | x | - | x |
| Dar Lunn | 0 | x | - | x | x | x | x | x | x | x |
| Dennis Bush | 0 | - | x | x | x | x | x | x | x | - |
| Derek Piper | 0 | x | - | x | x | x | x | x | x | x |
| Kylie Kennedy | 0 | - | x | x | x | - | - | x | x | - |
| Mack Griffith | 0 | x | x | x | x | x | - | x | x | x |
| Paul Theobald | 0 | x | x | - | x | x | x | x | x | x |
| Robert Lane | 0 | x | x | - | x | x | x | x | x | x |
| Sharon Jeffries | 0 | x | x | x | - | x | - | x | x | x |
| Stephen Edwards | 0 | x | x | x | x | - | x | x | x | x |
| Todd Smith | 0 | x | x | x | x | x | - | x | x | - |
Trainer Most Wins - Clint Lundholm vs Brett Thompson
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Brett Thompson | 5 | 2 | 1 | - | - | - | x | 2 | x | - |
| Clint Lundholm | 3 | - | x | - | 1 | x | 1 | 1 | - | x |