| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Box 8 | 17 | x | x | 2 | 3 | 3 | 1 | 2 | 3 | 3 | - | - |
| Box 1 | 15 | 2 | 1 | - | 1 | - | - | 3 | 2 | 2 | 3 | 1 |
| Box 2 | 10 | - | 3 | 3 | - | - | - | 1 | - | - | 1 | 2 |
| Box 6 | 8 | 3 | - | - | 2 | - | - | - | 1 | - | 2 | - |
| Box 7 | 8 | 1 | 2 | - | x | 2 | - | - | - | x | - | 3 |
| Box 4 | 3 | - | x | 1 | - | - | 2 | - | - | - | - | - |
| Box 5 | 3 | x | x | - | x | x | 3 | - | - | - | x | x |
| Box 3 | 2 | - | - | - | - | 1 | - | - | - | 1 | x | - |
Most Points - Box 2 vs Box 1
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Box 1 | 15 | 2 | 1 | - | 1 | - | - | 3 | 2 | 2 | 3 | 1 |
| Box 2 | 10 | - | 3 | 3 | - | - | - | 1 | - | - | 1 | 2 |
Most Points - Box 8 vs Box 1
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Box 8 | 17 | - | - | 2 | 3 | 3 | 1 | 2 | 3 | 3 | - | - |
| Box 1 | 15 | 2 | 1 | - | 1 | - | - | 3 | 2 | 2 | 3 | 1 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| John Thompson | 9 | x | 3 | 3 | x | x | x | x | x | - | x | 3 |
| Chad Taylor | 6 | x | x | x | x | 3 | x | x | 3 | x | x | x |
| Chris Brydon | 6 | x | x | x | x | - | 2 | 2 | x | 2 | x | x |
| John Kuhn | 6 | 2 | 2 | x | x | 2 | x | x | x | x | x | x |
| Neil Catchpole | 5 | x | x | x | 3 | x | x | - | 2 | x | x | x |
| Dave Irwin | 3 | x | x | x | x | x | x | x | x | x | 3 | x |
| Gary Keep | 3 | x | x | x | x | x | x | x | x | 3 | x | x |
| Jedda Cutlack | 3 | x | x | x | x | x | 3 | x | x | x | - | - |
| Lucy Roche | 3 | 3 | x | x | x | x | x | x | x | x | - | x |
| Vicki Shepherd | 3 | x | x | x | x | x | x | 3 | x | x | x | x |
| Angela Brown | 2 | x | x | x | x | x | x | x | x | x | 2 | x |
| Carlin Wendt | 2 | x | x | x | x | x | x | 1 | x | x | x | 1 |
| Gavin Lowe | 2 | x | x | 2 | x | x | x | x | x | x | x | x |
| Lin Kent | 2 | - | x | x | 2 | x | x | x | x | x | x | x |
| Matty Neilson | 2 | x | x | x | x | x | x | x | x | x | x | 2 |
| Barbara Van Tienhoven | 1 | x | x | x | x | x | 1 | x | x | x | x | x |
| Craig Schmidt | 1 | 1 | x | x | x | x | x | x | - | x | x | x |
| Cynthia Suttle | 1 | x | x | x | x | x | x | x | x | 1 | x | x |
| Elias Wielander | 1 | x | x | 1 | x | x | x | x | x | x | x | x |
| Jeffrey Cumming | 1 | x | x | x | x | 1 | x | x | x | x | x | x |
| Jemma Daley | 1 | x | 1 | x | x | x | x | x | x | x | x | x |
| Nicole Connell | 1 | x | x | x | x | x | x | x | x | x | 1 | - |
| Peter Carleton | 1 | x | x | x | 1 | - | - | x | x | - | x | x |
| Stephen Sherwell | 1 | x | x | x | x | x | x | - | 1 | x | x | x |
| Anthony Bloomer | 0 | x | x | x | x | x | x | x | x | x | x | - |
| Ashley Bock | 0 | x | x | - | x | x | - | x | x | x | - | x |
| Grant Franklin | 0 | x | x | - | x | x | x | x | x | x | x | x |
| Hassell Rolph | 0 | x | x | x | x | x | x | x | x | - | x | x |
| Jan Warner | 0 | x | - | x | x | x | x | x | x | x | x | x |
| Jean Druery | 0 | x | x | x | - | x | - | x | - | x | x | x |
| Jedd Naum | 0 | x | x | x | x | x | x | - | x | x | x | x |
| Jeffrey Henzell | 0 | x | - | - | x | x | x | x | x | - | x | x |
| Karl Buhner | 0 | x | x | x | x | - | x | x | x | x | x | x |
| Kieren Galloway | 0 | x | x | x | - | x | x | x | - | x | x | x |
| Mark Saal | 0 | - | x | x | x | x | x | x | x | x | x | x |
| Michael Lalicz | 0 | x | x | - | x | - | - | - | x | x | x | x |
| Robert Giltinan | 0 | x | x | x | x | x | x | x | x | x | x | - |
| Tom Tzouvelis | 0 | x | x | x | x | x | x | - | x | x | x | x |
| Tony Apap | 0 | x | x | x | x | x | - | x | x | x | x | x |
| Wayne Crick | 0 | - | x | x | x | x | x | x | x | x | x | x |
Trainer Most Wins - John Thompson vs Chad Taylor
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| John Thompson | 9 | x | 3 | 3 | x | x | x | x | x | - | x | 3 |
| Chad Taylor | 6 | x | x | x | x | 3 | x | x | 3 | x | x | x |