| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Heavy8
- Weather: OCAST
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Will Gordon | 9 | 3 | x | x | x | 2 | 2 | 2 | x |
| Campbell Rawiller | 8 | x | 2 | x | x | x | 3 | x | 3 |
| Harry Coffey | 7 | x | - | 3 | 1 | 3 | x | x | x |
| Declan Bates | 4 | 1 | - | x | 3 | x | - | x | x |
| Shayleigh Ingelse | 4 | x | x | x | x | 1 | - | 3 | x |
| John Keating | 3 | x | 3 | - | x | x | x | x | x |
| Mitchell Aitken | 3 | 2 | - | - | - | x | - | x | 1 |
| Sarah Field | 3 | x | x | x | x | x | 1 | x | 2 |
| Brad Rawiller | 2 | x | - | 2 | x | x | - | x | - |
| John Allen | 2 | x | - | x | 2 | - | x | - | - |
| Bradley Vale | 1 | x | - | x | x | - | - | 1 | - |
| Dean Yendall | 1 | x | x | 1 | x | x | - | x | x |
| Ryan Hurdle | 1 | x | 1 | x | x | x | x | - | x |
| Alana Kelly | 0 | x | x | - | - | x | x | - | - |
| Chelsea Taylor | 0 | x | x | x | x | x | - | - | - |
| Jack Hill | 0 | - | x | x | - | x | x | - | x |
| Jack Martin | 0 | - | - | x | x | x | x | - | - |
| Jackie Beriman | 0 | x | x | x | x | x | - | x | x |
| Samantha Noble | 0 | - | x | x | x | x | x | x | x |
| Tayla Cameron | 0 | x | x | x | x | x | x | x | - |
Most Points - John Allen vs Harry Coffey
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Harry Coffey | 7 | x | - | 3 | 1 | 3 | x | - | - |
| John Allen | 2 | - | - | - | 2 | - | - | - | - |
Most Points - Brad Rawiller vs Will Gordon
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Will Gordon | 9 | 3 | - | - | - | 2 | 2 | 2 | - |
| Brad Rawiller | 2 | - | - | 2 | x | - | - | - | - |
Most Points - Mitchell Aitken vs Declan Bates
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Declan Bates | 4 | 1 | - | - | 3 | x | - | - | - |
| Mitchell Aitken | 3 | 2 | - | - | - | x | - | - | 1 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Paul Preusker | 10 | 3 | x | 1 | x | x | 3 | x | 3 |
| Ben, Will & Jd Hayes | 7 | x | - | 3 | 1 | 3 | x | x | - |
| Shane Fliedner | 4 | x | x | x | x | 2 | x | 2 | - |
| Holly Mckechnie | 3 | x | x | x | x | x | x | 3 | x |
| Jane Duncan | 3 | x | 3 | x | x | x | - | x | x |
| Nick Ryan | 3 | x | x | x | 3 | x | x | x | x |
| J G Symons & S Laxon | 2 | 2 | x | x | x | x | - | x | x |
| John Rowe | 2 | x | x | x | x | x | x | x | 2 |
| Mitchell Freedman | 2 | x | - | - | 2 | - | - | - | x |
| Patrick Payne | 2 | x | - | 2 | - | x | - | x | - |
| Taige Weir | 2 | x | x | x | x | x | 2 | x | x |
| Tammy Birnie | 2 | x | 2 | x | x | x | x | x | x |
| Helen Burns | 1 | x | x | x | x | 1 | x | x | x |
| Henry Dwyer | 1 | x | x | x | x | x | - | x | 1 |
| Matt Cumani | 1 | 1 | x | x | x | x | x | x | x |
| Niki O'shea | 1 | x | 1 | x | x | x | x | x | x |
| Raharna McDonald | 1 | x | - | x | x | x | x | 1 | x |
| Rod Symons | 1 | x | x | x | x | x | 1 | x | x |
| Andrew Bobbin | 0 | - | x | x | x | x | - | x | x |
| Austy Coffey | 0 | x | x | x | x | x | x | x | - |
| Brent Stanley | 0 | x | x | x | x | x | x | x | - |
| Con Kelly | 0 | x | x | x | x | x | x | - | - |
| Graeme Mcqueen | 0 | x | x | x | - | x | x | x | x |
| Heath Chalmers | 0 | x | x | x | x | x | x | - | x |
| Heidi Smith | 0 | x | x | x | x | - | x | x | x |
| Jordy Coffey | 0 | x | x | x | - | x | x | - | x |
| Linc Sullivan | 0 | x | - | - | x | x | x | x | x |
| Michael Jones | 0 | x | x | x | x | x | x | - | x |
| Nathan Hobson | 0 | x | x | x | x | x | x | x | - |
| Rachel Samsonenko | 0 | - | x | x | x | x | x | x | x |
| Saab Hasan | 0 | x | x | - | x | x | x | x | x |
| Steven Noble | 0 | - | x | x | x | x | x | x | x |
| William Morrissey | 0 | x | - | x | x | x | x | x | x |
Trainer Most Wins - Mitchell Freedman vs Patrick Payne
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Mitchell Freedman | 2 | x | - | - | 2 | - | - | - | x |
| Patrick Payne | 2 | x | - | 2 | - | - | - | - | - |