Legend| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Box 2 | 17 | 3 | 3 | 1 | x | 3 | - | 3 | 2 | 2 |
| Box 1 | 12 | - | 1 | - | 3 | 2 | 3 | - | - | 3 |
| Box 5 | 8 | 1 | x | 3 | 2 | - | - | 1 | 1 | - |
| Box 4 | 7 | 2 | - | x | - | - | - | 2 | 3 | - |
| Box 7 | 7 | - | 2 | 2 | - | 1 | 1 | - | - | 1 |
| Box 6 | 2 | x | - | x | x | x | 2 | x | x | x |
| Box 8 | 1 | - | - | - | 1 | - | - | - | - | - |
| Box 3 | 0 | x | - | x | x | x | - | x | x | x |
Most Points - Box 1 vs Box 2
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Box 2 | 17 | 3 | 3 | 1 | - | 3 | - | 3 | 2 | 2 |
| Box 1 | 12 | - | 1 | - | 3 | 2 | 3 | - | - | 3 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Karen Midson | 11 | x | x | - | 1 | 2 | x | 2 | x | 2 |
| Mark Forner | 10 | x | - | 2 | - | x | 2 | x | x | 3 |
| Brett Smith | 5 | x | x | x | 2 | x | 3 | x | x | x |
| Ruth Matic | 4 | 3 | x | x | x | x | x | 1 | x | x |
| Bruce Peck | 3 | x | x | x | x | x | x | x | 2 | 1 |
| David Smart | 3 | x | 3 | x | x | x | x | x | x | x |
| Dean Maniaci | 3 | x | - | x | x | x | x | x | 3 | - |
| Garry Edwards | 3 | x | x | x | 3 | x | x | x | x | x |
| Jennifer Ngurah | 3 | x | x | x | x | 3 | x | x | x | x |
| Michael Hardman | 3 | 2 | x | x | x | x | x | x | x | x |
| Michael Clayton | 2 | x | 2 | x | x | x | x | x | x | x |
| Allan Manwaring | 1 | x | x | x | x | x | 1 | x | x | x |
| Gregory Hore | 1 | x | x | x | x | x | x | x | 1 | x |
| Gregory Wilson | 1 | x | 1 | x | x | x | x | x | x | x |
| Kenneth Markham | 1 | x | x | 1 | x | x | x | x | x | x |
| Alicia Pratt | 0 | - | x | - | x | x | x | - | x | - |
| Deborah Conquest | 0 | x | x | x | x | x | x | x | - | x |
| Frances Goodwin | 0 | x | x | x | x | - | - | x | x | x |
| Garry Algie | 0 | x | x | x | x | x | x | - | x | x |
| Garry Erwin | 0 | - | x | x | x | x | x | x | - | x |
| Mark Suttle | 0 | x | x | x | x | - | x | - | x | x |
| Mitchell Conquest | 0 | x | x | x | x | x | x | x | x | - |
| Philip Goodsell | 0 | x | - | x | x | x | x | x | x | x |
| Robert Hughes | 0 | x | x | x | x | x | x | x | - | x |
Trainer Most Wins - Mark Forner vs Karen Midson
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Karen Midson | 11 | x | x | - | 1 | 1 | x | 2 | x | 2 |
| Mark Forner | 10 | x | - | 3 | - | x | 2 | x | x | 3 |